Sunday 1 November 2015. 11.00 am
Place | Time | Name | Team | Age Cat | Grading | Race No. | Place |
1 | 00:56:09 | HADERA, Berihu | Exmouth Harriers | M24 | 79.55% | 246 | 1 |
2 | 00:57:18 | REES, Ceri | M43 | 81.94% | 275 | 2 | |
3 | 00:58:31 | TOCKNELL, Arran | Torbay Athletic Club | M29 | 76.33% | 131 | 3 |
4 | 00:58:42 | TURNER, Lee | Torbay Athletic Club | M38 | 77.17% | 77 | 4 |
5 | 01:02:04 | HAMPTON, David | South Devon AC | M26 | 71.97% | 111 | 5 |
6 | 01:02:36 | BROWN, Roy | Maverick Runners | M43 | 75.00% | 17 | 6 |
7 | 01:02:41 | EASTERBROOK, Roger | Teignbridge Trotters | M42 | 74.37% | 121 | 7 |
8 | 01:03:20 | BRESLAN, Martyn | Torbay Athletic Club | M37 | 71.03% | 98 | 8 |
9 | 01:05:34 | MILFORD, Daryl | Maverick Runners | M42 | 71.10% | 16 | 9 |
10 | 01:05:49 | EVERITT, David | M35 | 67.87% | 251 | 10 | |
11 | 01:05:57 | DOLEZEL, Jan | Haldon Trail Runners | M33 | 67.73% | 149 | 11 |
12 | 01:06:32 | DAVIDSON, Mark | East Cornwall Harriers | M51 | 75.03% | 247 | 12 |
13 | 01:06:44 | FINE, Kevin | Torbay Athletic Club | M29 | 66.93% | 1 | 13 |
14 | 01:07:00 | GARRITY, Jon | Exmouth Harriers | M44 | 70.60% | 276 | 14 |
15 | 01:07:59 | BARNETT, Jamie | Teignbridge Trotters | M17 | 65.70% | 228 | 15 |
16 | 01:08:06 | FAGG, Becky | Exmouth Harriers | F26 | 72.52% | 230 | 16 |
17 | 01:08:07 | PETERS, Colin | South Devon AC | M50 | 72.69% | 3 | 17 |
18 | 01:08:17 | GREENHALGH, Amy | F37 | 73.32% | 249 | 18 | |
19 | 01:08:29 | BRITTON, Paul | M41 | 67.56% | 200 | 19 | |
20 | 01:09:08 | MILSTEAD, Tim | Running Forever RC | M29 | 64.61% | 71 | 20 |
21 | 01:09:11 | DUDLEY, Martyn | M40 | 66.42% | 163 | 21 | |
22 | 01:09:32 | YANG, Mingxi | M32 | 64.24% | 194 | 22 | |
23 | 01:09:38 | OWEN, Jonathon | Maverick Runners | M29 | 64.15% | 153 | 23 |
24 | 01:09:49 | BAKER, Steve | Tamar Trotters | M58 | 75.91% | 241 | 24 |
25 | 01:10:02 | MCENENY, Martin | Haldon Trail Runners | M48 | 69.61% | 150 | 25 |
26 | 01:10:05 | ROUVELIN, Jean-Baptiste | Erme Valley Harriers | M34 | 63.73% | 220 | 26 |
27 | 01:10:15 | WYKES, Isobel | Mud Crew Trail Runners | F37 | 71.27% | 235 | 27 |
28 | 01:10:36 | STEPHENS, Nick | M41 | 65.53% | 195 | 28 | |
29 | 01:10:39 | HECKLES, Peter | Teignbridge Trotters | M32 | 63.22% | 180 | 29 |
30 | 01:11:10 | URBAN, Wendy | Torbay Athletic Club | F52 | 80.00% | 141 | 30 |
31 | 01:11:12 | BROOKS, Mark | Mercia Fell Runners | M49 | 69.01% | 190 | 31 |
32 | 01:11:56 | LAMB, Edward | M32 | 62.09% | 209 | 32 | |
33 | 01:11:58 | DODSON, Paul | Maverick Runners | M28 | 62.07% | 181 | 33 |
34 | 01:12:01 | RAYNOR, Jessica | F30 | 68.57% | 185 | 34 | |
35 | 01:12:36 | ASHWORTH, Kevin | South Devon AC | M46 | 66.12% | 263 | 35 |
36 | 01:12:49 | WEEKS, Steve | M41 | 63.54% | 57 | 36 | |
37 | 01:13:03 | PYNE, Ross | Dawlish Coasters | M38 | 62.01% | 54 | 37 |
38 | 01:13:07 | MACALPINE, Craig | Erme Valley Harriers | M44 | 64.69% | 103 | 38 |
39 | 01:13:10 | MORWOOD, Sarah | Mud Crew Trail Runners | F32 | 67.49% | 258 | 39 |
40 | 01:13:11 | MOGRIDGE, Russ | Erme Valley Harriers | M53 | 69.35% | 226 | 40 |
41 | 01:13:22 | RAINE, Anthony | Torbay Athletic Club | M46 | 65.42% | 105 | 41 |
42 | 01:13:28 | DONNELLY, Iain | Winborne AC | M45 | 64.86% | 22 | 42 |
43 | 01:13:39 | CROWLE, Revis | East Cornwall Harriers | F53 | 78.05% | 157 | 43 |
44 | 01:13:40 | AUSTIN, Ben | M20 | 60.63% | 202 | 44 | |
45 | 01:14:03 | FLYNN, Mark | Haldon Trail Runners | M45 | 64.35% | 213 | 45 |
46 | 01:14:09 | PAICE, Simon | M44 | 63.79% | 116 | 46 | |
47 | 01:14:55 | HALES, Roger | Teignbridge Trotters | M52 | 67.19% | 30 | 47 |
48 | 01:15:00 | SZENDER, Ross | M30 | 59.56% | 210 | 48 | |
49 | 01:15:05 | SWIFT, Simon | Erme Valley Harriers | M47 | 64.44% | 174 | 49 |
50 | 01:15:10 | WHITE, Ben | Exmouth Harriers | M29 | 59.42% | 245 | 50 |
51 | 01:15:12 | KELLY, Paul | Maverick Runners | M38 | 60.24% | 170 | 51 |
52 | 01:15:34 | LOFTS, Kevin | M44 | 62.59% | 132 | 52 | |
53 | 01:15:39 | NEWSON, Mark | M49 | 64.95% | 205 | 53 | |
54 | 01:15:47 | HARTRIDGE, James | Torbay Athletic Club | M55 | 68.09% | 106 | 54 |
55 | 01:16:05 | BOOBYER, Emma | Teignbridge Trotters | F37 | 65.81% | 252 | 55 |
56 | 01:16:19 | WHITAKER, Anthea | Haldon Trail Runners | F51 | 73.90% | 19 | 56 |
57 | 01:17:08 | ROBERTS, Adam | David Cylod Running Club | M31 | 57.91% | 227 | 57 |
58 | 01:17:18 | ROWE, Peter | Haldon Trail Runners | M44 | 61.19% | 151 | 58 |
59 | 01:17:27 | BRENT, Ashley | Maverick Runners | M33 | 57.67% | 85 | 59 |
60 | 01:17:35 | JONES, Lewis | South West Road Runners | M66 | 73.94% | 59 | 60 |
61 | 01:17:56 | MORRISON, James | M38 | 58.13% | 108 | 61 | |
62 | 01:18:04 | WHITE, Emma | Exmouth Harriers | F29 | 63.26% | 244 | 62 |
63 | 01:18:15 | EDWARDS, Joanna | Erme Valley Harriers | F50 | 71.42% | 167 | 63 |
64 | 01:18:16 | AYRES, Simon | M37 | 57.47% | 233 | 64 | |
65 | 01:18:32 | FOSTER, Eric | Dawlish Coasters | M61 | 69.42% | 43 | 65 |
66 | 01:18:50 | TWEEDIE, John | Teignbridge Trotters | M51 | 63.32% | 222 | 66 |
67 | 01:19:44 | CARVER, Rebecca | F19 | 61.94% | 114 | 67 | |
68 | 01:20:05 | EPPS, Ben | Haldon Trail Runners | M41 | 57.77% | 135 | 68 |
69 | 01:20:06 | EDWARDS, Paul | M36 | 55.78% | 90 | 69 | |
70 | 01:20:46 | BARNETT, Jenny | Women On The Run | F31 | 61.14% | 164 | 70 |
71 | 01:21:05 | LEE, Alex | M17 | 55.09% | 188 | 71 | |
72 | 01:21:08 | SMYTH, Dermot | Teignbridge Trotters | M47 | 59.63% | 100 | 72 |
73 | 01:21:09 | HATTERSLEY, Ruth | F24 | 60.85% | 262 | 73 | |
74 | 01:21:11 | GILMARTIN, Mark | M48 | 60.05% | 23 | 74 | |
75 | 01:21:12 | SWIFT, Jaine | Erme Valley Harriers | F47 | 67.00% | 175 | 75 |
76 | 01:21:29 | SHEPHERD, Guy | M30 | 54.82% | 272 | 76 | |
77 | 01:21:41 | GENTRY, Louise | Teignbridge Trotters | F37 | 61.29% | 211 | 77 |
78 | 01:22:10 | MARTIN, Gary | Plymouth Musketeers RC | M46 | 58.42% | 168 | 78 |
79 | 01:22:10 | SAUNDERS, Vicky | Plymouth Musketeers RC | F43 | 63.98% | 257 | 79 |
80 | 01:22:11 | LEWIS, Brian | Torbay Athletic Club | M43 | 57.13% | 239 | 80 |
81 | 01:22:25 | MORTON, Richard | Tamar Trotters | M62 | 66.79% | 192 | 81 |
82 | 01:22:33 | PRING, Geoff | M39 | 55.26% | 101 | 82 | |
83 | 01:22:44 | HITCHCOCK, Shaun | Plymouth Musketeers RC | M31 | 53.99% | 138 | 83 |
84 | 01:22:56 | PERRY, Philip | Maverick Runners | M55 | 62.22% | 218 | 84 |
85 | 01:23:04 | LIVERMORE, Mark | Erme Valley Harriers | M51 | 60.09% | 184 | 85 |
86 | 01:23:05 | HOSKIN, Steve | M45 | 57.35% | 134 | 86 | |
87 | 01:23:09 | WATSON, Katie | F30 | 59.39% | 271 | 87 | |
88 | 01:23:12 | EARNSHAW, Graham | Tamar Trotters | M51 | 60.00% | 40 | 88 |
89 | 01:23:20 | SPENCER, Jim | M39 | 54.74% | 33 | 89 | |
90 | 01:23:49 | CORSER, Jenny | F39 | 60.69% | 29 | 90 | |
91 | 01:23:58 | TRICE, Dean | Plymouth Musketeers RC | M46 | 57.17% | 259 | 91 |
92 | 01:23:59 | HAYWARD, Ian | Torbay Athletic Club | M54 | 60.92% | 32 | 92 |
93 | 01:24:05 | CARR, Leigh | M44 | 56.25% | 158 | 93 | |
94 | 01:24:10 | LEE, Hania | Maverick Runners | F38 | 59.96% | 7 | 94 |
95 | 01:24:13 | MINNS, Greg | Dawlish Coasters | M44 | 56.16% | 119 | 95 |
96 | 01:24:14 | FORBES, Gavin | M38 | 53.78% | 86 | 96 | |
97 | 01:24:28 | JEFFERIES, Andrew | Avon Valley Runners | M54 | 60.58% | 13 | 97 |
98 | 01:24:40 | WILSON, Raymond | Torbay Athletic Club | M67 | 68.52% | 56 | 98 |
99 | 01:24:50 | MARNEY, Justin | M48 | 57.47% | 238 | 99 | |
100 | 01:24:57 | WILLIAMS, Martin | Brixham Harriers | M56 | 61.29% | 189 | 100 |
101 | 01:25:04 | STAMP, Rosanna | Exmouth Harriers | F29 | 58.05% | 221 | 101 |
102 | 01:25:10 | PROUDFOOT, Andrew | Plymouth Coasters | M53 | 59.59% | 159 | 102 |
103 | 01:25:30 | HOWE, Matt | Maverick Runners | M36 | 52.26% | 177 | 103 |
104 | 01:25:40 | OUTHWAITE, John | M63 | 64.90% | 223 | 104 | |
105 | 01:26:02 | MILLS, Ian | M36 | 51.94% | 82 | 105 | |
106 | 01:26:10 | LLOYD, David | Erme Valley Harriers | M47 | 56.15% | 196 | 106 |
107 | 01:26:22 | SPENCER, Jennifer | F34 | 57.18% | 36 | 107 | |
108 | 01:26:29 | SALT, Daniel | M42 | 53.90% | 152 | 108 | |
109 | 01:26:47 | ELLIS, Heath | M49 | 56.62% | 52 | 109 | |
110 | 01:26:51 | ROWE, Tristan | M28 | 51.43% | 161 | 110 | |
111 | 01:26:55 | TEED, Dawn | Exmouth Harriers | F52 | 65.50% | 81 | 111 |
112 | 01:27:08 | DARLOW, Paul | M51 | 57.29% | 145 | 112 | |
113 | 01:27:32 | DUNCAN, Ian | M55 | 58.95% | 208 | 113 | |
114 | 01:27:35 | FINNIMORE, Paul | Maverick Runners | M44 | 54.01% | 37 | 114 |
115 | 01:27:36 | HORE, Shaun | M47 | 55.23% | 224 | 115 | |
116 | 01:27:53 | MCKENNA, Claire | F33 | 56.19% | 199 | 116 | |
117 | 01:27:54 | CROCK, Amy | Dawlish Coasters | F23 | 56.18% | 93 | 117 |
118 | 01:28:00 | ELDER, David | M64 | 63.83% | 70 | 118 | |
119 | 01:28:05 | PERRY, Samantha | Erme Valley Harriers | F49 | 62.88% | 183 | 119 |
120 | 01:28:05 | CLARKE, Martin | M51 | 56.67% | 182 | 120 | |
121 | 01:28:16 | HARDY, Gill | F47 | 61.63% | 250 | 121 | |
122 | 01:28:34 | BAILEY, Sue | Sidmouth Running Club | F36 | 56.10% | 95 | 122 |
123 | 01:28:34 | BURTON, Tracey | F43 | 59.35% | 31 | 123 | |
124 | 01:28:38 | FISHER, Neil | Torbay Athletic Club | M46 | 54.16% | 260 | 124 |
125 | 01:28:58 | HYDE, Jason | Plymouth Musketeers RC | M39 | 51.27% | 243 | 125 |
126 | 01:29:04 | DRENNAN, John | South Devon AC | M61 | 61.21% | 69 | 126 |
127 | 01:29:13 | HALL, Malcolm | M58 | 59.41% | 20 | 127 | |
128 | 01:29:37 | RACAULT, Marie-Fanny | F33 | 55.11% | 217 | 128 | |
129 | 01:29:41 | FOWLER, Noel | Maverick Runners | M62 | 61.38% | 154 | 129 |
130 | 01:29:55 | HAYES, Sue | South Devon AC | F46 | 59.98% | 61 | 130 |
131 | 01:30:03 | PHILIPPOU, Linda | Torbay Athletic Club | F51 | 62.63% | 107 | 131 |
132 | 01:30:18 | LANGLEY, Alex | M34 | 49.46% | 265 | 132 | |
133 | 01:30:58 | ELMS, Les | Dawlish Coasters | M56 | 57.24% | 45 | 133 |
134 | 01:31:14 | MACEY, Marcia | Plymouth Harriers | F56 | 64.89% | 118 | 134 |
135 | 01:31:32 | HEWINGS, Irene | Torbay Athletic Club | F58 | 66.04% | 21 | 135 |
136 | 01:31:42 | DUNN, David | Teignbridge Trotters | M61 | 59.45% | 212 | 136 |
137 | 01:31:54 | KAVANAGH, John | South West Road Runners | M52 | 54.77% | 186 | 137 |
138 | 01:31:55 | HAWKINS, Greg | M47 | 52.64% | 136 | 138 | |
139 | 01:32:01 | YATES, Paul | M42 | 50.66% | 137 | 139 | |
140 | 01:32:06 | MADGE, Paul | South West Road Runners | M56 | 56.53% | 58 | 140 |
141 | 01:32:08 | CALLARD, Janine | Torbay Athletic Club | F52 | 61.79% | 97 | 141 |
142 | 01:32:12 | SALT, Sarah | F42 | 56.54% | 155 | 142 | |
143 | 01:32:19 | EALES, Lisa | F36 | 53.82% | 147 | 143 | |
144 | 01:32:24 | BOTTOMLEY, Barbara | F33 | 53.45% | 173 | 144 | |
145 | 01:32:25 | SUTTON, Tom | M35 | 48.33% | 232 | 145 | |
146 | 01:32:29 | FERGUSON, Andrew | Mud Crew Trail Runners | M49 | 53.13% | 234 | 146 |
147 | 01:32:30 | HORTON, Sarah | Plymouth Coasters | F47 | 58.81% | 269 | 147 |
148 | 01:32:30 | BURROUGHS, Mandi | Fit2run | F52 | 61.55% | 240 | 148 |
149 | 01:32:32 | BUNDAY, Simon | Dawlish Coasters | M56 | 56.27% | 27 | 149 |
150 | 01:32:34 | DOONAN, Anthony | Erme Valley Harriers | M72 | 66.55% | 74 | 150 |
151 | 01:32:49 | GOODWIN, Mike | M66 | 61.81% | 140 | 151 | |
152 | 01:32:57 | WEBB, Roger | South Devon AC | M61 | 58.65% | 47 | 152 |
153 | 01:32:58 | SHARMA, Ajay | F40 | 55.16% | 68 | 153 | |
154 | 01:33:02 | PERKINS, Phil | Torbay Athletic Club | M64 | 60.37% | 9 | 154 |
155 | 01:33:19 | ATKINS, Mike | South West Road Runners | M55 | 55.30% | 51 | 155 |
156 | 01:33:36 | HURRELL, Claire | Running Forever RC | F30 | 52.76% | 72 | 156 |
157 | 01:33:48 | SIMMONS, Gemma | F34 | 52.65% | 148 | 157 | |
158 | 01:33:49 | MELVIN, Jo | Erme Valley Harriers | F44 | 56.51% | 176 | 158 |
159 | 01:33:49 | BENNETT, Tracy | South West Road Runners | F42 | 55.57% | 187 | 159 |
160 | 01:34:09 | WAGGETT, Natasha | F49 | 58.82% | 253 | 160 | |
161 | 01:34:12 | DAVIES, Sally | Torbay Athletic Club | F63 | 67.82% | 254 | 161 |
162 | 01:34:18 | FLOOD, Colin | Sidmouth Running Club | M68 | 62.21% | 113 | 162 |
163 | 01:34:18 | HATREY, John | M36 | 47.38% | 128 | 163 | |
164 | 01:34:32 | SOUTHWOOD, Neil | M43 | 49.67% | 14 | 164 | |
165 | 01:34:34 | PROUDFOOT, Julia | Plymouth Coasters | F53 | 60.79% | 160 | 165 |
166 | 01:34:40 | YATES, Phil | M55 | 54.51% | 255 | 166 | |
167 | 01:35:00 | ROPER, Helen | Tamar Trotters | F39 | 53.54% | 219 | 167 |
168 | 01:35:02 | LUCKMAN, Matt | Bere Alston Trekkers | M42 | 49.05% | 125 | 168 |
169 | 01:35:07 | MCKINNON, Naoko | Exeter Tri Club | F57 | 62.89% | 79 | 169 |
170 | 01:35:11 | WELLS, Sharon | Honiton RC | F50 | 58.71% | 169 | 170 |
171 | 01:35:17 | FOSTER, Janet | Dawlish Coasters | F60 | 64.79% | 129 | 171 |
172 | 01:35:18 | SAGET, Julie Anne | Women On The Run | F50 | 58.64% | 24 | 172 |
173 | 01:35:44 | ADCOCK, Susan | F50 | 58.37% | 55 | 173 | |
174 | 01:35:52 | MOGRIDGE, Katy | Erme Valley Harriers | F52 | 59.39% | 225 | 174 |
175 | 01:36:02 | BOLT, Lucy | F46 | 56.16% | 204 | 175 | |
176 | 01:36:30 | HALL, Jenna | F37 | 51.88% | 231 | 176 | |
177 | 01:36:31 | GRANSDEN, Jo | F31 | 51.17% | 229 | 177 | |
178 | 01:36:34 | SHUTTLEWORTH, Chris | M34 | 46.25% | 237 | 178 | |
179 | 01:36:39 | BELKA, Robert | M42 | 48.23% | 144 | 179 | |
180 | 01:36:45 | TREMLETT, Sue | F52 | 58.85% | 73 | 180 | |
181 | 01:36:46 | BONFIELD, Nicky | F50 | 57.75% | 206 | 181 | |
182 | 01:37:01 | BONFIELD, Kevin | M48 | 50.25% | 207 | 182 | |
183 | 01:37:04 | BROOK, Lucy | F30 | 50.88% | 171 | 183 | |
184 | 01:37:23 | HARVEY, Kate | F32 | 50.71% | 104 | 184 | |
185 | 01:37:23 | BUXMANN, Joelle | F32 | 50.71% | 264 | 185 | |
186 | 01:37:27 | HARRISON, Cassandra | Torbay Athletic Club | F38 | 51.79% | 236 | 186 |
187 | 01:37:29 | WATKINS, Sarah | Sidmouth Running Club | F52 | 58.40% | 216 | 187 |
188 | 01:37:30 | HAWKINS, Kaylee | Sidmouth Running Club | F20 | 50.65% | 214 | 188 |
189 | 01:37:45 | HAWKINS, Lynda | Sidmouth Running Club | F46 | 55.17% | 215 | 189 |
190 | 01:37:54 | CROWE, Eamon | M51 | 50.99% | 126 | 190 | |
191 | 01:38:02 | HEARFIELD, Tessa | Torbay Athletic Club | F59 | 62.31% | 2 | 191 |
192 | 01:38:05 | MCCLEAN, Valerie | South Devon AC | F48 | 55.96% | 102 | 192 |
193 | 01:38:06 | ATHERTON, Lawrence | South West Road Runners | M52 | 51.31% | 178 | 193 |
194 | 01:38:18 | BOND, Helene | Crediton Running Network | F49 | 56.34% | 191 | 194 |
195 | 01:38:24 | HATTERSLEY, Andrew | M56 | 52.91% | 261 | 195 | |
196 | 01:38:25 | HEWLETT, Gillian | F37 | 50.87% | 60 | 196 | |
197 | 01:38:34 | PARK, Andrew | Torbay Athletic Club | M67 | 58.86% | 10 | 197 |
198 | 01:38:42 | MADDOCK, Heather | South Devon AC | F58 | 61.25% | 35 | 198 |
199 | 01:39:00 | SCOTT, Rachel | Plymouth Musketeers RC | F48 | 55.44% | 124 | 199 |
200 | 01:39:22 | COVERDALE, Heather | South Devon AC | F55 | 58.97% | 48 | 200 |
201 | 01:39:32 | COOK, David | M40 | 46.17% | 5 | 201 | |
202 | 01:39:57 | OSTLE, Mary | Plymouth Harriers | F63 | 63.92% | 162 | 202 |
203 | 01:40:24 | CHALLINOR, Helen | F44 | 52.81% | 267 | 203 | |
204 | 01:40:25 | KING, Trystan | M42 | 46.42% | 242 | 204 | |
205 | 01:40:26 | MARTIN, Cheryl | F26 | 49.17% | 274 | 205 | |
206 | 01:40:27 | KINGDON, Andrea | F43 | 52.33% | 84 | 206 | |
207 | 01:40:47 | LEWIS, Tony | M42 | 46.25% | 76 | 207 | |
208 | 01:40:48 | LEWIS, Jane | F42 | 51.72% | 78 | 208 | |
209 | 01:40:56 | LUCAS, Anne | Torbay Athletic Club | F68 | 67.37% | 8 | 209 |
210 | 01:41:12 | DOHERTY, John | Sidmouth Running Club | M67 | 57.33% | 133 | 210 |
211 | 01:41:23 | GORDON, Graham | Dawlish Coasters | M68 | 57.87% | 53 | 211 |
212 | 01:41:50 | ROSS, Sarah | Tamar Trotters | F52 | 55.91% | 248 | 212 |
213 | 01:41:56 | BROKENSHAW, Shirley | Dawlish Coasters | F69 | 67.59% | 66 | 213 |
214 | 01:42:31 | SMITH, Debbie | F47 | 53.06% | 49 | 214 | |
215 | 01:42:32 | MAISHMAN, Madeline | F61 | 60.89% | 50 | 215 | |
216 | 01:42:56 | CARVER, Hayley | F19 | 47.98% | 112 | 216 | |
217 | 01:43:21 | RICHARDS, Lorna | Dawlish Coasters | F63 | 61.81% | 44 | 217 |
218 | 01:43:38 | ELFORD, Tracy | South Devon AC | F48 | 52.96% | 38 | 218 |
219 | 01:43:50 | CATHERALL, Helen | F47 | 52.39% | 142 | 219 | |
220 | 01:44:14 | ROGERS, Carla | Plymouth Musketeers RC | F31 | 47.38% | 139 | 220 |
221 | 01:44:32 | HALL, Jackie | F56 | 56.63% | 18 | 221 | |
222 | 01:44:44 | THEEDOM, Jacky | Crediton Running Network | F61 | 59.61% | 75 | 222 |
223 | 01:47:13 | STONE, Kate | F43 | 49.03% | 89 | 223 | |
224 | 01:48:09 | WOODS, Wendy | Fetch Everyone Running Club | F49 | 51.21% | 122 | 224 |
225 | 01:48:24 | MATL, Jiri | M40 | 42.39% | 143 | 225 | |
226 | 01:48:33 | LANCASTER, Sharon | F51 | 51.96% | 26 | 226 | |
227 | 01:48:37 | CAMERON, Fay | Torbay Athletic Club | F27 | 45.47% | 83 | 227 |
228 | 01:49:12 | MARCHANT, Paula | Women On The Run | F50 | 51.18% | 25 | 228 |
229 | 01:49:52 | MADDOCK, Steve | South Devon AC | M58 | 48.24% | 34 | 229 |
230 | 01:50:26 | ACTON, Anne | F58 | 54.74% | 165 | 230 | |
231 | 01:50:32 | DUNCAN, Caroline | Women On The Run | F53 | 52.01% | 198 | 231 |
232 | 01:50:33 | PLUSH, Lynn | F53 | 52.00% | 110 | 232 | |
233 | 01:52:37 | THORNE, Gill | Women On The Run | F67 | 59.58% | 123 | 233 |
234 | 01:52:54 | HOLMES, Teresa | F59 | 54.10% | 179 | 234 | |
235 | 01:52:54 | WILLIAMS, Victoria | Tiverton Harriers | F61 | 55.30% | 127 | 235 |
236 | 01:54:05 | WONG, Lai-yin | Bere Alston Trekkers | F44 | 46.47% | 117 | 236 |
237 | 01:54:05 | HITCHEN, Lesley | Plymouth Musketeers RC | F46 | 47.28% | 87 | 237 |
238 | 01:55:40 | WHEELER, Clive | M53 | 43.88% | 256 | 238 | |
239 | 01:55:59 | MUNDY, Kirsten | Torbay Athletic Club | F36 | 42.84% | 203 | 239 |
240 | 01:56:15 | RICHARDS, Alison | Fit2run | F47 | 46.80% | 268 | 240 |
241 | 01:56:16 | HAMER, Jo | F49 | 47.63% | 266 | 241 | |
242 | 01:56:17 | SALMAN, Vanessa | Fit2run | F47 | 46.78% | 270 | 242 |
243 | 01:58:46 | BROKENSHAW, Mike | Dawlish Coasters | M67 | 48.85% | 67 | 243 |
244 | 02:01:33 | GRAHAM, Dean | M39 | 37.53% | 273 | 244 | |
245 | 02:01:53 | CABLE, Karla | Dawlish Coasters | F48 | 45.03% | 92 | 245 |
246 | 02:07:40 | CARNELL, Rachael | F32 | 38.68% | 201 | 246 | |
247 | 02:08:34 | MCCANN, Tony | M61 | 42.40% | 12 | 247 | |
248 | 02:11:09 | HURLEY, William | Dawlish Coasters | M66 | 43.74% | 28 | 248 |
There were 248 finishers in the All Competitors category. |