Sunday 4 November 2012, 9.00 am
Place | Time | Name | Team | Age Cat | Grading | Race No. | Place |
1 | 00:53:56 | TURNER, Lee | Torbay Athletic Club | M35 | 80.19% | 31 | 1 |
2 | 00:55:33 | MONAGHAN, Peter | Torbay Athletic Club | M47 | 84.34% | 41 | 2 |
3 | 00:57:57 | HEWITT, Christian | Tiverton Harriers | M17 | 74.63% | 146 | 3 |
4 | 00:58:29 | LENTON, Tim | Axe Valley Runners | M39 | 75.55% | 191 | 4 |
5 | 00:58:57 | IRVINE, Henry | M20 | 73.37% | 110 | 5 | |
6 | 01:01:20 | PARKINSON, Jon | Torbay Athletic Club | M45 | 75.24% | 19 | 6 |
7 | 01:01:22 | ROUND, Dominic | M25 | 70.48% | 238 | 7 | |
8 | 01:01:24 | SNOW, Anthony | M41 | 72.99% | 219 | 8 | |
9 | 01:01:25 | SADLER, Paul | Haldon Trail Runners | M42 | 73.49% | 264 | 9 |
10 | 01:01:29 | FOSTER, Tony | Torbay Athletic Club | M42 | 73.41% | 142 | 10 |
11 | 01:01:31 | ROBERTS, Kerry | Tiverton Harriers | M50 | 77.95% | 179 | 11 |
12 | 01:01:37 | ATKINS, Matthew | Haldon Trail Runners | M42 | 73.25% | 206 | 12 |
13 | 01:02:30 | LAMB, Edward | M29 | 69.20% | 259 | 13 | |
14 | 01:02:36 | HOCKING, Jeremy | South Devon AC | M40 | 71.09% | 200 | 14 |
15 | 01:02:49 | ROSSER, David | Haldon Trail Runners | M30 | 68.85% | 150 | 15 |
16 | 01:02:58 | PETERS, Colin | South Devon AC | M47 | 74.40% | 250 | 16 |
17 | 01:03:14 | WATKINS, Alex | Haldon Trail Runners | M38 | 69.40% | 166 | 17 |
18 | 01:03:40 | BRAUND, Peter | M30 | 67.93% | 4 | 18 | |
19 | 01:03:49 | MCENENY, Martin | Haldon Trail Runners | M45 | 72.32% | 56 | 19 |
20 | 01:04:07 | DANN, Harvey | Haldon Trail Runners | M41 | 69.90% | 247 | 20 |
21 | 01:04:14 | KEMPLEY, Rupert | Dartmouth AC | M41 | 69.77% | 267 | 21 |
22 | 01:04:15 | SUTCLIFFE, Ellie | Exmouth Harriers | F29 | 74.45% | 26 | 22 |
23 | 01:04:52 | WALLACE, Richard | Erme Valley Harriers | M26 | 66.68% | 258 | 23 |
24 | 01:05:02 | ROBINS, Lee | M35 | 66.50% | 263 | 24 | |
25 | 01:05:09 | LANGDON, Vince | South Devon AC | M44 | 70.30% | 84 | 25 |
26 | 01:05:21 | BRESLAN, Martyn | Torbay Athletic Club | M34 | 66.18% | 133 | 26 |
27 | 01:05:55 | LUSCOMBE, John | M43 | 68.98% | 235 | 27 | |
28 | 01:06:10 | LEEKE, Robert | South Devon AC | M45 | 69.75% | 197 | 28 |
29 | 01:06:25 | DOYLE, Liam | Torbay Athletic Club | M39 | 66.52% | 79 | 29 |
30 | 01:06:44 | WILBRAHAM, Stephen | Torbay Athletic Club | M44 | 68.63% | 99 | 30 |
31 | 01:06:48 | BARTON, Samuel | M23 | 64.75% | 135 | 31 | |
32 | 01:06:54 | HEWITT, Caroline | Tiverton Harriers | F48 | 79.50% | 145 | 32 |
33 | 01:07:03 | BUCKLAND, Lee | M39 | 65.90% | 236 | 33 | |
34 | 01:07:05 | WARREN, Nick | Haldon Trail Runners | M33 | 64.47% | 70 | 34 |
35 | 01:07:09 | WILLIAMS, Jonathan | M30 | 64.41% | 218 | 35 | |
36 | 01:07:22 | GODDARD, Jeremy | South Devon AC | M45 | 68.51% | 38 | 36 |
37 | 01:07:27 | WHITE, Nathan | Haldon Trail Runners | M33 | 64.12% | 134 | 37 |
38 | 01:07:28 | DRAKE, Michael | M28 | 64.11% | 162 | 38 | |
39 | 01:08:01 | WRIGHT, Rob | Haldon Trail Runners | M38 | 64.52% | 246 | 39 |
40 | 01:08:07 | PARKES, Stuart | Torbay Athletic Club | M37 | 63.96% | 161 | 40 |
41 | 01:08:24 | COOK, Karen | South West Road Runners | F55 | 83.02% | 36 | 41 |
42 | 01:08:27 | BAGGOTT, Ian | Devon & Cornwall Police | M48 | 68.98% | 138 | 42 |
43 | 01:08:34 | NORRISH, Sam | M32 | 63.08% | 214 | 43 | |
44 | 01:08:34 | MONAGHAN, Steven | Torbay Athletic Club | M49 | 69.40% | 92 | 44 |
45 | 01:09:03 | REYNOLDS, Graham | South West Road Runners | M49 | 68.91% | 60 | 45 |
46 | 01:09:05 | LITHERLAND, Andrew | M31 | 62.61% | 104 | 46 | |
47 | 01:09:07 | JONES, Julian | Torbay Athletic Club | M44 | 66.26% | 85 | 47 |
48 | 01:09:08 | BREMNER, Jane | Tamar Trotters | F55 | 82.14% | 95 | 48 |
49 | 01:09:08 | POSTLETWAITE, Richard | Torbay Athletic Club | M58 | 74.25% | 75 | 49 |
50 | 01:09:18 | SQUIRE, Todd | Dawlish Coasters | M47 | 67.60% | 237 | 50 |
51 | 01:09:22 | MARNEY, Justin | M45 | 66.53% | 32 | 51 | |
52 | 01:09:27 | ROBERTS, Nick | Dartmouth AC | M42 | 64.99% | 14 | 52 |
53 | 01:09:32 | PARKINSON, Cathy | Torbay Athletic Club | F47 | 75.81% | 18 | 53 |
54 | 01:09:35 | DUCKWORTH, Robert | M22 | 62.16% | 148 | 54 | |
55 | 01:09:58 | MACALPINE, Craig | Erme Valley Harriers | M41 | 64.05% | 239 | 55 |
56 | 01:10:03 | BAGGOTT, Josh | Plymstock Road Runners | M16 | 61.74% | 139 | 56 |
57 | 01:10:19 | GREENSLADE, Mark | M46 | 66.13% | 106 | 57 | |
58 | 01:10:26 | CHAPMAN, Steve | M36 | 61.43% | 144 | 58 | |
59 | 01:10:34 | TAYLOR, Nick | Tamar Trotters | M48 | 66.91% | 265 | 59 |
60 | 01:10:39 | LEAMAN, Chris | Torbay Athletic Club | M50 | 67.87% | 124 | 60 |
61 | 01:10:48 | JONES, Marc | South Devon AC | M39 | 62.41% | 125 | 61 |
62 | 01:10:56 | DUDLEY, Andrew | M43 | 64.10% | 220 | 62 | |
63 | 01:11:10 | FRY, Chris | Torbay Athletic Club | M41 | 62.97% | 122 | 63 |
64 | 01:11:14 | WHITAKER, Anthea | Haldon Trail Runners | F48 | 74.66% | 163 | 64 |
65 | 01:11:18 | JONES, Lewis | South West Road Runners | M63 | 75.53% | 64 | 65 |
66 | 01:11:32 | DART, Ian | Plymouth Harriers | M60 | 73.09% | 229 | 66 |
67 | 01:11:53 | TREHARNE, Rory | South Devon AC | M19 | 60.17% | 249 | 67 |
68 | 01:11:55 | PRESTON, Vicky | F23 | 66.51% | 181 | 68 | |
69 | 01:11:59 | DAVIES, Mike | Torbay Athletic Club | M57 | 70.66% | 159 | 69 |
70 | 01:12:02 | HUGHES, Glynn | Torbay Athletic Club | M46 | 64.55% | 245 | 70 |
71 | 01:12:22 | STOCKMAN, Mark | South Devon AC | M40 | 61.49% | 140 | 71 |
72 | 01:12:22 | COWLING, Rob | Teignbridge Trotters | M47 | 64.74% | 115 | 72 |
73 | 01:12:26 | BULLOCK, Jamie | M36 | 59.73% | 6 | 73 | |
74 | 01:12:27 | KING, Trystan | Torbay Athletic Club | M39 | 60.98% | 141 | 74 |
75 | 01:12:29 | HONNOR, Ian | M51 | 66.70% | 28 | 75 | |
76 | 01:12:37 | FAULKNER, Daniel | M26 | 59.56% | 180 | 76 | |
77 | 01:12:58 | TOMPKINS, Clive | M51 | 66.26% | 227 | 77 | |
78 | 01:13:09 | GROST, Rebecca | F35 | 65.39% | 183 | 78 | |
79 | 01:13:11 | ISAAC, Caro | Devon & Cornwall Police | F49 | 73.31% | 49 | 79 |
80 | 01:13:36 | SHOOLBRAID, Thomas | Torbay Athletic Club | M17 | 58.76% | 118 | 80 |
81 | 01:13:41 | CHANTER, David | Tavistock AC | M59 | 70.30% | 165 | 81 |
82 | 01:13:54 | RAINE, Anthony | Torbay Athletic Club | M43 | 61.52% | 30 | 82 |
83 | 01:14:02 | HART, John | Dartmouth AC | M48 | 63.78% | 172 | 83 |
84 | 01:14:13 | MILLAR, Chris | Brixham Harriers | M50 | 64.61% | 15 | 84 |
85 | 01:14:20 | DANCE, Nick | Torbay Athletic Club | M52 | 65.58% | 224 | 85 |
86 | 01:14:30 | GLANVILLE, Benjamin | Torbay Athletic Club | M36 | 58.08% | 128 | 86 |
87 | 01:14:41 | WILSON, Raymond | Torbay Athletic Club | M64 | 72.84% | 100 | 87 |
88 | 01:14:49 | MUNN, Darren | Torbay Athletic Club | M43 | 60.77% | 160 | 88 |
89 | 01:15:12 | TREGALE, Kevin | M51 | 64.30% | 205 | 89 | |
90 | 01:15:13 | O'DONOGHUE, Steven | Haldon Trail Runners | M54 | 65.88% | 11 | 90 |
91 | 01:16:35 | SHOOLBRAID, Colin | Torbay Athletic Club | M56 | 65.83% | 117 | 91 |
92 | 01:17:01 | BULL, Jason | M43 | 59.03% | 80 | 92 | |
93 | 01:17:01 | HORE, Shaun | M44 | 59.47% | 98 | 93 | |
94 | 01:17:27 | FULL, Philip | Torbay Athletic Club | M61 | 68.17% | 68 | 94 |
95 | 01:18:12 | MOORE, David | Tamar Trotters | M63 | 68.86% | 35 | 95 |
96 | 01:18:18 | FRISSEN, Paul | Torbay Athletic Club | M46 | 59.39% | 184 | 96 |
97 | 01:18:23 | TOWNSEND, Stephanie | Torbay Athletic Club | F34 | 61.02% | 132 | 97 |
98 | 01:18:30 | BARTON, Julie | F50 | 68.98% | 266 | 98 | |
99 | 01:18:37 | CORSER, Jenny | F36 | 61.23% | 171 | 99 | |
100 | 01:18:47 | HATCHARD, Lisa | Exmouth Harriers | F38 | 62.05% | 34 | 100 |
101 | 01:18:49 | BUNDAY, Simon | Dawlish Coasters | M53 | 62.36% | 62 | 101 |
102 | 01:18:57 | HAYWARD, Ian | Torbay Athletic Club | M51 | 61.24% | 17 | 102 |
103 | 01:18:58 | AYRES, Simon | Instinctive Sports | M34 | 54.77% | 46 | 103 |
104 | 01:19:00 | SEALY, Janet | F40 | 62.89% | 72 | 104 | |
105 | 01:19:10 | THOMPSON, Kevin | Dawlish Coasters | M59 | 65.43% | 208 | 105 |
106 | 01:19:21 | COMBER, Claire | F47 | 66.44% | 7 | 106 | |
107 | 01:19:41 | STANCOMBE, Darren | M39 | 55.45% | 193 | 107 | |
108 | 01:19:41 | SNELL, Matt | M43 | 57.06% | 194 | 108 | |
109 | 01:20:13 | SHARROCK, Ian | Torbay Athletic Club | M61 | 65.82% | 178 | 109 |
110 | 01:20:14 | QUICK, Dan | M37 | 54.30% | 189 | 110 | |
111 | 01:20:20 | MCNULTY, David | M42 | 56.18% | 243 | 111 | |
112 | 01:20:21 | PAGE, James | M38 | 54.62% | 190 | 112 | |
113 | 01:20:32 | CAUNTER, Anna | Haldon Trail Runners | F30 | 59.40% | 103 | 113 |
114 | 01:20:46 | HAYES, Sue | South Devon AC | F43 | 63.06% | 63 | 114 |
115 | 01:20:47 | WALLACE, Stephen | Dartmouth AC | M55 | 61.87% | 233 | 115 |
116 | 01:20:49 | NAISH, Dave | South Devon AC | M62 | 65.97% | 45 | 116 |
117 | 01:21:13 | WEBB, Roger | South Devon AC | M58 | 63.21% | 39 | 117 |
118 | 01:21:29 | HATT, Pip | F39 | 60.48% | 248 | 118 | |
119 | 01:21:31 | PHILIPPOU, Linda | Torbay Athletic Club | F48 | 65.24% | 29 | 119 |
120 | 01:21:33 | LITHERLAND, Serena | Torbay Athletic Club | F30 | 58.66% | 105 | 120 |
121 | 01:21:55 | DART-CASSIDY, Jayne | Plymouth Harriers | F50 | 66.10% | 230 | 121 |
122 | 01:22:03 | GARCIA, Ross | M32 | 52.71% | 260 | 122 | |
123 | 01:22:11 | HITCHEN, Lesley | Plymouth Coasters | F43 | 61.98% | 143 | 123 |
124 | 01:22:36 | CALLARD, Janine | Torbay Athletic Club | F49 | 64.95% | 77 | 124 |
125 | 01:22:43 | HODGE, Antony | Torbay Athletic Club | M41 | 54.18% | 131 | 125 |
126 | 01:22:50 | HARRISON, David | M59 | 62.54% | 231 | 126 | |
127 | 01:23:02 | ISAAC, Chris | M49 | 57.31% | 48 | 127 | |
128 | 01:23:09 | EYRE, Richard | M34 | 52.01% | 257 | 128 | |
129 | 01:23:11 | HODGE, Rebecca | Dartmouth AC | F39 | 59.25% | 136 | 129 |
130 | 01:23:17 | WILLIAMS, Martin | Brixham Harriers | M53 | 59.02% | 50 | 130 |
131 | 01:23:18 | ENGLISH, Lucy | F31 | 57.42% | 147 | 131 | |
132 | 01:23:32 | DAVIES, Sally | Torbay Athletic Club | F60 | 71.61% | 158 | 132 |
133 | 01:23:38 | HEWINGS, Irene | Torbay Athletic Club | F55 | 67.90% | 12 | 133 |
134 | 01:23:49 | BELL, Kerry | South Devon AC | F50 | 64.61% | 204 | 134 |
135 | 01:24:14 | PEARCY, Emma | South West Road Runners | F34 | 56.79% | 251 | 135 |
136 | 01:24:55 | MOUAT, Jim | Haldon Trail Runners | M65 | 64.71% | 215 | 136 |
137 | 01:25:01 | ELMS, Les | Dawlish Coasters | M53 | 57.81% | 217 | 137 |
138 | 01:25:19 | DRENNAN, John | South Devon AC | M58 | 60.17% | 168 | 138 |
139 | 01:25:21 | WALLIS, Terry | M31 | 50.67% | 174 | 139 | |
140 | 01:25:21 | PETERS, Jane | Dartmouth AC | F48 | 62.31% | 211 | 140 |
141 | 01:25:46 | BLACKFORD, Derek | Teignbridge Trotters | M40 | 51.88% | 120 | 141 |
142 | 01:26:10 | DRAKE, Debbie | Torbay Athletic Club | F48 | 61.72% | 61 | 142 |
143 | 01:26:14 | SAGET, Jemma | Women on the Run (non scoring) | F23 | 55.47% | 256 | 143 |
144 | 01:26:38 | MALT, Jiri | M37 | 50.29% | 195 | 144 | |
145 | 01:26:47 | BEWES, Terry | Sidmouth Running Club | M65 | 63.32% | 58 | 145 |
146 | 01:26:59 | FRISSEN, Karen | Torbay Athletic Club | F48 | 61.14% | 185 | 146 |
147 | 01:27:14 | DOHERTY, John | Sidmouth Running Club | M64 | 62.36% | 111 | 147 |
148 | 01:27:26 | PARK, Andrew | Torbay Athletic Club | M64 | 62.22% | 13 | 148 |
149 | 01:27:34 | BURNS, Gavin | M52 | 55.67% | 3 | 149 | |
150 | 01:27:38 | BUMBY, Karen | South Devon AC | F31 | 54.58% | 261 | 150 |
151 | 01:27:52 | SAGET, Julie Anne | Women on the Run (non scoring) | F47 | 60.00% | 255 | 151 |
152 | 01:27:53 | VAN DER HEIDE, Amy | F31 | 54.43% | 78 | 152 | |
153 | 01:28:14 | WILSON, Colin | Torbay Athletic Club | M65 | 62.28% | 121 | 153 |
154 | 01:28:20 | JONES, Marie | Dartmouth AC | F64 | 70.91% | 22 | 154 |
155 | 01:29:02 | WOODHEAD, Malcolm | Tamar Trotters | M63 | 60.48% | 186 | 155 |
156 | 01:29:04 | BOYD, Sarah | F24 | 53.71% | 175 | 156 | |
157 | 01:29:27 | BARRETT, Simon | Instinctive Sports | M51 | 54.05% | 2 | 157 |
158 | 01:29:27 | PERRY, Susan | F33 | 53.47% | 82 | 158 | |
159 | 01:29:39 | BARNETT, Nigel | M41 | 49.99% | 170 | 159 | |
160 | 01:29:43 | MERRITT, Anita | Torbay Athletic Club | F42 | 56.29% | 57 | 160 |
161 | 01:29:46 | LUCAS, Anne | Torbay Athletic Club | F65 | 70.59% | 83 | 161 |
162 | 01:29:58 | SMITH, Debbie | F44 | 57.08% | 67 | 162 | |
163 | 01:30:01 | MEDLOCK, Clare | F47 | 58.56% | 167 | 163 | |
164 | 01:30:01 | MAISHMAN, Madeline | F58 | 65.06% | 66 | 164 | |
165 | 01:30:02 | KIRBY, Lorraine | F46 | 58.03% | 89 | 165 | |
166 | 01:30:32 | TOMPKINS, Nicola | F42 | 55.78% | 228 | 166 | |
167 | 01:31:01 | SOBY, Paula | F42 | 55.48% | 107 | 167 | |
168 | 01:31:03 | GARRARD, Paul | M43 | 49.94% | 192 | 168 | |
169 | 01:31:20 | HOLMES, Anna | F31 | 52.37% | 213 | 169 | |
170 | 01:32:02 | VAGGERS, Tracy | Tamar Trotters | F47 | 57.28% | 20 | 170 |
171 | 01:32:12 | HALL, Jane | F46 | 56.67% | 232 | 171 | |
172 | 01:32:14 | IVEY, Frances | F31 | 51.86% | 209 | 172 | |
173 | 01:32:26 | MADDOCK, Heather | South Devon AC | F55 | 61.43% | 21 | 173 |
174 | 01:32:41 | WOTTON, Mark | Teignbridge Trotters | M52 | 52.60% | 198 | 174 |
175 | 01:32:41 | JOHNSON, Ruth | Teignbridge Trotters | F48 | 57.38% | 210 | 175 |
176 | 01:32:45 | CZAPIEWSKI, Greg | M38 | 47.31% | 177 | 176 | |
177 | 01:32:47 | BARKER, Diana | F56 | 61.83% | 201 | 177 | |
178 | 01:33:01 | HUTTON, Graham | M39 | 47.50% | 44 | 178 | |
179 | 01:33:10 | BROOKS, Nikki | F48 | 57.08% | 188 | 179 | |
180 | 01:33:11 | MILBORROW, Alison | Exmouth Harriers | F37 | 52.05% | 37 | 180 |
181 | 01:33:16 | LEWIS, Jane | F39 | 52.84% | 252 | 181 | |
182 | 01:33:33 | STEPHENS, Fiona | F51 | 58.42% | 23 | 182 | |
183 | 01:33:39 | QUANT, Nicky | Teignbridge Trotters | F45 | 55.31% | 244 | 183 |
184 | 01:34:19 | LANDER, Judy | Women on the Run (non scoring) | F53 | 59.06% | 152 | 184 |
185 | 01:34:23 | ROBERTS, Anne | F33 | 50.68% | 156 | 185 | |
186 | 01:34:28 | TREMLETT, Sue | F49 | 56.79% | 86 | 186 | |
187 | 01:34:32 | HOWARTH, Daniel | M40 | 47.07% | 222 | 187 | |
188 | 01:34:58 | LANGFORD, Claire | F38 | 51.47% | 164 | 188 | |
189 | 01:35:15 | KURI, Victor | M44 | 48.08% | 126 | 189 | |
190 | 01:35:16 | COLBOURNE, Sue | Women on the Run (non scoring) | F53 | 58.47% | 212 | 190 |
191 | 01:35:17 | O'SULLIVAN, Jill | Plymouth Musketeers RC | F49 | 56.31% | 90 | 191 |
192 | 01:36:20 | STONE, Jacqueline | F57 | 60.17% | 119 | 192 | |
193 | 01:36:21 | HOLMES, Teresa | F56 | 59.54% | 202 | 193 | |
194 | 01:36:58 | WILLIAMS, Victoria | Tiverton Harriers | F58 | 60.40% | 196 | 194 |
195 | 01:37:15 | MCCARTHY, Claire | F44 | 52.80% | 203 | 195 | |
196 | 01:37:45 | WEBB, Kari-Ann | Dartmouth AC | F31 | 48.93% | 71 | 196 |
197 | 01:37:45 | MCGRIGOR, Alison | Dartmouth AC | F49 | 54.88% | 173 | 197 |
198 | 01:37:48 | THOMAS, Peter | M30 | 44.22% | 52 | 198 | |
199 | 01:38:06 | PLUSH, Lynn | Women on the Run (non scoring) | F50 | 55.20% | 169 | 199 |
200 | 01:38:06 | PLUSH, Chris | M50 | 48.88% | 207 | 200 | |
201 | 01:38:23 | PEAT, Nicola | F44 | 52.19% | 96 | 201 | |
202 | 01:38:24 | GIBBINS, Laraine | F48 | 54.05% | 199 | 202 | |
203 | 01:38:28 | ROWLAND, Cally | F47 | 53.54% | 221 | 203 | |
204 | 01:38:28 | WATTS, Louise | F46 | 53.06% | 123 | 204 | |
205 | 01:38:32 | KURI, Judith | F40 | 50.42% | 127 | 205 | |
206 | 01:38:48 | ELFORD, Tracy | South Devon AC | F45 | 52.43% | 27 | 206 |
207 | 01:38:48 | MADDOCK, Steve | South Devon AC | M55 | 50.59% | 25 | 207 |
208 | 01:38:52 | PITCHER, Dave | Tamar Trotters | M54 | 50.12% | 102 | 208 |
209 | 01:39:26 | REYNOLDS, Alex | South West Road Runners | F31 | 48.11% | 59 | 209 |
210 | 01:40:01 | SHOOLBRAID, Sally | Torbay Athletic Club | F51 | 54.64% | 116 | 210 |
211 | 01:40:33 | CZAPIEWSKA, Joanna | F38 | 48.62% | 176 | 211 | |
212 | 01:41:32 | CLAPHAM, Penny | Teign Valley RC (non scoring) | F64 | 61.69% | 187 | 212 |
213 | 01:41:34 | SEAGER, Kath | F32 | 47.10% | 151 | 213 | |
214 | 01:42:20 | GEORGE, Jenna | F32 | 46.74% | 51 | 214 | |
215 | 01:42:48 | PILTON, Cathleen | F47 | 51.28% | 97 | 215 | |
216 | 01:43:07 | CHARNLEY, Lauraine | F42 | 48.97% | 10 | 216 | |
217 | 01:43:43 | BULL, Jeff | M67 | 54.17% | 76 | 217 | |
218 | 01:43:57 | MURRY, Angela | F44 | 49.40% | 262 | 218 | |
219 | 01:45:16 | COURT, Karla | Plymouth Coasters | F36 | 45.73% | 254 | 219 |
220 | 01:45:20 | ROWE, Trudi | Plymouth Coasters | F42 | 47.94% | 253 | 220 |
221 | 01:47:45 | GODDARD, Tania | F53 | 51.69% | 53 | 221 | |
222 | 01:50:21 | RIDGE, Jane | Erme Valley Harriers | F48 | 48.20% | 154 | 222 |
223 | 01:50:21 | STRINGER, Patricia | F52 | 49.99% | 149 | 223 | |
224 | 01:51:05 | STRYCHARCZUK, Katie | F31 | 43.06% | 240 | 224 | |
225 | 01:51:05 | SANDERS, Vicky | F31 | 43.06% | 153 | 225 | |
226 | 01:51:07 | WILSON, Dawn | Instinctive Sports | F48 | 47.86% | 73 | 226 |
227 | 01:51:08 | SAXTY, Len | Instinctive Sports | M64 | 48.95% | 5 | 227 |
228 | 01:51:53 | TRYLSKA, Maria | Dawlish Coasters | F47 | 47.12% | 155 | 228 |
229 | 01:51:53 | MORELAND, David | Dawlish Coasters | M59 | 46.30% | 137 | 229 |
230 | 01:53:52 | HUTTON, Rebecca | F37 | 42.59% | 43 | 230 | |
231 | 02:14:40 | COMISSAN, Dennis | South Devon AC | M67 | 41.72% | 242 | 231 |
There were 231 finishers in the All Competitors category. |