Sunday 19 November 2006. 10.00 am
Place | Time | Name | Team | Age Cat | Race No. | Place |
1 | 00:52:51 | HATCHARD, Anthony | Exmouth Harriers | Senior Men | 227 | 1 |
2 | 00:53:14 | MYTTON, Neil | Plymouth Harriers | Senior Men | 215 | 2 |
3 | 00:54:13 | PARKINSON, Jon | Torbay AC | M35 | 220 | 3 |
4 | 00:54:28 | MONAGHAN, Peter | Torbay AC | M40 | 82 | 4 |
5 | 00:54:36 | TOCKNELL, Arran | Torbay AC | Senior Men | 165 | 5 |
6 | 00:54:45 | LONGTHORPE, Andrew | Torbay AC | Senior Men | 104 | 6 |
7 | 00:54:56 | MANN, Jason | Torbay AC | M45 | 202 | 7 |
8 | 00:55:30 | TOMLIN, David | TeignbridgeTrotters | Senior Men | 273 | 8 |
9 | 00:56:33 | SHAPLAND, Martin | South West Road Runners | M35 | 138 | 9 |
10 | 00:56:47 | PASCOE, Joe | Exmouth Harriers | Senior Men | 180 | 10 |
11 | 00:57:00 | LINDSAY, Vaughan | TeignbridgeTrotters | M40 | 196 | 11 |
12 | 00:57:05 | MARSDEN, Hugh | Exmouth Harriers | M45 | 166 | 12 |
13 | 00:57:08 | READING, Steve | Running Forever Running Club | Senior Men | 207 | 13 |
14 | 00:57:23 | SINCOCK, Steve | South West Road Runners | M45 | 77 | 14 |
15 | 00:57:25 | JONES, Andy | South West Road Runners | M40 | 189 | 15 |
16 | 00:58:05 | GOW-SMITH, David | Torbay AC | M45 | 248 | 16 |
17 | 00:58:44 | LOCK, Shaun | Exmouth Harriers | Senior Men | 70 | 17 |
18 | 00:58:55 | MARSON, Gary | Tamar Trotters | M45 | 141 | 18 |
19 | 00:59:00 | PARKINSON, Helen | Torbay AC | Senior Ladies | 221 | 19 |
20 | 00:59:02 | PANG, Ian | South West Road Runners | M40 | 244 | 20 |
21 | 00:59:10 | OWEN, Matthew | Senior Men | 268 | 21 | |
22 | 00:59:14 | ROBERTS, Kerry | Tiverton Harriers | M45 | 183 | 22 |
23 | 00:59:22 | EINCHCOMB, Nicholas | South West Road Runners | M40 | 66 | 23 |
24 | 00:59:43 | PALMER, Richard | Running Forever Running Club | Senior Men | 198 | 24 |
25 | 00:59:45 | CUTLER, Nick | Running Forever Running Club | Senior Men | 210 | 25 |
26 | 00:59:53 | BEEDIE, Keith | Running Forever Running Club | Senior Men | 192 | 26 |
27 | 01:00:07 | SAMWAYS, Paul | Exmouth Harriers | M35 | 23 | 27 |
28 | 01:00:29 | SELBY, Richard | Exmouth Harriers | M55 | 134 | 28 |
29 | 01:00:34 | DISNEY-WALFORD, Oliver | Running Forever Running Club | Senior Men | 190 | 29 |
30 | 01:00:35 | WALLS, Ian | South West Road Runners | M35 | 232 | 30 |
31 | 01:00:43 | PARTRIDGE, Keith | South West Road Runners | M45 | 33 | 31 |
32 | 01:00:45 | PHILLIPS, David | South West Road Runners | M50 | 305 | 32 |
33 | 01:00:48 | FINE, Kevin | Torbay AC | Senior Men | 222 | 33 |
34 | 01:01:30 | RIDD, Simon | Bridport Runners | M40 | 258 | 34 |
35 | 01:01:35 | NANKIVELL, Philip | DML Running Club | Senior Men | 54 | 35 |
36 | 01:01:40 | CLARKE, Larry | Tamar Trotters | M55 | 304 | 36 |
37 | 01:01:41 | SNOW, Anthony | M35 | 251 | 37 | |
38 | 01:01:42 | URBAN, Wendy | Torbay AC | F40 | 209 | 38 |
39 | 01:02:04 | KENNEDY, Andrew | Exmouth Harriers | M45 | 148 | 39 |
40 | 01:02:23 | LEEKE, Robert | South Devon AC | M35 | 101 | 40 |
41 | 01:02:55 | SANDERS, Mark | Torbay AC | M45 | 230 | 41 |
42 | 01:03:30 | KINGDON, Robert | Bitton Road Runners | M40 | 162 | 42 |
43 | 01:03:38 | SCOTT, Alan | South West Road Runners | M45 | 158 | 43 |
44 | 01:03:47 | THOMPSON, Keith | Running Forever Running Club | Senior Men | 185 | 44 |
45 | 01:03:52 | DAW, Sharon | East Cornwall | F40 | 283 | 45 |
46 | 01:04:15 | PAGE, Jamie | Exeter Tri Club | Senior Men | 177 | 46 |
47 | 01:04:37 | PASKINS, Paul | Plymouth Harriers | M50 | 246 | 47 |
48 | 01:04:42 | BIDMEAD, Howard | Tiverton Harriers | M45 | 25 | 48 |
49 | 01:04:45 | MUTTON, Darrin | TeignbridgeTrotters | M35 | 237 | 49 |
50 | 01:04:49 | WESTGATE, Richard | South West Road Runners | M50 | 39 | 50 |
51 | 01:04:54 | RIDD, Alison | Bridport Runners | F40 | 259 | 51 |
52 | 01:04:55 | MILLWARD, Robert | South West Road Runners | M55 | 13 | 52 |
53 | 01:05:07 | PIERIS, Angelo | Senior Men | 267 | 53 | |
54 | 01:05:10 | LAVENDER, Richard | M40 | 266 | 54 | |
55 | 01:05:34 | WRIGHT, Colin | Plymouth Harriers | M45 | 151 | 55 |
56 | 01:05:35 | DAVEY, Adrian | M35 | 42 | 56 | |
57 | 01:05:36 | STARBACK, Dan | Torbay AC | Senior Men | 187 | 57 |
58 | 01:05:51 | GAY, Nigel | M45 | 191 | 58 | |
59 | 01:05:56 | SINCOCK, Kathleen | South West Road Runners | F40 | 78 | 59 |
60 | 01:06:06 | HOSIE, Andrew | South West Road Runners | M40 | 10 | 60 |
61 | 01:06:22 | WHITE, Elaine | Senior Ladies | 84 | 61 | |
62 | 01:06:23 | PARKES, Duncan | Exmouth Harriers | Senior Men | 22 | 62 |
63 | 01:06:44 | TURNER, Darren | South Devon AC | M40 | 155 | 63 |
64 | 01:06:45 | COOK, Karen | South West Road Runners | F45 | 124 | 64 |
65 | 01:06:55 | LOWTHIAN, David | M40 | 67 | 65 | |
66 | 01:06:56 | HOUGH, Kathryn | South West Road Runners | F45 | 153 | 66 |
67 | 01:07:11 | KEENAN, Geoff | Sidmouth | M40 | 294 | 67 |
68 | 01:07:21 | EPPS, Ben | Torbay AC | Senior Men | 31 | 68 |
69 | 01:07:24 | KAVANAGH, John | London Irish | M40 | 168 | 69 |
70 | 01:07:29 | BAZLEY, Peter | Tavistock AC | M50 | 90 | 70 |
71 | 01:08:07 | KEAST, Mark | Sidmouth | M45 | 257 | 71 |
72 | 01:08:22 | JENNINGS, Peter | M40 | 309 | 72 | |
73 | 01:08:36 | CANHAM, Kevin | TeignbridgeTrotters | M40 | 95 | 73 |
74 | 01:08:48 | BLAKE, Paul | M35 | 112 | 74 | |
75 | 01:08:57 | WAKEHAM, Simon | Tavistock AC | Senior Men | 239 | 75 |
76 | 01:09:16 | FINE, Greg | Torbay AC | M50 | 223 | 76 |
77 | 01:09:41 | BELT, Keith | South Devon AC | M60 | 188 | 77 |
78 | 01:09:46 | ASHTON, Julian | M45 | 11 | 78 | |
79 | 01:09:48 | GOOCH, Clive | M35 | 235 | 79 | |
80 | 01:09:49 | WILLIAMS, Steven | Carn Runners | M40 | 172 | 80 |
81 | 01:09:50 | DABBS, Linda | Newton Abbot AC | F35 | 136 | 81 |
82 | 01:09:53 | SELLEY, Nigel | M45 | 154 | 82 | |
83 | 01:10:01 | SHOBBNOOK, Mark | M35 | 213 | 83 | |
84 | 01:10:03 | BROWN, Ray | Torbay AC | M55 | 301 | 84 |
85 | 01:10:04 | LEMIN, Mike | Tamar Trotters | M45 | 64 | 85 |
86 | 01:10:05 | GOOCH, Karl | M40 | 234 | 86 | |
87 | 01:10:08 | BLOOD, Alan | Torbay AC | M35 | 280 | 87 |
88 | 01:10:09 | MOUNTFORD, Paul | Exeter Tri Club | M45 | 86 | 88 |
89 | 01:10:13 | SUMMERHAYES, Julian | M35 | 286 | 89 | |
90 | 01:10:39 | WHITHAM, Alicia | Senior Ladies | 254 | 90 | |
91 | 01:10:41 | FOWLER, Noel | Beaumont RC | M50 | 292 | 91 |
92 | 01:10:42 | MCCARTHY, Neil | Tamar Trotters | Senior Men | 137 | 92 |
93 | 01:10:47 | LOWE, Jeremy | Torbay AC | M40 | 174 | 93 |
94 | 01:10:48 | LEE, Alistair | TeignbridgeTrotters | M35 | 311 | 94 |
95 | 01:10:49 | WEBBER, Gary | North Devon Road Runners | M35 | 46 | 95 |
96 | 01:10:51 | TOCKNELL, Marnie | Torbay AC | Senior Ladies | 287 | 96 |
97 | 01:10:55 | DANCE, Nick | Torbay AC | M45 | 279 | 97 |
98 | 01:11:00 | HEARD, Alan | Bideford AC | M50 | 306 | 98 |
99 | 01:11:03 | DANCE, Jane | Tamar Trotters | F35 | 61 | 99 |
100 | 01:11:09 | HOLMAN, Mark | South Devon AC | M45 | 298 | 100 |
101 | 01:11:11 | DAVIES, Hadleigh | Torbay AC | Senior Men | 127 | 101 |
102 | 01:11:13 | CLARKE, Richard | TeignbridgeTrotters | Senior Men | 295 | 102 |
103 | 01:11:36 | STIFF, Adam | Tamar Trotters | Senior Men | 159 | 103 |
104 | 01:11:37 | WILLIAMS, Mark | M40 | 182 | 104 | |
105 | 01:11:38 | HENDERSON, Maeve | TeignbridgeTrotters | Senior Ladies | 49 | 105 |
106 | 01:11:39 | LYONS, Emma | Carn Runners | F35 | 277 | 106 |
107 | 01:11:40 | NICHOLLS, Mike | Running Forever Running Club | M55 | 175 | 107 |
108 | 01:11:41 | RALPH, Helen | Tamar Trotters | F45 | 15 | 108 |
109 | 01:11:45 | PHELPS, Paul | Tamar Trotters | M40 | 72 | 109 |
110 | 01:11:46 | REYNOLDS, Christopher | Senior Men | 57 | 110 | |
111 | 01:11:51 | WITHERSTONE, Matthew | Senior Men | 117 | 111 | |
112 | 01:11:53 | HERYET, Nicole | Tavistock AC | F35 | 199 | 112 |
113 | 01:11:55 | BARLOW, Richard | M40 | 203 | 113 | |
114 | 01:11:58 | HYNE, Adam | M35 | 9 | 114 | |
115 | 01:12:18 | PARSONS, Tom | Yeovil Town Road Runners | M55 | 243 | 115 |
116 | 01:12:19 | WARDEN, Alan | Tamar Trotters | M40 | 59 | 116 |
117 | 01:12:20 | HEDGE, Mark | M35 | 135 | 117 | |
118 | 01:12:21 | SAMBELLS, Chris | South West Road Runners | M50 | 201 | 118 |
119 | 01:12:35 | GRIFFITHS, James | Tavistock AC | Senior Men | 253 | 119 |
120 | 01:12:37 | WALLACE, Stephen | Dartmouth AC | M45 | 214 | 120 |
121 | 01:12:39 | RENDELL, Joyce | Axe Valley Runners | F50 | 264 | 121 |
122 | 01:13:04 | MORTON, Richard | Tamar Trotters | M50 | 29 | 122 |
123 | 01:13:06 | FULL, Philip | Torbay AC | M55 | 99 | 123 |
124 | 01:13:15 | FARLEIGH, Fred | Dartmouth AC | M40 | 226 | 124 |
125 | 01:13:16 | GEORGE, Becky | TeignbridgeTrotters | F35 | 142 | 125 |
126 | 01:13:17 | WOODMAN, Zoe | F35 | 2 | 126 | |
127 | 01:13:22 | WYARD, Carl | M35 | 80 | 127 | |
128 | 01:13:23 | MILLS, Adrian | M35 | 52 | 128 | |
129 | 01:13:43 | LAWSON, Neil | South West Road Runners | M50 | 296 | 129 |
130 | 01:13:44 | STURLEY, Martin | Senior Men | 300 | 130 | |
131 | 01:13:49 | LAW, David | M35 | 164 | 131 | |
132 | 01:14:04 | WARD, Paul | Tiverton Harriers | M40 | 89 | 132 |
133 | 01:14:16 | CHURCH, Jo | Tamar Trotters | F40 | 21 | 133 |
134 | 01:14:32 | DREW, Peter | Carn Runners | M55 | 96 | 134 |
135 | 01:14:57 | FRENCH, Alan | Torbay AC | M55 | 179 | 135 |
136 | 01:15:09 | DRENNAN, John | South Devon AC | M50 | 92 | 136 |
137 | 01:15:32 | ROWLAND, Richard | M55 | 285 | 137 | |
138 | 01:15:39 | MILLS, Annie | Womens Running Network | F45 | 51 | 138 |
139 | 01:15:39 | STIFF, Kevin | Tamar Trotters | M45 | 160 | 139 |
140 | 01:15:47 | HAWKING, Ian | Torrington AAC | M40 | 36 | 140 |
141 | 01:15:51 | PERKINS, Phil | Torbay AC | M55 | 48 | 141 |
142 | 01:15:57 | JAMES, Russell | Senior Men | 152 | 142 | |
143 | 01:15:58 | COOK, Alain | Senior Men | 240 | 143 | |
144 | 01:16:05 | TAYLOR, John | M40 | 284 | 144 | |
145 | 01:16:21 | SMITH, John | Tamar Trotters | M50 | 97 | 145 |
146 | 01:16:57 | HOFFEN, Kate | Tamar Trotters | F35 | 126 | 146 |
147 | 01:17:18 | SIMKINS, Anthony | South West Road Runners | Senior Men | 252 | 147 |
148 | 01:17:39 | SCRIVENER, Kelly | Senior Ladies | 193 | 148 | |
149 | 01:17:43 | HUTTON, Graham | Senior Men | 145 | 149 | |
150 | 01:17:56 | RAWLINSON, Steve | TeignbridgeTrotters | M50 | 113 | 150 |
151 | 01:18:22 | O'REILLY, Kevin | Tamar Trotters | M50 | 217 | 151 |
152 | 01:18:30 | SIMCOCK, Peter | M45 | 208 | 152 | |
153 | 01:18:37 | RENDELL, Kevon | Axe Valley Runners | M60 | 263 | 153 |
154 | 01:18:45 | DUNCAN, Peter | M45 | 130 | 154 | |
155 | 01:18:51 | RIO, John | M50 | 149 | 155 | |
156 | 01:18:57 | O'MAHONEY, Kevin | Launceston Road Runners | M60 | 91 | 156 |
157 | 01:19:13 | ROBERTS, Annette | Tavistock AC | F45 | 229 | 157 |
158 | 01:19:14 | WALLACE, Stephen | TeignbridgeTrotters | M55 | 105 | 158 |
159 | 01:19:21 | SCOTT, Becky | South West Road Runners | Senior Ladies | 156 | 159 |
160 | 01:19:41 | BELCHER, Isobelle | F35 | 79 | 160 | |
161 | 01:19:47 | MUTTON, Sally | TeignbridgeTrotters | F40 | 238 | 161 |
162 | 01:19:50 | ELPHICK, Tracy | Senior Ladies | 282 | 162 | |
163 | 01:20:01 | EVERS, Paula | Senior Ladies | 281 | 163 | |
164 | 01:20:05 | GREEN, Aidan | CSSC | Senior Men | 19 | 164 |
165 | 01:20:14 | GRIMWOOD, Alan | Torbay AC | M45 | 50 | 165 |
166 | 01:20:24 | JURY, Becka | CSSC | Senior Ladies | 20 | 166 |
167 | 01:20:32 | BOLT, Lucy | South West Road Runners | F35 | 307 | 167 |
168 | 01:20:38 | LEA, Jeff | Tavistock AC | M55 | 186 | 168 |
169 | 01:20:40 | BULL, Jason | M35 | 269 | 169 | |
170 | 01:21:08 | ANTHONY, Ryan | Senior Men | 17 | 170 | |
171 | 01:21:18 | LEE, Liz | South Devon AC | F50 | 18 | 171 |
172 | 01:21:19 | PARKINSON, Fraser | South West Road Runners | Senior Men | 297 | 172 |
173 | 01:21:27 | HAWKING, Julie | Torrington AAC | F40 | 37 | 173 |
174 | 01:21:33 | SCOTT, Sue | South West Road Runners | F45 | 157 | 174 |
175 | 01:21:37 | BATT, Kate | Tavistock AC | F40 | 111 | 175 |
176 | 01:21:43 | STOCKMAN, Mark | South Devon AC | Senior Men | 32 | 176 |
177 | 01:21:45 | BROWN, Juliette | F35 | 276 | 177 | |
178 | 01:21:56 | HORE, Shaun | M35 | 270 | 178 | |
179 | 01:22:11 | WALKER, Diego | RNAC | M40 | 310 | 179 |
180 | 01:22:16 | FLANAGAN, Ann | Womens Running Network | F40 | 247 | 180 |
181 | 01:22:34 | MINELLI, Elena | Running Forever Running Club | F35 | 197 | 181 |
182 | 01:22:36 | HEARFIELD, Tessa | Torbay AC | M50 | 102 | 182 |
183 | 01:22:45 | LUCAS, Anne | Torbay AC | F50 | 293 | 183 |
184 | 01:22:58 | BROWN, Hilary | F50 | 256 | 184 | |
185 | 01:23:01 | JOLLY, Simon | M35 | 129 | 185 | |
186 | 01:23:04 | GEORGE, Philip | Senior Men | 271 | 186 | |
187 | 01:23:06 | WADDAMS, Peter | Dartmouth AC | M50 | 81 | 187 |
188 | 01:23:09 | RHODES, Frances | F50 | 58 | 188 | |
189 | 01:23:12 | WOLSTENHOLME, Donna | Womens Running Network | Senior Ladies | 88 | 189 |
190 | 01:23:14 | WESTGATE, Lesley | Maiden Newton Runners | F50 | 40 | 190 |
191 | 01:23:27 | LUFFINGHAM, Alan | M50 | 24 | 191 | |
192 | 01:23:29 | LEONARD, Marina | South Devon AC | Senior Ladies | 303 | 192 |
193 | 01:24:19 | MACKAY, Sarah | Womens Running Network | Senior Ladies | 236 | 193 |
194 | 01:24:48 | FRASER, Christine | F50 | 131 | 194 | |
195 | 01:24:57 | MORELAND, David | Dawlish Coasters | M50 | 30 | 195 |
196 | 01:25:09 | HAYES, Susan | South Devon AC | M35 | 249 | 196 |
197 | 01:25:11 | SIMONS, Jenny | Womens Running Network | F40 | 44 | 197 |
198 | 01:25:12 | MOORE, Sally | Womens Running Network | F50 | 242 | 198 |
199 | 01:25:32 | FOOT, Annie | Womens Running Network | F50 | 43 | 199 |
200 | 01:25:35 | LENDON, Teresa | South West Road Runners | Senior Ladies | 233 | 200 |
201 | 01:25:37 | HOUSE, Ken | South Devon AC | M60 | 204 | 201 |
202 | 01:26:07 | DENTON, Kenneth | South Devon AC | M60 | 47 | 202 |
203 | 01:26:19 | POLLARD, Linda | Tamar Trotters | F50 | 171 | 203 |
204 | 01:26:48 | WILSON, Lee | Senior Men | 140 | 204 | |
205 | 01:26:57 | ROBINSON, Ben | Senior Men | 1 | 205 | |
206 | 01:27:05 | PHILLIPS, Bill | Tamar Trotters | M55 | 224 | 206 |
207 | 01:27:05 | TRUDGEON, Helen | Plymouth Harriers | Senior Ladies | 98 | 207 |
208 | 01:27:11 | BOARD, Kevin | Plymouth Harriers | M35 | 100 | 208 |
209 | 01:27:15 | GOODMAN, Gillian | Launceston Road Runners | F45 | 261 | 209 |
210 | 01:27:21 | MANDER, Peter | Launceston Road Runners | M60 | 60 | 210 |
211 | 01:27:43 | FLYNN-SAMUELS, Mary-Bridget | Tavistock AC | F35 | 55 | 211 |
212 | 01:27:44 | CARSON, Edwina | F40 | 45 | 212 | |
213 | 01:27:44 | EDWARDS, Sara | Plymouth Harriers | F40 | 85 | 213 |
214 | 01:27:45 | THOMAS, Emma | Womens Running Network | F40 | 211 | 214 |
215 | 01:27:48 | BROWNE, Julia | Womens Running Network | F40 | 6 | 215 |
216 | 01:27:50 | ACTON, Anne | Womens Running Network | F45 | 288 | 216 |
217 | 01:27:53 | VICKERS, Lois | Bideford AC | F50 | 278 | 217 |
218 | 01:28:03 | BOWMAN, Sharon | Womens Running Network | F40 | 62 | 218 |
219 | 01:28:06 | BECK, Nigel | M50 | 123 | 219 | |
220 | 01:28:37 | RIVE, Christine | Womens Running Network | F50 | 68 | 220 |
221 | 01:29:10 | STEPTO, Jon | Torrington AAC | M45 | 35 | 221 |
222 | 01:29:51 | LUSCOMBE, Linda Jane | Womens Running Network | F45 | 231 | 222 |
223 | 01:29:53 | KENNEDY, Denise | Exmouth Harriers | F50 | 147 | 223 |
224 | 01:29:56 | GEE, Samm | TeignbridgeTrotters | Senior Ladies | 265 | 224 |
225 | 01:30:05 | WILLIAMS, Rachel | F40 | 167 | 225 | |
226 | 01:30:21 | WILLIAMS, Victoria | Womens Running Network | F50 | 14 | 226 |
227 | 01:30:23 | COLBOURNE, Sue | Womens Running Network | F45 | 38 | 227 |
228 | 01:30:26 | HOLMES, Teresa | Womens Running Network | F50 | 302 | 228 |
229 | 01:30:27 | LEE, Rebecca | Senior Ladies | 312 | 229 | |
230 | 01:30:36 | MURPHY, Cathie Louise | Senior Ladies | 178 | 230 | |
231 | 01:30:36 | PAGE, Tracy | F40 | 176 | 231 | |
232 | 01:31:11 | PLUMBRIDGE, Sarah | F35 | 173 | 232 | |
233 | 01:31:19 | VERNON, Mike | M60 | 206 | 233 | |
234 | 01:31:40 | WATERMAN, Alex | M35 | 4 | 234 | |
235 | 01:32:07 | MACINTYRE, Donald | Tamar Trotters | M60 | 121 | 235 |
236 | 01:32:24 | COOK, Russell | M35 | 34 | 236 | |
237 | 01:32:44 | HATCH, David | Moorhaven RC | M60 | 241 | 237 |
238 | 01:32:59 | BOLT, Kath | Womens Running Network | F45 | 27 | 238 |
239 | 01:33:24 | CLARK, Caroline | Womens Running Network | F35 | 83 | 239 |
240 | 01:33:40 | ATHERTON, Lawrence | Dawlish Coasters | M40 | 143 | 240 |
241 | 01:34:02 | CORBETT, Nicky | Womens Running Network | F35 | 308 | 241 |
242 | 01:34:11 | HUTTON, Rebecca | Senior Ladies | 146 | 242 | |
243 | 01:35:53 | MAGUIRE, Maureen | Tamar Trotters | F35 | 200 | 243 |
244 | 01:37:15 | SCHOFIELD, Cheryl | F40 | 212 | 244 | |
245 | 01:37:36 | BULL, Jeffrey | M60 | 272 | 245 | |
246 | 01:37:39 | WILSON, Jade | Instinctive Sports | Senior Ladies | 139 | 246 |
247 | 01:37:41 | FOSTER, Ann | Tamar Trotters | F50 | 128 | 247 |
248 | 01:37:41 | COURT, Simon | Tamar Trotters | M35 | 41 | 248 |
249 | 01:38:29 | MACINTYRE, Brenda | Tamar Trotters | F50 | 122 | 249 |
250 | 01:38:30 | NIGHTINGALE, Kevin | Tamar Trotters | M45 | 132 | 250 |
251 | 01:39:13 | BARLOW, Lewis | TeignbridgeTrotters | M40 | 218 | 251 |
252 | 01:39:13 | BARLOW, Natasha | TeignbridgeTrotters | Senior Ladies | 219 | 252 |
253 | 01:40:45 | MORTON, Francis | Tamar Trotters | F50 | 107 | 253 |
254 | 01:41:17 | PHILLIPS, Jean | Tamar Trotters | F50 | 225 | 254 |
255 | 01:41:46 | PURSER-MOUNTFORD, Mary-Rose | F35 | 260 | 255 | |
256 | 01:41:46 | SMITH, Jeanne | F35 | 170 | 256 | |
257 | 01:41:46 | WILLIAMS, Ann | F40 | 181 | 257 | |
258 | 01:43:01 | PARKER, Roy | Nailsea Running Club | M60 | 291 | 258 |
259 | 01:43:41 | HYNE, Claire | Senior Ladies | 8 | 259 | |
260 | 01:43:52 | CLARK, Tracy | Tamar Trotters | F45 | 108 | 260 |
261 | 01:45:46 | DAVIS, Vernon | M35 | 94 | 261 | |
262 | 01:45:46 | THOMSON, Joanne | F35 | 93 | 262 | |
263 | 01:46:28 | STIFF, Tracy | Tamar Trotters | F45 | 161 | 263 |
264 | 01:46:28 | NIGHTINGALE, Sharon | Tamar Trotters | F45 | 133 | 264 |
265 | 01:46:54 | MAGUIRE, Oona | Tamar Trotters | Senior Ladies | 195 | 265 |
266 | 01:47:03 | MERCER, Janice | Tamar Trotters | F50 | 109 | 266 |
267 | 01:47:31 | MOORE, Harry | Axe Valley Runners | M60 | 103 | 267 |
268 | 01:49:17 | KENWORTHY, Karen | Tamar Trotters | F35 | 115 | 268 |
269 | 01:51:31 | GAMMON, Mair | Tamar Trotters | F50 | 106 | 269 |
There were 269 finishers in the All Competitors category. |