Sunday 2 November 2008. 11.00 am
Place | Time | Name | Team | Age Cat | min/mile | Race No. | Place |
1 | 00:53:19 | MCFARLANE, John | Thames Hare & Hounds | M35 | 05:29.7 | 231 | 1 |
2 | 00:53:54 | TURNER, Lee | Torbay Athletic Club | SM | 05:33.3 | 160 | 2 |
3 | 00:55:49 | MYTTON, Neil | Plymouth Harriers | SM | 05:45.1 | 143 | 3 |
4 | 00:56:20 | MONAGHAN, Peter | Torbay Athletic Club | M40 | 05:48.3 | 219 | 4 |
5 | 00:56:22 | SEVERN, Dave | Torbay Athletic Club | M35 | 05:48.5 | 204 | 5 |
6 | 00:56:40 | TOMLIN, David | Teignbridge Trotters | M35 | 05:50.4 | 216 | 6 |
7 | 00:56:50 | LONGTHORPE, Andrew | Torbay Athletic Club | SM | 05:51.4 | 165 | 7 |
8 | 00:56:59 | ROBERTS, Kerry | Tiverton Harriers | M45 | 05:52.3 | 200 | 8 |
9 | 00:57:58 | PARKINSON, Jon | Torbay Athletic Club | M40 | 05:58.4 | 85 | 9 |
10 | 00:58:09 | BIRD, Paul | Clevedon AC | M40 | 05:59.6 | 135 | 10 |
11 | 00:58:43 | HUGHES, Alan | M35 | 06:03.1 | 102 | 11 | |
12 | 00:59:21 | SHAPLAND, Martin | South West Road Runners | M40 | 06:07.0 | 175 | 12 |
13 | 00:59:47 | DYKE, Helen | Torbay Athletic Club | F35 | 06:09.7 | 59 | 13 |
14 | 00:59:53 | HOLLIER, Steve | Clevedon AC | M55 | 06:10.3 | 136 | 14 |
15 | 00:59:54 | MURPHY, Stephen | M45 | 06:10.4 | 111 | 15 | |
16 | 01:00:04 | MANN, Jason | Torbay Athletic Club | M45 | 06:11.4 | 130 | 16 |
17 | 01:00:11 | LEEKE, Robert | South Devon AC | M40 | 06:12.1 | 55 | 17 |
18 | 01:00:15 | SMITH, Richard | Clevedon AC | M40 | 06:12.5 | 86 | 18 |
19 | 01:00:31 | HOCKING, Jeremy | South Devon AC | M35 | 06:14.2 | 162 | 19 |
20 | 01:01:06 | SOBY, Paul | Plymstock Road Runners | M35 | 06:17.8 | 114 | 20 |
21 | 01:01:17 | HALL, Dan | Army AC | SM | 06:18.9 | 220 | 21 |
22 | 01:01:56 | HANCOCK, Simon | Clevedon AC | SM | 06:23.0 | 79 | 22 |
23 | 01:02:21 | PARRY, Daniel | Chase Harriers | SM | 06:25.5 | 250 | 23 |
24 | 01:02:22 | SNOW, Anthony | M35 | 06:25.6 | 127 | 24 | |
25 | 01:03:02 | SOW, Baaba | Clevedon AC | M45 | 06:29.8 | 80 | 25 |
26 | 01:03:23 | JOHNSON, James | Devon & Cornwall Police | SM | 06:31.9 | 203 | 26 |
27 | 01:03:32 | TEMPLER, Mark | Clevedon AC | M40 | 06:32.9 | 88 | 27 |
28 | 01:03:42 | URBAN, Wendy | Torbay Athletic Club | F45 | 06:33.9 | 64 | 28 |
29 | 01:03:57 | SAMWAYS, Paul | Exmouth Harriers | M40 | 06:35.4 | 69 | 29 |
30 | 01:04:26 | WILBRAHAM, Stephen | Torbay Athletic Club | M40 | 06:38.4 | 118 | 30 |
31 | 01:04:35 | KEARNS, Adrian | Exmouth Harriers | M35 | 06:39.3 | 179 | 31 |
32 | 01:04:38 | SHOBBROOK, Mark | Instinctive Sports | M35 | 06:39.7 | 212 | 32 |
33 | 01:04:52 | HEWITT, Caroline | Tiverton Harriers | F40 | 06:41.1 | 95 | 33 |
34 | 01:05:14 | SANDERS, Mark | Torbay Athletic Club | M45 | 06:43.4 | 163 | 34 |
35 | 01:05:26 | RICHARDS, Michael | Clevedon AC | M45 | 06:44.6 | 68 | 35 |
36 | 01:06:27 | DAVIES, Hadleigh | Torbay Athletic Club | SM | 06:50.9 | 21 | 36 |
37 | 01:06:39 | DAW, Sharon | East Cornwall Harriers | F40 | 06:52.1 | 241 | 37 |
38 | 01:06:49 | EPPS, Ben | Torbay Athletic Club | SM | 06:53.2 | 90 | 38 |
39 | 01:06:51 | WRIGHT, Colin | M50 | 06:53.4 | 83 | 39 | |
40 | 01:06:54 | KINGDON, Jennie | Plymouth Harriers | F45 | 06:53.7 | 199 | 40 |
41 | 01:06:58 | LEACH, Scott | M35 | 06:54.1 | 192 | 41 | |
42 | 01:07:03 | SMITH, Helena | Chase Harriers | SF | 06:54.6 | 249 | 42 |
43 | 01:07:39 | BOSWELL, Guy | Plymouth Musketeers RC | M45 | 06:58.3 | 225 | 43 |
44 | 01:08:06 | FEWINGS, Cathy | Torbay Athletic Club | F40 | 07:01.1 | 35 | 44 |
45 | 01:09:10 | WESTGATE, Richard | South West Road Runners | M50 | 07:07.7 | 63 | 45 |
46 | 01:09:34 | AYSON, Richard | Erme Valley Harriers | M40 | 07:10.2 | 109 | 46 |
47 | 01:09:48 | WEST, Andrew | SM | 07:11.6 | 155 | 47 | |
48 | 01:09:49 | ROBINSON, Kevin | M40 | 07:11.7 | 91 | 48 | |
49 | 01:09:52 | GAY, Nigel | M45 | 07:12.0 | 117 | 49 | |
50 | 01:10:12 | PENWARDEN, Nigel | Teignbridge Trotters | M45 | 07:14.1 | 8 | 50 |
51 | 01:10:21 | ELPHICK, Tracy | Teignbridge Trotters | F35 | 07:15.0 | 49 | 51 |
52 | 01:10:28 | PETERS, Tim | Torbay Athletic Club | M35 | 07:15.7 | 184 | 52 |
53 | 01:10:40 | THORNTON, David | M40 | 07:17.0 | 183 | 53 | |
54 | 01:10:42 | GEORGE, Kate | Clevedon AC | SF | 07:17.2 | 232 | 54 |
55 | 01:10:43 | PRESCOTT, Caro | Womans Running Network | F45 | 07:17.3 | 46 | 55 |
56 | 01:11:00 | MACRAE, Charles | M40 | 07:19.0 | 76 | 56 | |
57 | 01:11:07 | BRITTEN, Kate | Clevedon AC | SF | 07:19.7 | 172 | 57 |
58 | 01:11:21 | VAAS, Richard | M35 | 07:21.2 | 247 | 58 | |
59 | 01:11:29 | PARKES, Duncan | Exmouth Harriers | M35 | 07:22.0 | 31 | 59 |
60 | 01:11:34 | JONES, Lewis | South West Road Runners | M55 | 07:22.5 | 32 | 60 |
61 | 01:11:45 | KING, Andy | Clevedon AC | M40 | 07:23.7 | 87 | 61 |
62 | 01:11:49 | HOSIE, Andrew | M40 | 07:24.1 | 82 | 62 | |
63 | 01:11:53 | WARD, Paul | M40 | 07:24.5 | 246 | 63 | |
64 | 01:11:55 | WALLACE, Darren | SM | 07:24.7 | 124 | 64 | |
65 | 01:12:00 | EDWARDS, Keith | M40 | 07:25.2 | 48 | 65 | |
66 | 01:12:02 | DANCE, Jane | Tamar Trotters | F40 | 07:25.4 | 178 | 66 |
67 | 01:12:24 | RALPH, Helen | Tamar Trotters | F45 | 07:27.7 | 15 | 67 |
68 | 01:12:37 | RITCHIE, Janet | Carn Runners | F45 | 07:29.0 | 176 | 68 |
69 | 01:12:45 | RIO, Johnathon | SM | 07:29.8 | 125 | 69 | |
70 | 01:13:04 | MARRIOTT, Hayley | Clevedon AC | SF | 07:31.8 | 213 | 70 |
71 | 01:13:12 | FISHER, Neil | Torbay Athletic Club | M35 | 07:32.6 | 171 | 71 |
72 | 01:13:25 | CHURCH, Jo | Tamar Trotters | F40 | 07:34.0 | 52 | 72 |
73 | 01:13:33 | PEARCE, Stephen | M55 | 07:34.8 | 105 | 73 | |
74 | 01:13:42 | LEAMAN, Chris | Torbay Athletic Club | M45 | 07:35.7 | 189 | 74 |
75 | 01:13:53 | MORELAND, Duncan | SM | 07:36.9 | 78 | 75 | |
76 | 01:14:16 | HATHERALL, Kate | Clevedon AC | SF | 07:39.2 | 223 | 76 |
77 | 01:14:18 | HYDE, David | Torbay Athletic Club | M60 | 07:39.4 | 75 | 77 |
78 | 01:14:22 | LITTLEJOHNS, Alan | Launceston Road Runners | M60 | 07:39.8 | 27 | 78 |
79 | 01:14:32 | FOWLER, Noel | Beaumont RC | M55 | 07:40.9 | 132 | 79 |
80 | 01:14:42 | WADE, Ben | SM | 07:41.9 | 138 | 80 | |
81 | 01:14:43 | MOSS, Tim | SM | 07:42.0 | 217 | 81 | |
82 | 01:14:45 | GLOVER, Rachel | Torbay Athletic Club | F35 | 07:42.2 | 166 | 82 |
83 | 01:14:50 | HERYET, Nicole | Tavistock AC | F35 | 07:42.7 | 202 | 83 |
84 | 01:14:54 | LEE, John | Erme Valley Harriers | M50 | 07:43.1 | 245 | 84 |
85 | 01:15:35 | WOTTON, Mark | Teignbridge Trotters | M45 | 07:47.4 | 248 | 85 |
86 | 01:15:45 | HALL, Paula | Clevedon AC | F40 | 07:48.4 | 206 | 86 |
87 | 01:15:53 | BUNDAY, Simon | Dawlish Coasters | M45 | 07:49.2 | 39 | 87 |
88 | 01:16:20 | BROWN, Ray | Torbay Athletic Club | M60 | 07:52.0 | 9 | 88 |
89 | 01:16:27 | KIRKUP, Paul | M50 | 07:52.7 | 94 | 89 | |
90 | 01:16:30 | SLOCOMBE, Dave | M45 | 07:53.0 | 167 | 90 | |
91 | 01:16:45 | KING, Dave | Launceston Road Runners | M50 | 07:54.6 | 97 | 91 |
92 | 01:17:13 | RIO, John | M50 | 07:57.5 | 101 | 92 | |
93 | 01:17:21 | LEE, Julian | M40 | 07:58.3 | 108 | 93 | |
94 | 01:17:37 | SHEPPARD, Nik | M35 | 07:59.9 | 96 | 94 | |
95 | 01:17:38 | LOCK, Maria | Womans Running Network | F35 | 08:00.0 | 92 | 95 |
96 | 01:17:39 | O'DONOGHUE, Steven | M50 | 08:00.2 | 12 | 96 | |
97 | 01:17:40 | FRENCH, Alan | M55 | 08:00.3 | 164 | 97 | |
98 | 01:18:05 | PERKINS, Phil | Torbay Athletic Club | M55 | 08:02.8 | 67 | 98 |
99 | 01:18:26 | STOCKMAN, Mark | South Devon AC | M35 | 08:05.0 | 187 | 99 |
100 | 01:18:36 | JENKINS, Joanne | Plymouth Harriers | F40 | 08:06.0 | 16 | 100 |
101 | 01:18:41 | WEBB, Roger | South Devon AC | M50 | 08:06.5 | 182 | 101 |
102 | 01:19:02 | JOLLIFFE, Bridget | F45 | 08:08.7 | 42 | 102 | |
103 | 01:19:08 | WRIGHT, Paul | M35 | 08:09.3 | 226 | 103 | |
104 | 01:19:10 | SMITH, John | Tamar Trotters | M50 | 08:09.5 | 242 | 104 |
105 | 01:19:12 | WADDICOR, Mark | South West Road Runners | M60 | 08:09.7 | 5 | 105 |
106 | 01:19:19 | ASHWORTH, Nicki | Womans Running Network | F40 | 08:10.5 | 134 | 106 |
107 | 01:19:33 | STIFF, Kevin | Tamar Trotters | M50 | 08:11.9 | 43 | 107 |
108 | 01:19:47 | SCOTT, Julie | Torbay Athletic Club | F45 | 08:13.3 | 156 | 108 |
109 | 01:20:05 | THORNE, Catherine | Womans Running Network | F35 | 08:15.2 | 224 | 109 |
110 | 01:20:07 | PENN, Graham | Teignbridge Trotters | M50 | 08:15.4 | 44 | 110 |
111 | 01:20:10 | LEE, Simon | SM | 08:15.7 | 148 | 111 | |
112 | 01:20:12 | QUICK, Daniel | SM | 08:15.9 | 30 | 112 | |
113 | 01:20:29 | WESTGATE, Lesley | Maiden Newton Runners | F50 | 08:17.7 | 62 | 113 |
114 | 01:20:33 | BRUGGE, Howard | Devon & Cornwall Police | M35 | 08:18.1 | 120 | 114 |
115 | 01:20:49 | SKEET, Paul | M40 | 08:19.7 | 208 | 115 | |
116 | 01:20:52 | JOSLIN, Alison | Truro Running Club | F50 | 08:20.0 | 26 | 116 |
117 | 01:21:04 | ARMITAGE, Alexander | SM | 08:21.3 | 153 | 117 | |
118 | 01:21:09 | ARMSTRONG, Paul | SM | 08:21.8 | 240 | 118 | |
119 | 01:21:36 | MADGE, Paul | South West Road Runners | M45 | 08:24.6 | 211 | 119 |
120 | 01:21:46 | CHURCHILL, Craig | Teign Valley Running Club | SM | 08:25.6 | 207 | 120 |
121 | 01:21:47 | BURRELL, Dennis | Carn Runners | M60 | 08:25.7 | 177 | 121 |
122 | 01:22:27 | BOWLES, Ella | Teignbridge Trotters | F50 | 08:29.8 | 107 | 122 |
123 | 01:22:31 | MATL, Jiri | SM | 08:30.2 | 81 | 123 | |
124 | 01:22:34 | TAYLOR, Allen | M35 | 08:30.6 | 137 | 124 | |
125 | 01:22:51 | TAYLOR, David | M60 | 08:32.3 | 122 | 125 | |
126 | 01:22:52 | PEARCE, Michael | M50 | 08:32.4 | 103 | 126 | |
127 | 01:22:53 | EVANS, Andy | M45 | 08:32.5 | 66 | 127 | |
128 | 01:23:09 | HARRIS, Mike | M40 | 08:34.2 | 146 | 128 | |
129 | 01:23:25 | TUCKER, Paul | M55 | 08:35.8 | 106 | 129 | |
130 | 01:24:18 | SPARKS, Fraser | SM | 08:41.3 | 33 | 130 | |
131 | 01:24:19 | HEARFIELD, Tessa | Torbay Athletic Club | F50 | 08:41.4 | 10 | 131 |
132 | 01:24:22 | REBOUR, Yann | SM | 08:41.7 | 71 | 132 | |
133 | 01:24:51 | LAYTON, Barry | Torbay Athletic Club | M60 | 08:44.7 | 161 | 133 |
134 | 01:24:53 | CLARK, Raymond | LDWA | M60 | 08:44.9 | 113 | 134 |
135 | 01:24:56 | TAYLOR, Ewan | SM | 08:45.2 | 123 | 135 | |
136 | 01:25:05 | MURPHY, Robyn | SF | 08:46.1 | 110 | 136 | |
137 | 01:25:08 | BREWER, Roger | Exeter Tri Club | M55 | 08:46.4 | 142 | 137 |
138 | 01:25:12 | UPSON, Mark | Tamar Trotters | M45 | 08:46.8 | 227 | 138 |
139 | 01:25:14 | SCHOLFIELD, Paul | Teignbridge Trotters | M50 | 08:47.0 | 214 | 139 |
140 | 01:25:16 | BLAY, Marina | South Devon AC | SF | 08:47.3 | 157 | 140 |
141 | 01:25:18 | PARK, Andrew | Torbay Athletic Club | M60 | 08:47.5 | 14 | 141 |
142 | 01:25:20 | ROBERTS, Anne | SF | 08:47.7 | 51 | 142 | |
143 | 01:25:42 | LAMBRECHTS, Patsy | Launceston Road Runners | F45 | 08:49.9 | 180 | 143 |
144 | 01:25:44 | EVERITT, Nell | Torbay Athletic Club | SF | 08:50.1 | 145 | 144 |
145 | 01:25:45 | NOLAN, Vicky | South West Road Runners | F40 | 08:50.2 | 300 | 145 |
146 | 01:25:48 | MAYNARD, Liz | Tamar Trotters | SF | 08:50.6 | 100 | 146 |
147 | 01:25:55 | LUCAS, Anne | Torbay Athletic Club | F50 | 08:51.3 | 13 | 147 |
148 | 01:26:18 | OLIVER, Andy | M50 | 08:53.6 | 152 | 148 | |
149 | 01:26:54 | BALLARD, Robert | SM | 08:57.4 | 129 | 149 | |
150 | 01:27:25 | HILTON, Helen | Plymstock Road Runners | F40 | 09:00.5 | 115 | 150 |
151 | 01:27:37 | FOOT, Annie | Womans Running Network | F50 | 09:01.8 | 181 | 151 |
152 | 01:27:46 | ANDERSON, Dave | M55 | 09:02.7 | 2 | 152 | |
153 | 01:27:47 | BLUNDELI, Sarah | Womans Running Network | F45 | 09:02.8 | 194 | 153 |
154 | 01:27:57 | ROGERS, Angela | F50 | 09:03.8 | 244 | 154 | |
155 | 01:28:01 | MARTIN, Paul | M45 | 09:04.3 | 72 | 155 | |
156 | 01:28:51 | PAYNE, Rod | Teignbridge Trotters | M50 | 09:09.4 | 98 | 156 |
157 | 01:29:09 | ELMS, Les | Dawlish Coasters | M45 | 09:11.3 | 191 | 157 |
158 | 01:29:13 | PIPER, Graham | M35 | 09:11.7 | 128 | 158 | |
159 | 01:29:16 | CLEVERDON, Elizabeth | SF | 09:12.0 | 45 | 159 | |
160 | 01:30:31 | EDWARDS, Sara | Plymouth Harriers | F40 | 09:19.7 | 93 | 160 |
161 | 01:31:01 | BERRY, Nicola | F45 | 09:22.8 | 228 | 161 | |
162 | 01:31:07 | TRUSCOTT, Dan | M40 | 09:23.4 | 235 | 162 | |
163 | 01:31:12 | CARSON, Edwina | F45 | 09:23.9 | 37 | 163 | |
164 | 01:31:12 | ZALMAN, Vanessa | Womans Running Network | F40 | 09:23.9 | 119 | 164 |
165 | 01:31:15 | RUSSELL, Rachel | Womans Running Network | F35 | 09:24.3 | 133 | 165 |
166 | 01:31:57 | FOSTER, Mick | Launceston Road Runners | M60 | 09:28.6 | 1 | 166 |
167 | 01:32:00 | WINDEATT, Terry | Exeter Tri Club | M60 | 09:28.9 | 209 | 167 |
168 | 01:32:06 | MATTHEWS, Simon | SM | 09:29.5 | 229 | 168 | |
169 | 01:32:31 | MORELAND, David | Dawlish Coasters | M55 | 09:32.1 | 77 | 169 |
170 | 01:32:41 | TUCKER, Susan | F50 | 09:33.1 | 104 | 170 | |
171 | 01:32:42 | QUICK, Michelle | F35 | 09:33.2 | 29 | 171 | |
172 | 01:33:16 | FOWLER, Nancy | F35 | 09:36.7 | 28 | 172 | |
173 | 01:33:16 | WOOLLEY, Lucy | Womans Running Network | F35 | 09:36.7 | 40 | 173 |
174 | 01:33:23 | VALLIS, Sandra | Womans Running Network | F45 | 09:37.4 | 144 | 174 |
175 | 01:33:27 | DAY, Jill | F35 | 09:37.9 | 233 | 175 | |
176 | 01:33:27 | WATSON, Mike | M40 | 09:37.9 | 234 | 176 | |
177 | 01:33:34 | RIVE, Christine | Womans Running Network | F50 | 09:38.6 | 201 | 177 |
178 | 01:33:34 | WATERER, Margaret | Womans Running Network | F50 | 09:38.6 | 170 | 178 |
179 | 01:33:39 | FAHEY, Joseph | M45 | 09:39.1 | 197 | 179 | |
180 | 01:33:41 | THEEDOM, Jacky | Womans Running Network | F50 | 09:39.3 | 158 | 180 |
181 | 01:34:49 | BULL, Jeff | M60 | 09:46.3 | 99 | 181 | |
182 | 01:34:49 | BULL, Jason | M35 | 09:46.3 | 168 | 182 | |
183 | 01:35:00 | MURRAY, Angela | F40 | 09:47.4 | 139 | 183 | |
184 | 01:35:31 | COULSON, Lee | SM | 09:50.6 | 73 | 184 | |
185 | 01:35:43 | PEDRICK, Gail | F45 | 09:51.9 | 198 | 185 | |
186 | 01:37:03 | COULTER, Jill | F50 | 10:00.1 | 196 | 186 | |
187 | 01:38:20 | BARLOW, Jo | Torbay Athletic Club | F40 | 10:08.1 | 11 | 187 |
188 | 01:39:44 | SLEE, Martha | SF | 10:16.7 | 221 | 188 | |
189 | 01:39:44 | SLEE, Barrie | Exeter Tri Club | M50 | 10:16.7 | 222 | 189 |
190 | 01:40:44 | SCHOFIELD, Cheryl | F40 | 10:22.9 | 173 | 190 | |
191 | 01:40:53 | MATTHEWS, Jackie | F45 | 10:23.8 | 23 | 191 | |
192 | 01:41:40 | BIRD, Sarah | Tamar Trotters | SF | 10:28.7 | 236 | 192 |
193 | 01:41:41 | BURNETT, Natalie | Tamar Trotters | SF | 10:28.8 | 237 | 193 |
194 | 01:41:41 | GARDNER, Julie | Tamar Trotters | F35 | 10:28.8 | 193 | 194 |
195 | 01:42:02 | DOIG, Sandra | Tamar Trotters | F40 | 10:30.9 | 169 | 195 |
196 | 01:42:39 | SMITH, Hannah | Tamar Trotters | SF | 10:34.8 | 251 | 196 |
197 | 01:43:06 | MURPHY, Cathie | SF | 10:37.5 | 150 | 197 | |
198 | 01:43:06 | RUSHTON, Barbara | SF | 10:37.5 | 149 | 198 | |
199 | 01:44:45 | LAMACRAFT, Becci | Teign Valley Running Club | F35 | 10:47.7 | 210 | 199 |
200 | 01:45:43 | BROOKING, Stephen | Teignbridge Trotters | M35 | 10:53.7 | 218 | 200 |
201 | 01:47:56 | BOYNE, Joyce | F50 | 11:07.4 | 50 | 201 | |
202 | 01:48:10 | DOONER, Sean | SW Vets | M60 | 11:08.9 | 174 | 202 |
203 | 01:49:01 | CLARK, Ruth | LDWA | F50 | 11:14.1 | 112 | 203 |
204 | 01:55:35 | COMISSAN, Dennis | South Devon AC | M60 | 11:54.7 | 195 | 204 |
205 | 02:01:46 | HATCH, David | Moorhaven AC | M60 | 12:33.0 | 65 | 205 |
206 | 02:01:46 | HULCOOP, Jason | Moorhaven AC | SM | 12:33.0 | 185 | 206 |
There were 206 finishers in the All Competitors category. |