Sunday 7 November 2010. 10.00 am
Place | Time | Name | Team | Age Cat | Grading | Race No. | Place |
1 | 00:53:35 | TURNER, Lee | Torbay Athletic Club | M33 | 80.72% | 103 | 1 |
2 | 00:54:02 | MONAGHAN, Peter | Torbay Athletic Club | M45 | 85.41% | 45 | 2 |
3 | 00:54:18 | TOCKNELL, Arran | Torbay Athletic Club | M24 | 79.65% | 164 | 3 |
4 | 00:54:52 | RODGERS, James | Clevedon AC | M21 | 78.83% | 243 | 4 |
5 | 00:55:19 | HOGG, Gerry | Running forEver | M46 | 84.06% | 114 | 5 |
6 | 00:58:40 | PAULL, Edward | Running forEver | M31 | 73.72% | 110 | 6 |
7 | 00:58:44 | PALMER, Richard | Running forEver | M38 | 74.72% | 93 | 7 |
8 | 00:58:58 | MANN, Jason | Torbay Athletic Club | M51 | 82.00% | 55 | 8 |
9 | 00:59:32 | FENN, Nigel | Torbay Athletic Club | M37 | 73.18% | 161 | 9 |
10 | 00:59:39 | DANN, Harvey | Haldon Trail Runners | M39 | 74.07% | 175 | 10 |
11 | 00:59:40 | WOOD, Ashley | M30 | 72.49% | 58 | 11 | |
12 | 01:00:11 | LEEKE, Robert | South Devon AC | M43 | 75.55% | 98 | 12 |
13 | 01:00:33 | PETERSEN, Guy | Instinctive Sports | M41 | 74.02% | 143 | 13 |
14 | 01:00:43 | RIDGLEY, Julian | Running forEver | M39 | 72.77% | 260 | 14 |
15 | 01:00:54 | JONES, Mark | Plymouth Harriers | M30 | 71.02% | 116 | 15 |
16 | 01:01:11 | HEWITT, Caroline | Tiverton Harriers | F46 | 85.40% | 186 | 16 |
17 | 01:01:25 | SHELDRICK, Daniel | Running forEver | M26 | 70.42% | 124 | 17 |
18 | 01:01:28 | COX, Henry | Running forEver | M28 | 70.36% | 94 | 18 |
19 | 01:01:38 | HOLLIER, Steve | Clevedon AC | M60 | 84.83% | 184 | 19 |
20 | 01:01:50 | COMMANDER, Lucy | South West Road Runners | F25 | 77.36% | 230 | 20 |
21 | 01:02:15 | URBAN, Wendy | Torbay Athletic Club | F47 | 84.69% | 35 | 21 |
22 | 01:02:34 | CLEAVE, Russell | Torbay Athletic Club | M30 | 69.13% | 126 | 22 |
23 | 01:02:54 | HUGH BAILEY, Will | Hunters Bog Trotters | M25 | 68.76% | 32 | 23 |
24 | 01:04:00 | BRITTON, Paul | M36 | 67.60% | 228 | 24 | |
25 | 01:04:06 | KEARNS, Adrian | Exmouth Harriers | M40 | 69.42% | 206 | 25 |
26 | 01:04:08 | WILLIAMS, Alan | Tamar Trotters | M31 | 67.44% | 227 | 26 |
27 | 01:04:29 | SUTCLIFFE, Ellie | F27 | 74.18% | 81 | 27 | |
28 | 01:05:19 | MATON, Mark | Running forEver | M26 | 66.22% | 120 | 28 |
29 | 01:05:29 | JONES, Lewis | South West Road Runners | M61 | 80.63% | 53 | 29 |
30 | 01:05:32 | BLIGHT, James | Tamar Trotters | M27 | 66.00% | 25 | 30 |
31 | 01:05:36 | MCCLEAN, Ian | South Devon AC | M45 | 70.35% | 49 | 31 |
32 | 01:05:47 | SWIFT, Simon | M42 | 68.61% | 189 | 32 | |
33 | 01:05:53 | HUGHES, Glynn | Torbay Athletic Club | M44 | 69.52% | 182 | 33 |
34 | 01:05:55 | DAVIES, Hadleigh | Torbay Athletic Club | M34 | 65.61% | 209 | 34 |
35 | 01:05:57 | COOK, Karen | South West Road Runners | F53 | 84.46% | 8 | 35 |
36 | 01:06:32 | REAY, Frank | M48 | 70.97% | 34 | 36 | |
37 | 01:06:45 | VARCOE, Edward | Plymouth Harriers | M31 | 64.79% | 146 | 37 |
38 | 01:06:54 | MENTER, Angus | M37 | 65.12% | 176 | 38 | |
39 | 01:06:56 | FEWINGS, Cathy | Torbay Athletic Club | F45 | 77.39% | 68 | 39 |
40 | 01:07:00 | CLARKE, Lucy | F26 | 71.39% | 111 | 40 | |
41 | 01:07:27 | WOOD, Travis | M28 | 64.12% | 59 | 41 | |
42 | 01:07:37 | NEADS, Kevin | Clevedon AC | M55 | 73.92% | 131 | 42 |
43 | 01:07:41 | DOYLE, Liam | M37 | 64.37% | 63 | 43 | |
44 | 01:07:51 | PETERS, Darren | M36 | 63.77% | 13 | 44 | |
45 | 01:07:58 | AYSON, Richard | Erme Valley Harriers | M43 | 66.90% | 203 | 45 |
46 | 01:08:02 | COURT, Robert | Torbay Athletic Club | M60 | 76.85% | 3 | 46 |
47 | 01:08:06 | VEITCH, Nigel | M48 | 69.33% | 177 | 47 | |
48 | 01:08:12 | MCCONNELL, Vivian | Clevedon AC | F54 | 82.45% | 234 | 48 |
49 | 01:08:26 | HALES, Roger | Teignbridge Trotters | M47 | 68.46% | 246 | 49 |
50 | 01:08:29 | FINE, Greg | Torbay Athletic Club | M58 | 74.96% | 183 | 50 |
51 | 01:08:38 | SCANES, Julian | M41 | 65.30% | 151 | 51 | |
52 | 01:08:50 | EPPS, Ben | Teignbridge Trotters | M36 | 62.86% | 148 | 52 |
53 | 01:08:56 | GAY, Nigel | M49 | 69.03% | 121 | 53 | |
54 | 01:09:11 | BEDLER, Jo | Bideford AC | F36 | 69.57% | 152 | 54 |
55 | 01:09:11 | THORNTON, Dave | M44 | 66.20% | 259 | 55 | |
56 | 01:09:16 | CHAPMAN, Steve | M34 | 62.44% | 173 | 56 | |
57 | 01:09:39 | LEAMAN, Chris | Torbay Athletic Club | M48 | 67.79% | 44 | 57 |
58 | 01:10:04 | PASKINS, Paul | Plymouth Harriers | M54 | 70.72% | 132 | 58 |
59 | 01:10:48 | SUSSEX, James | M18 | 61.09% | 204 | 59 | |
60 | 01:11:04 | DUDLEY, Andrew | M41 | 63.06% | 247 | 60 | |
61 | 01:11:06 | CRUICKSHANK, Ben | M32 | 60.83% | 237 | 61 | |
62 | 01:11:13 | CHILLCOTT, Richard | M45 | 64.80% | 258 | 62 | |
63 | 01:11:16 | LOFTHOUSE, Stephen | M44 | 64.27% | 56 | 63 | |
64 | 01:11:42 | WILSON, Ray | Torbay Athletic Club | M61 | 73.64% | 43 | 64 |
65 | 01:11:46 | POWELL, Mark | M25 | 60.26% | 38 | 65 | |
66 | 01:11:54 | BAILEY, Louise | Teignbridge Trotters | F41 | 69.68% | 172 | 66 |
67 | 01:12:05 | TOMPKINS, Clive | M49 | 66.01% | 255 | 67 | |
68 | 01:12:19 | HONNOR, Ian | M49 | 65.80% | 202 | 68 | |
69 | 01:12:28 | MOUNTFORD, Paul | M51 | 66.72% | 40 | 69 | |
70 | 01:12:36 | BUNDAY, Simon | Dawlish Coasters | M51 | 66.60% | 185 | 70 |
71 | 01:12:42 | EWING, Andy | Clevedon AC | M51 | 66.51% | 208 | 71 |
72 | 01:12:55 | ATKINS, Mike | South West Road Runners | M50 | 65.76% | 101 | 72 |
73 | 01:12:55 | PERRY, Phil | Teignbridge Trotters | M50 | 65.76% | 180 | 73 |
74 | 01:13:07 | FULL, Philip | Torbay Athletic Club | M59 | 70.85% | 18 | 74 |
75 | 01:13:10 | BROWN, Ray | Torbay Athletic Club | M63 | 73.60% | 21 | 75 |
76 | 01:13:42 | ANDERSON, Chris | M43 | 61.69% | 201 | 76 | |
77 | 01:14:01 | KEEN, Jim | M38 | 59.29% | 170 | 77 | |
78 | 01:14:09 | EDWARDS, Nick | Wells City Harriers | M51 | 65.21% | 216 | 78 |
79 | 01:14:33 | CRUICKSHANK, Graham | M56 | 67.63% | 200 | 79 | |
80 | 01:14:37 | HEATHER, David | M47 | 62.79% | 241 | 80 | |
81 | 01:14:40 | TAYLOR, Allen | M37 | 58.35% | 54 | 81 | |
82 | 01:14:57 | JONES, Julian | Torbay Athletic Club | M42 | 60.22% | 224 | 82 |
83 | 01:14:57 | ANDREW, Andrew | M50 | 63.98% | 144 | 83 | |
84 | 01:15:19 | MOORE, Dave | Tamar Trotters | M61 | 70.10% | 119 | 84 |
85 | 01:15:20 | JUCKES, Christopher | Tamar Trotters | M41 | 59.49% | 235 | 85 |
86 | 01:15:23 | HORRILL, Robert | M48 | 62.64% | 29 | 86 | |
87 | 01:15:33 | O'DONOGHUE, Steven | Haldon Trail Runners | M52 | 64.53% | 5 | 87 |
88 | 01:15:50 | COMBER, Claire | F45 | 68.31% | 1 | 88 | |
89 | 01:16:00 | COLLINS, Belinda | Teignbridge Trotters | F40 | 65.37% | 106 | 89 |
90 | 01:16:03 | CALLARD, Janine | Torbay Athletic Club | F47 | 69.32% | 70 | 90 |
91 | 01:16:14 | LANE, Mark | M48 | 61.94% | 249 | 91 | |
92 | 01:16:26 | HOSIE, Andrew | M46 | 60.84% | 104 | 92 | |
93 | 01:16:34 | MACALPINE, Craig | Erme Valley Harriers | M39 | 57.71% | 163 | 93 |
94 | 01:16:45 | BURNELL, Frank | Hayle Runners | M56 | 65.69% | 218 | 94 |
95 | 01:16:46 | D'APRANO, Gia | F52 | 71.86% | 211 | 95 | |
96 | 01:16:54 | PERRY, Amanda | Womans Running Network | F47 | 68.55% | 67 | 96 |
97 | 01:16:55 | GINTER, Paul | M38 | 57.05% | 215 | 97 | |
98 | 01:17:02 | PHILIPPOU, Linda | Torbay Athletic Club | F46 | 67.83% | 113 | 98 |
99 | 01:17:07 | SHAIKH, Sajeed | M31 | 56.08% | 66 | 99 | |
100 | 01:17:12 | DEW, Anthony | M34 | 56.02% | 115 | 100 | |
101 | 01:17:21 | LEE, Julian | M46 | 60.12% | 108 | 101 | |
102 | 01:17:22 | HOHL, Jacqueline | F52 | 71.31% | 71 | 102 | |
103 | 01:17:39 | FLANAGAN, Naomi | South Devon AC | F24 | 61.60% | 168 | 103 |
104 | 01:17:46 | WEBB, Roger | South Devon AC | M56 | 64.83% | 92 | 104 |
105 | 01:18:05 | GRINSTED, Lloyd | M24 | 55.39% | 112 | 105 | |
106 | 01:18:12 | AYRES, Simon | M32 | 55.31% | 181 | 106 | |
107 | 01:18:26 | LITTLEJOHNS, Alan | Launceston Road Runners | M63 | 68.66% | 158 | 107 |
108 | 01:18:35 | GODDARD, Pete | M24 | 55.04% | 240 | 108 | |
109 | 01:18:39 | HERYET, Nicole | Tavistock AC | F39 | 62.66% | 219 | 109 |
110 | 01:18:45 | SMITH, Kay | F39 | 62.58% | 51 | 110 | |
111 | 01:18:49 | HEARFIELD, Tessa | Torbay Athletic Club | F54 | 71.35% | 22 | 111 |
112 | 01:18:51 | SMITH, Alistar | M36 | 54.87% | 50 | 112 | |
113 | 01:19:04 | HORE, Shaun | M42 | 57.08% | 75 | 113 | |
114 | 01:19:12 | ATHERTON, Lawrence | South West Road Runners | M47 | 59.15% | 205 | 114 |
115 | 01:19:36 | HEWINGS, Irene | Torbay Athletic Club | F53 | 69.97% | 20 | 115 |
116 | 01:19:38 | HOLIDAY, Adam | M22 | 54.31% | 195 | 116 | |
117 | 01:19:48 | SMITH, John | Tamar Trotters | M54 | 62.09% | 196 | 117 |
118 | 01:20:07 | MATL, Jiri | M35 | 53.98% | 145 | 118 | |
119 | 01:20:08 | FURNESS, Gail | South West Road Runners | F50 | 67.57% | 250 | 119 |
120 | 01:20:39 | AINSWORTH, John | Tamar Trotters | M45 | 57.22% | 130 | 120 |
121 | 01:20:42 | GROST, Rebecca | F33 | 59.27% | 213 | 121 | |
122 | 01:21:04 | DRAKE, Debbie | Torbay Athletic Club | F46 | 64.45% | 86 | 122 |
123 | 01:21:24 | PARSONS, Helen | F36 | 59.13% | 229 | 123 | |
124 | 01:21:55 | ANDERSON, David | Torrington AC | M58 | 62.67% | 147 | 124 |
125 | 01:22:38 | BROADBENT, Lee | Tamar Trotters | M46 | 56.27% | 48 | 125 |
126 | 01:22:39 | GOSLING, Brian | Sidmouth Running Club | M62 | 64.51% | 225 | 126 |
127 | 01:22:54 | MANION, Jenna | Teignbridge Trotters | F28 | 57.70% | 96 | 127 |
128 | 01:23:07 | MORRIS, Sean | Tamar Trotters | M41 | 53.92% | 221 | 128 |
129 | 01:23:17 | CORSER, Jenny | F34 | 57.43% | 220 | 129 | |
130 | 01:23:35 | WIDNELL, Sarah | F40 | 59.44% | 89 | 130 | |
131 | 01:23:37 | GILES, Richard | M43 | 54.38% | 149 | 131 | |
132 | 01:23:37 | LISTER, Karen | Womans Running Network | F42 | 60.39% | 117 | 132 |
133 | 01:23:39 | JOLLY, Simon | M39 | 52.82% | 28 | 133 | |
134 | 01:23:42 | HART, Jacky | F48 | 63.54% | 239 | 134 | |
135 | 01:23:58 | HILL, Steven | Plymouth Harriers | M55 | 59.53% | 210 | 135 |
136 | 01:24:06 | FLANAGAN, Ann | F46 | 62.13% | 236 | 136 | |
137 | 01:24:14 | PARK, Andrew | Torbay Athletic Club | M62 | 63.30% | 17 | 137 |
138 | 01:24:46 | HORRILL, Tracey | Womans Running Network | F49 | 63.29% | 30 | 138 |
139 | 01:25:16 | LUCAS, Anne | Torbay Athletic Club | F63 | 72.60% | 14 | 139 |
140 | 01:25:28 | FOOT, Annie | Womans Running Network | F64 | 73.28% | 174 | 140 |
141 | 01:25:35 | PERKINS, Diane | F46 | 61.05% | 9 | 141 | |
142 | 01:25:50 | JOHNSON, Amanda | F47 | 61.42% | 136 | 142 | |
143 | 01:25:54 | SAGET, Julie Anne | Womans Running Network | F45 | 60.30% | 109 | 143 |
144 | 01:25:59 | SOBEY, David | Hayle Runners | M45 | 53.67% | 179 | 144 |
145 | 01:26:32 | PAYNE, Lucy | Teignbridge Trotters | F59 | 68.39% | 128 | 145 |
146 | 01:26:41 | PAYNE, Rod | Teignbridge Trotters | M55 | 57.66% | 127 | 146 |
147 | 01:26:49 | PRATT, Mary | F43 | 58.67% | 118 | 147 | |
148 | 01:26:50 | FARION, Clare | Womans Running Network | F37 | 55.85% | 52 | 148 |
149 | 01:27:56 | STICKLAND, Adele | F41 | 56.97% | 135 | 149 | |
150 | 01:27:56 | ROBERTS, Anne | F31 | 54.40% | 65 | 150 | |
151 | 01:28:04 | LANDER, Judy | Womans Running Network | F51 | 62.06% | 97 | 151 |
152 | 01:28:06 | FRANKS, Lynsey | Womans Running Network | F33 | 54.29% | 226 | 152 |
153 | 01:28:08 | BARNES, Sarah | Womans Running Network | F46 | 59.29% | 83 | 153 |
154 | 01:28:24 | JONES, Marie | Dartmouth AC | F62 | 69.23% | 23 | 154 |
155 | 01:28:34 | HUTTON, Graham | M37 | 49.19% | 41 | 155 | |
156 | 01:28:35 | SPARROW, Alen | M61 | 59.60% | 257 | 156 | |
157 | 01:28:36 | JOHNSON, Nicky | Brixham Harriers | F45 | 58.47% | 57 | 157 |
158 | 01:28:58 | SMITH, Debbie | F42 | 56.76% | 142 | 158 | |
159 | 01:29:12 | MAISHMAN, Madeline | F56 | 64.31% | 141 | 159 | |
160 | 01:29:23 | MCLEAN, Tom | M20 | 48.39% | 122 | 160 | |
161 | 01:29:26 | BROWNE, Laura | F40 | 55.55% | 160 | 161 | |
162 | 01:30:01 | JEFFERY, Lisa | Dartmouth AC | F40 | 55.19% | 191 | 162 |
163 | 01:30:25 | BROWNE, Julia | Fetch Everyone Running Club | F45 | 57.29% | 105 | 163 |
164 | 01:30:33 | JOHNSON, Pete | M45 | 50.97% | 166 | 164 | |
165 | 01:30:39 | CAREY, Cathy | F32 | 52.77% | 252 | 165 | |
166 | 01:30:39 | CAMIES, Jo | F41 | 55.27% | 253 | 166 | |
167 | 01:30:39 | HOLLIDAY, Alison | F35 | 52.77% | 254 | 167 | |
168 | 01:30:55 | BURGESS, Sue | Launceston Road Runners | F58 | 64.42% | 232 | 168 |
169 | 01:30:57 | PEARCY, Emma | F32 | 52.59% | 238 | 169 | |
170 | 01:31:00 | HOPE, Rhona | Womans Running Network | F57 | 63.70% | 95 | 170 |
171 | 01:31:08 | BARNETT, Nigel | M39 | 48.48% | 150 | 171 | |
172 | 01:31:12 | BROWN, Hilary | F58 | 64.22% | 26 | 172 | |
173 | 01:31:21 | WILLIAMS, Victoria | Womans Running Network | F56 | 62.80% | 76 | 173 |
174 | 01:31:34 | JARVIS, Glenn | Teignbridge Trotters | M66 | 60.68% | 102 | 174 |
175 | 01:32:07 | HAMBLIN, Ruth | Tamar Trotters | F46 | 56.72% | 169 | 175 |
176 | 01:32:08 | WILLIAMS, Lisa | Instinctive Sports | F32 | 51.92% | 256 | 176 |
177 | 01:32:10 | ALDRIDGE, Ian | M52 | 52.89% | 91 | 177 | |
178 | 01:32:10 | SHILTON, Jan | F52 | 59.86% | 90 | 178 | |
179 | 01:32:13 | YARWOOD, Graham | M63 | 58.40% | 198 | 179 | |
180 | 01:32:39 | HOUSE, Ken | South Devon AC | M79 | 71.22% | 251 | 180 |
181 | 01:33:01 | VALLIS, Sandra | Womans Running Network | F47 | 56.67% | 162 | 181 |
182 | 01:33:09 | MILLMAN, Robin | M51 | 51.91% | 107 | 182 | |
183 | 01:33:11 | CHALK, Claire | Womans Running Network | F41 | 53.76% | 16 | 183 |
184 | 01:33:16 | JEWELL, Sue | Womans Running Network | F49 | 57.52% | 138 | 184 |
185 | 01:33:16 | WOODS, Wendy | Womans Running Network | F44 | 55.06% | 192 | 185 |
186 | 01:33:17 | HORE, Susan | F40 | 53.26% | 74 | 186 | |
187 | 01:33:32 | COLBOURNE, Sue | Womans Running Network | F51 | 58.43% | 80 | 187 |
188 | 01:33:49 | EDWARDS, Suzanne | F37 | 51.70% | 171 | 188 | |
189 | 01:34:40 | GARDNER, Julie | Tamar Trotters | F39 | 52.06% | 233 | 189 |
190 | 01:35:22 | GWYNNE, Helen | Womans Running Network | F52 | 57.85% | 199 | 190 |
191 | 01:35:34 | REYNOLDS, Dianne | Womans Running Network | F62 | 64.04% | 155 | 191 |
192 | 01:35:43 | RYAN, Sheena | Womans Running Network | F60 | 62.49% | 84 | 192 |
193 | 01:35:55 | MAY, Joanne | F40 | 51.80% | 137 | 193 | |
194 | 01:36:06 | WILSON, Dawn | Instinctive Sports | F46 | 54.37% | 207 | 194 |
195 | 01:36:11 | BROWN, Hayley | F38 | 50.82% | 245 | 195 | |
196 | 01:36:21 | FRAMPTON, Linda | F56 | 59.54% | 73 | 196 | |
197 | 01:36:43 | LANE, Sharon | F39 | 50.96% | 248 | 197 | |
198 | 01:36:44 | THEEDOM, Jacky | Womans Running Network | F56 | 59.30% | 242 | 198 |
199 | 01:38:16 | ROGERS, Samantha | Tamar Trotters | F31 | 48.68% | 31 | 199 |
200 | 01:38:40 | MOUNTFORD, Mary-Rose | F40 | 50.35% | 39 | 200 | |
201 | 01:38:56 | BAKER, Stephi | Tamar Trotters | F41 | 50.64% | 125 | 201 |
202 | 01:39:02 | GODDARD, Tania | F51 | 55.18% | 133 | 202 | |
203 | 01:39:04 | POWELL, Laura | F25 | 48.28% | 37 | 203 | |
204 | 01:40:08 | WILSON, Peter | Tamar Trotters | M48 | 47.15% | 64 | 204 |
205 | 01:40:32 | ROSS, Sarah | Teignbridge Trotters | F47 | 52.44% | 27 | 205 |
206 | 01:41:27 | JARDINE, Clare | Tamar Trotters | F43 | 50.21% | 165 | 206 |
207 | 01:42:13 | SIMS, Rosemary | F50 | 52.98% | 47 | 207 | |
208 | 01:43:56 | DENHAM, Janet | Womans Running Network | F47 | 50.72% | 77 | 208 |
209 | 01:45:57 | RICHARDS, Cynthia | Tamar Trotters | F61 | 57.10% | 36 | 209 |
210 | 01:48:14 | CREWS, Sharon | F45 | 47.86% | 159 | 210 | |
211 | 01:48:17 | JEMMISON, Claire | F25 | 44.17% | 139 | 211 | |
212 | 01:48:17 | STRINGER, Patricia | F50 | 50.01% | 140 | 212 | |
213 | 01:48:32 | SMITH, Becky | Tamar Trotters | M28 | 39.85% | 197 | 213 |
214 | 01:48:34 | GILBERT, Yvonne | Womans Running Network | F54 | 51.80% | 187 | 214 |
215 | 01:51:56 | O'SULLIVAN, Julie | Womans Running Network | F41 | 44.76% | 72 | 215 |
216 | 01:51:57 | WARREN, Helen | Womans Running Network | F46 | 46.67% | 129 | 216 |
217 | 01:53:49 | ADAMS, Jenny | Wells City Harriers | F63 | 54.39% | 217 | 217 |
218 | 01:56:49 | DOONER, Sean | SW Vets | M79 | 56.48% | 244 | 218 |
There were 218 finishers in the All Competitors category. |