Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K, Totnes 10K - Sunday 7 August 2011. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
478 | 1:18:30 | LEAHY, Tara | F41 | 40.09% | 277 | 478 |
479 | 1:18:37 | DOONER, Sean | SW Vets | M80 | 53.45% | 384 | 479 |
480 | 1:20:22 | COISH, Jo | F39 | 38.52% | 57 | 480 |
481 | 1:22:09 | COOPER, Angie | F38 | 37.38% | 118 | 481 |
482 | 1:22:15 | MILLER, Tina | F47 | 40.27% | 353 | 482 |
483 | 1:22:28 | NICOL, Eileen | F47 | 40.17% | 325 | 483 |
484 | 1:22:29 | WHYTE, Grace | F24 | 36.27% | 205 | 484 |
485 | 1:23:30 | WOTTON, Lucy | F24 | 35.83% | 204 | 485 |
486 | 1:23:38 | BYRIEN, Hannah | F24 | 35.77% | 533 | 486 |
487 | 1:23:53 | MOULE, Kate | F51 | 40.95% | 530 | 487 |
488 | 1:25:48 | TRINER, Joceline | F46 | 38.27% | 114 | 488 |
489 | 1:26:33 | SWINDELL, Rosie | F28 | 34.57% | 539 | 489 |
490 | 1:29:05 | SCANLON, Chris | F48 | 37.51% | 327 | 490 |
491 | 1:45:48 | WHITE, Christine | Falmouth RR | F64 | 37.23% | 473 | 491 |
492 | 1:46:04 | MYLES, Linda | F57 | 34.36% | 324 | 492 |
493 | 1:46:07 | GRIMES, Patrick | M38 | 25.89% | 297 | 493 |
There were 493 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 11 August 2011 | Page 9 of 9 |