Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K, Totnes 10K - Sunday 7 August 2011. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
418 | 1:08:22 | BROWN, Hilary | F59 | 54.43% | 248 | 418 |
419 | 1:08:25 | TOWNSEND, Emily | F30 | 43.73% | 279 | 419 |
420 | 1:08:37 | MORLEY, Claire | F55 | 52.02% | 97 | 420 |
421 | 1:08:41 | HARAKE, Hazel | F28 | 43.56% | 345 | 421 |
422 | 1:08:45 | WHEATON, Tracey | Plymstock Road Runners | F41 | 45.78% | 382 | 422 |
423 | 1:08:49 | GASKIN, Sue | F62 | 55.92% | 232 | 423 |
424 | 1:08:49 | WISHY, Simon | M40 | 40.50% | 283 | 424 |
425 | 1:08:53 | GOURLAY, Tracey | Plymouth Coasters | F35 | 43.54% | 292 | 425 |
426 | 1:08:59 | STONE, Jacqueline | F56 | 52.28% | 305 | 426 |
427 | 1:09:34 | AYLOTT, Julia | F38 | 44.15% | 55 | 427 |
428 | 1:09:43 | CLARK, Graham | M52 | 43.80% | 21 | 428 |
429 | 1:10:12 | SHERIDAN, Rachel | F45 | 46.36% | 285 | 429 |
430 | 1:10:13 | SHOOLBRAID, Sally | F50 | 48.46% | 309 | 430 |
431 | 1:10:22 | MURRAY, Angela | F43 | 45.48% | 333 | 431 |
432 | 1:10:30 | SCOTT, Becky | F22 | 42.43% | 116 | 432 |
433 | 1:10:34 | SIMS, Jennifer | F29 | 42.39% | 112 | 433 |
434 | 1:10:40 | SHEWEN, Katie | F27 | 42.33% | 257 | 434 |
435 | 1:10:52 | MILTON, Marissa | Brixham Harriers | F39 | 43.69% | 36 | 435 |
436 | 1:11:12 | GIBSON, Cheryl | F62 | 54.05% | 354 | 436 |
437 | 1:11:13 | HUTCHINS, Sharon | F38 | 43.12% | 483 | 437 |
438 | 1:11:16 | SMITH, Daniel | M18 | 37.85% | 38 | 438 |
439 | 1:11:23 | CHESTERMAN, Laura | South Devon AC | M53 | 43.13% | 516 | 439 |
440 | 1:11:25 | HANNAM, Marie | F29 | 41.89% | 20 | 440 |
441 | 1:11:25 | WOOD, Victoria | F32 | 41.89% | 480 | 441 |
442 | 1:11:41 | SMITH, Heather | F45 | 45.40% | 215 | 442 |
443 | 1:11:57 | MURPHY, Claire | F37 | 42.35% | 51 | 443 |
444 | 1:11:57 | PETERS, Tim | M64 | 47.37% | 58 | 444 |
445 | 1:12:02 | GEE, Tony | M57 | 44.24% | 73 | 445 |
446 | 1:12:22 | NEWTON, Diane | Axe Valley Runners | F62 | 53.18% | 49 | 446 |
447 | 1:12:42 | LOCKWOOD, Becky | F28 | 41.15% | 344 | 447 |
448 | 1:12:43 | JAMES, Lysbeth | Brixham Harriers | F65 | 54.82% | 357 | 448 |
449 | 1:12:43 | FORDER, Jane | Tamar Trotters | F40 | 42.92% | 243 | 449 |
450 | 1:12:47 | NEVILLE, Alison | Tamar Trotters | F38 | 42.20% | 273 | 450 |
451 | 1:12:49 | WYNNE, Jane | F41 | 43.22% | 65 | 451 |
452 | 1:12:51 | OWENS, Kirsti | F43 | 43.93% | 3 | 452 |
453 | 1:12:56 | HALES, Vicky | Teignbridge Trotters | F53 | 48.00% | 415 | 453 |
454 | 1:13:04 | PAYNE, Suzanne | F40 | 42.72% | 343 | 454 |
455 | 1:13:10 | SIMS, Rosemary | F51 | 46.94% | 35 | 455 |
456 | 1:13:17 | WOOLLETT, Stephen | M55 | 42.72% | 121 | 456 |
457 | 1:13:36 | ROOKE, Jackie | Axe Valley Runners | F60 | 51.10% | 53 | 457 |
458 | 1:13:48 | WOODHOUSE, Ann | Tavistock AC | F65 | 54.01% | 7 | 458 |
459 | 1:13:48 | HORNE, Lara | F22 | 40.54% | 377 | 459 |
460 | 1:13:57 | PULL, Stevie | F22 | 40.46% | 387 | 460 |
461 | 1:14:04 | EDWARDS, Clare | F34 | 40.39% | 161 | 461 |
462 | 1:14:05 | TANNER, Samantha | F28 | 40.38% | 446 | 462 |
463 | 1:14:43 | TANNER, Simon | M29 | 36.10% | 445 | 463 |
464 | 1:14:43 | MAFFEY, Sue | Plymstock Road Runners | F51 | 45.97% | 91 | 464 |
465 | 1:15:03 | WALTERS, Richard | Plymstock Road Runners | M67 | 46.91% | 383 | 465 |
466 | 1:15:07 | SHEPPERDSON, Karen | Fit2run | F50 | 45.30% | 364 | 466 |
467 | 1:15:23 | CATTELL, Janet | F56 | 47.84% | 454 | 467 |
468 | 1:15:24 | LAING, Julie | F44 | 42.80% | 529 | 468 |
469 | 1:15:30 | MORPETH, Louise | F41 | 41.68% | 528 | 469 |
470 | 1:16:04 | WILSON, Phil | Running ForEver | M53 | 40.47% | 135 | 470 |
471 | 1:16:44 | BRADLEY, Shirley | F46 | 42.79% | 86 | 471 |
472 | 1:17:30 | STRACHEN-WISHY, Carmen | F48 | 43.12% | 281 | 472 |
473 | 1:17:30 | BRIDGE, Joanne | F39 | 39.95% | 137 | 473 |
474 | 1:17:46 | PARNELL, Stephen | Plymouth Coasters | M51 | 38.94% | 104 | 474 |
475 | 1:17:57 | TALBOT, Sue | Tamar Trotters | F52 | 44.48% | 326 | 475 |
476 | 1:18:24 | AXOW, Martin | Running ForEver | M44 | 36.59% | 435 | 476 |
477 | 1:18:24 | NEWMAN, Vikki | F30 | 38.16% | 276 | 477 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 11 August 2011 | Page 8 of 9 |