Couch to 5K | |||
---|---|---|---|
John Skinner | Week 7 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Away Run - more info to follow | |||
6-7 mile B Group | |||
Away Run - more info to follow | |||
7-8 mile A Group | |||
Away Run - more info to follow |
Red Group | |||
---|---|---|---|
Jacki Woon | 3:00 10K Pace with 1:30 recovery, 1:00 Mile Pace with 1:00 recovery, 2:00 5K Pace with 1:00 recovery, 1:00 Mile Pace with 1:00 recovery, 2:00 5K Pace with 1:00 recovery, 1:00 Mile Pace with 1:00 recovery, 5:00 10K Pace with 1:00 recovery, 0:30 Best Pace | Coach Road | Forest Flyer focus group, week 5/6 |
Blue Group | |||
Derek Skinner | Parluf | Osborne Park | |
Couch to 5K | |||
John Skinner | Week 7 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
5-6 mile Social B Group | |||
Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Andy Gilson | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
30/06/2025 | John Skinner | Week 7 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
07/07/2025 | John Skinner | Week 8 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
14/07/2025 | John Skinner | Week 9 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
21/07/2025 | John Skinner | Week 10 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
28/07/2025 | John Skinner | Week 11 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
04/08/2025 | Week 12 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
30/06/2025 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
07/07/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
14/07/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
21/07/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
28/07/2025 | Stuart Moulson | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
04/08/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
30/06/2025 | Away Run - more info to follow | |||
07/07/2025 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
14/07/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
21/07/2025 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
28/07/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
04/08/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
30/06/2025 | Away Run - more info to follow | |||
07/07/2025 | Helen Anthony | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
14/07/2025 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
21/07/2025 | Helen Anthony | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
28/07/2025 | Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
04/08/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
Date | Coach | Session | Location | Session Description |
30/06/2025 | Away Run - more info to follow | |||
14/07/2025 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
21/07/2025 | Ben Elphick | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
28/07/2025 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
07/07/2025 | Roger Hayes | On the first Monday of the month, during the lighter nights, we will be offering a 10 mile run. The pace will be slower than the normal Monday night A group. It will be around 8/8.30 pace. | ||
04/08/2025 | On the first Monday of the month, during the lighter nights, we will be offering a 10 mile run. The pace will be slower than the normal Monday night A group. It will be around 8/8.30 pace. |
Date | Coach | Session | Location | Session Description |
02/07/2025 | Jacki Woon | 3:00 10K Pace with 1:30 recovery, 1:00 Mile Pace with 1:00 recovery, 2:00 5K Pace with 1:00 recovery, 1:00 Mile Pace with 1:00 recovery, 2:00 5K Pace with 1:00 recovery, 1:00 Mile Pace with 1:00 recovery, 5:00 10K Pace with 1:00 recovery, 0:30 Best Pace | Coach Road | Forest Flyer focus group, week 5/6 |
09/07/2025 | Ian Langler | Extended warmup, 5:00 Recovery Run Pace, 4:00 10K Pace, 3:00 5K Pace, 2:00 Mile Pace, 1:00 Best Pace. This is to be run as a 15:00 Progression Tempo Run | Coach Road | Forest Flyer focus group, week 6/6 |
16/07/2025 | Clare Youngman | 1x4min, 4x2min, 6x1min. | Coach Road | |
23/07/2025 | Derek Skinner | 2 x15min paarlauf | Bakers Park | |
30/07/2025 | Totnes 10K Reccie Run - More details to follow | |||
06/08/2025 |
Date | Coach | Session | Location | Session Description |
02/07/2025 | Derek Skinner | Parluf | Osborne Park | |
09/07/2025 | Jacki Woon | 5 x 1k | Courtney Park | |
16/07/2025 | Nathan Elphick | Fartlek | Bakers Park | |
23/07/2025 | Ewan Walton | 4 x 1K | Decoy | |
30/07/2025 | Totnes 10K Reccie Run - More details to follow | |||
06/08/2025 |
Date | Coach | Session | Location | Session Description |
02/07/2025 | John Skinner | Week 7 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
09/07/2025 | John Skinner | Week 8 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
16/07/2025 | John Skinner | Week 9 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
23/07/2025 | John Skinner | Week 10 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
30/07/2025 | Week 11 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
06/08/2025 | Week 12 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
02/07/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
09/07/2025 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
16/07/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
23/07/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
30/07/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
06/08/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
02/07/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
09/07/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
16/07/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
23/07/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
30/07/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
06/08/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
02/07/2025 | Andy Gilson | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
09/07/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
16/07/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
23/07/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
30/07/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
06/08/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |