Inbetweeners | |||
---|---|---|---|
Caroline Clark | Week 3 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
4-5 mile Improvers | |||
Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
6-7 mile B Group | |||
Jason Trevenen | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
7-8 mile A Group | |||
Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Red Group | |||
---|---|---|---|
Even the Trotters have Christmas off! | |||
Blue Group | |||
Couch to 5K | |||
Inbetweeners | |||
4-5 mile Improvers | |||
A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
5-6 mile Social B Group | |||
A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
5-6 mile Social A Group | |||
A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
06/01/2025 | Caroline Clark | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
13/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
20/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
27/01/2025 | John Skinner | Week 1 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
23/12/2024 | Caroline Clark | Week 3 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
30/12/2024 | Week 4 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. |
Date | Coach | Session | Location | Session Description |
23/12/2024 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
30/12/2024 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
06/01/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
13/01/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
20/01/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
27/01/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
23/12/2024 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
30/12/2024 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
06/01/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
13/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
20/01/2025 | Caroline Clark | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
27/01/2025 | Kevin Besford | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
23/12/2024 | Jason Trevenen | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
30/12/2024 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
06/01/2025 | Tim Pratt | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
13/01/2025 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
20/01/2025 | Roger Hayes | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
27/01/2025 | Allen Taylor | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
Date | Coach | Session | Location | Session Description |
23/12/2024 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
30/12/2024 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
06/01/2025 | Ben Elphick | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
13/01/2025 | Andy Gilson | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
20/01/2025 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
27/01/2025 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
25/12/2024 | Even the Trotters have Christmas off! | |||
01/01/2025 | Even the Trotters have New Year off! | |||
08/01/2025 | Ewan Walton | 3x2min, 3x1.5min, 3x1minx 5x30sec | Tuckers | |
15/01/2025 | Ian Langler | 12 x 45sec | Highweek | |
22/01/2025 | Clare Youngman | Three Hill Challenge | Highweek | |
29/01/2025 | Ewan Walton | 4 x 3-min at 10mile pace, 2-min recovery | Brunel | Week 1/6 of focus group for Bideford Half Marathon |
Date | Coach | Session | Location | Session Description |
25/12/2024 | ||||
01/01/2025 | ||||
08/01/2025 | Clare Youngman | 5 x 1K | Knowels Hill Loop | |
15/01/2025 | Jacki Woon | Pyramid | Brunel | |
22/01/2025 | Ian Langler | 12 * 1min | Tuckers | |
29/01/2025 | Clare Youngman | Kenyon Hills | Churchills |
Date | Coach | Session | Location | Session Description |
25/12/2024 | ||||
01/01/2025 | ||||
08/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
15/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
22/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
29/01/2025 | John Skinner | Week 1 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
25/12/2024 | ||||
01/01/2025 |
Date | Coach | Session | Location | Session Description |
25/12/2024 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
01/01/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
08/01/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
15/01/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
22/01/2025 | Neil Tampkins | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
29/01/2025 | Neil Tampkins | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
25/12/2024 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
01/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
08/01/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
15/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
22/01/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
29/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
25/12/2024 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
01/01/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
08/01/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
15/01/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
22/01/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
29/01/2025 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |