Red Group | |||
---|---|---|---|
Derek Skinner | Marathon Focus 2/6: Extended warmup followed by 20min of Fartlek 2min hard 1min easy | Coach Road OR Brunel | |
Blue Group | |||
Ewan Walton | 4*45sec, 5*60sec | Tuckers | |
Couch to 5K | |||
John Skinner | Week 1 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social B Group | |||
Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Couch to 5K | |||
---|---|---|---|
John Skinner | Week 2 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
6-7 mile B Group | |||
Corinne Bright | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
7-8 mile A Group | |||
A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
17/09/2025 | Derek Skinner | Marathon Focus 2/6: Extended warmup followed by 20min of Fartlek 2min hard 1min easy | Coach Road OR Brunel | |
24/09/2025 | Ladies 10K Reccie Run | |||
01/10/2025 | Caroline Clark | Marathon Focus 3/6: 1min@mile, 5min@5K, 10min@10K, 5min@5K, 1min@mile | Coach Road OR Brunel | |
08/10/2025 | Marathon Focus 4/6: 1lap, 4x2min increased, 1lap | Coach Road OR Brunel | ||
15/10/2025 | Marathon Focus 5/6:Extended warmup, 1min@mile, 3min@5k, 5min@10K, 1lap@recovery | Coach Road OR Brunel | ||
22/10/2025 | Marathon Focus 6/6: Extended Warmup, 1lap, constant 5min@rec, 4min@10k, 3min@5k, 2min@mile, 1min@best | Coach Road OR Brunel |
Date | Coach | Session | Location | Session Description |
17/09/2025 | Ewan Walton | 4*45sec, 5*60sec | Tuckers | |
24/09/2025 | Ladies 10K Reccie Run | |||
01/10/2025 | Ian Langler | 5 x 800ish | Top of Powerham | |
08/10/2025 | Derek Skinner | 6 * 90sec, 5 * 60sec | Tuckers | |
15/10/2025 | 12 x 45sec | Highweek | ||
22/10/2025 | 5 x 1K | Knowles Hill |
Date | Coach | Session | Location | Session Description |
17/09/2025 | John Skinner | Week 1 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
24/09/2025 | John Skinner | Week 2 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
01/10/2025 | John Skinner | Week 3 of a 10 week course. | ||
08/10/2025 | John Skinner | Week 4 of a 10 week course. | ||
15/10/2025 | Week 5 of a 10 week course. | |||
22/10/2025 | Week 6 of a 10 week course. |
Date | Coach | Session | Location | Session Description |
17/09/2025 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
24/09/2025 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
01/10/2025 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
08/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
15/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
22/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
17/09/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
24/09/2025 | Ladies 10K Reccie Run | |||
01/10/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
08/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
15/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
22/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
17/09/2025 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
24/09/2025 | Ladies 10K Reccie Run | |||
01/10/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
08/10/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
15/10/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
22/10/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
22/09/2025 | John Skinner | Week 2 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
29/09/2025 | John Skinner | Week 3 of a 10 week course. | ||
06/10/2025 | John Skinner | Week 4 of a 10 week course. | ||
13/10/2025 | Week 5 of a 10 week course. | |||
20/10/2025 | Week 6 of a 10 week course. | |||
27/10/2025 |
Date | Coach | Session | Location | Session Description |
27/10/2025 |
Date | Coach | Session | Location | Session Description |
22/09/2025 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
29/09/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
06/10/2025 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
13/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
20/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
27/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
22/09/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
29/09/2025 | Andrew Gunatilleke | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
06/10/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
13/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
20/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
27/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
22/09/2025 | Corinne Bright | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
29/09/2025 | Jason Trevenen | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
06/10/2025 | Alan Boone | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
13/10/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
20/10/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
27/10/2025 |
Date | Coach | Session | Location | Session Description |
22/09/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
29/09/2025 | Andy Gilson | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
06/10/2025 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
13/10/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
20/10/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
27/10/2025 |
Date | Coach | Session | Location | Session Description |
27/10/2025 |