Red Group | |||
---|---|---|---|
Clare Youngman | Three Hill Challenge | Highweek | |
Blue Group | |||
Ian Langler | 12 * 1min | Tuckers | |
Couch to 5K | |||
Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
4-5 mile Improvers | |||
Neil Tampkins | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social B Group | |||
Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Couch to 5K | |||
---|---|---|---|
John Skinner | Week 1 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Kevin Besford | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
6-7 mile B Group | |||
Allen Taylor | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
7-8 mile A Group | |||
Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
22/01/2025 | Clare Youngman | Three Hill Challenge | Highweek | |
29/01/2025 | Ewan Walton | 4 x 3-min at 10mile pace, 2-min recovery | Brunel | Week 1/6 of focus group for Bideford Half Marathon |
05/02/2025 | Jacki Woon | 5 x 3-min at 10mile pace, 90-sec recovery | Brunel | Week 2/6 of focus group for Bideford Half Marathon |
12/02/2025 | Derek Skinner | 6 x 3-min at 10mile pace, 1-min recovery | Brunel | Week 3/6 of focus group for Bideford Half Marathon |
19/02/2025 | 8 x 2-min at 10K pace, 1-min recovery | Brunel | Week 4/6 of focus group for Bideford Half Marathon | |
26/02/2025 | 3 x 8-min at half marathon pace, 2-min recovery | Brunel | Week 5/6 of focus group for Bideford Half Marathon |
Date | Coach | Session | Location | Session Description |
22/01/2025 | Ian Langler | 12 * 1min | Tuckers | |
29/01/2025 | Clare Youngman | Kenyon Hills | Churchills | |
05/02/2025 | Ian Langler | Pithill Loops - 30min | Pithill - Highweek | |
12/02/2025 | Clare Youngman | 6 * 90sec, 5 * 60sec | Tuckers | |
19/02/2025 | ||||
26/02/2025 |
Date | Coach | Session | Location | Session Description |
22/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
29/01/2025 | John Skinner | Week 1 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
05/02/2025 | John Skinner | Week 2 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
12/02/2025 | John Skinner | Week 3 of 12. It's not too late! If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
19/02/2025 | ||||
26/02/2025 |
Date | Coach | Session | Location | Session Description |
22/01/2025 | Neil Tampkins | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
29/01/2025 | Neil Tampkins | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
05/02/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
12/02/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
19/02/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
26/02/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
22/01/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
29/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
05/02/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
12/02/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
19/02/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
26/02/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
22/01/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
29/01/2025 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
05/02/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
12/02/2025 | Andy Gilson | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
19/02/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
26/02/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
27/01/2025 | John Skinner | Week 1 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
03/02/2025 | John Skinner | Week 2 of 12. If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
10/02/2025 | John Skinner | Week 3 of 12. It's not too late! If you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
17/02/2025 | ||||
24/02/2025 | ||||
03/03/2025 |
Date | Coach | Session | Location | Session Description |
27/01/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
03/02/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
10/02/2025 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
17/02/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
24/02/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
03/03/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
27/01/2025 | Kevin Besford | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
03/02/2025 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
10/02/2025 | Kevin Besford | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
17/02/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
24/02/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
03/03/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
27/01/2025 | Allen Taylor | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
03/02/2025 | Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
10/02/2025 | Allen Taylor | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
17/02/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
24/02/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
03/03/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
Date | Coach | Session | Location | Session Description |
27/01/2025 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
03/02/2025 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
10/02/2025 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
17/02/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
24/02/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
03/03/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |