Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
The Great West Teignbridge Ten, The Great West Teignbridge Ten - Sunday 30 March 2008. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 1:09:14 | SYMONDS, Barrie | Erme Valley Harriers | MV50 | 06:55.3 | 114 | 58 |
59 | 1:09:16 | FEWINGS, Catherine | Torbay Athletic Club | FV40 | 06:55.5 | 99 | 59 |
60 | 1:09:17 | JONES, Lewis | South West Road Runners | MV55 | 06:55.6 | 111 | 60 |
61 | 1:09:39 | DENT, Peter | Plymouth Harriers | MV55 | 06:57.8 | 171 | 61 |
62 | 1:09:41 | YETTON, Ami | Plymouth Harriers | 06:58.0 | 58 | 62 |
63 | 1:09:51 | FINE, Greg | Torbay Athletic Club | MV55 | 06:59.0 | 249 | 63 |
64 | 1:10:00 | TABENOR, Peter | Plymouth Harriers | MV60 | 06:59.9 | 239 | 64 |
65 | 1:10:08 | DOYLE, Dave | MV45 | 07:00.7 | 240 | 65 |
66 | 1:10:29 | WALKER, Mark | MV45 | 07:02.8 | 253 | 66 |
67 | 1:10:32 | PITOCCO, Deborah | South Devon AC | FV35 | 07:03.1 | 34 | 67 |
68 | 1:10:38 | REYNOLDS, Christopher | 07:03.7 | 266 | 68 |
69 | 1:10:53 | REAY, Jenny | Sidmouth Running Club | FV45 | 07:05.2 | 229 | 69 |
70 | 1:11:04 | GUMBLETON, Michael | Plymouth Harriers | MV35 | 07:06.3 | 194 | 70 |
71 | 1:11:16 | ROSE, Steve | Plymstock Road Runners | MV50 | 07:07.5 | 96 | 71 |
72 | 1:11:25 | WILLIAMS, Peter | South West Road Runners | MV50 | 07:08.4 | 123 | 72 |
73 | 1:11:33 | HOLLIDAY, Rupert | MV45 | 07:09.2 | 85 | 73 |
74 | 1:11:47 | ULLMAN, Chris | East Cornwall Harriers | MV35 | 07:10.6 | 82 | 74 |
75 | 1:11:50 | GREEN, Sally | FV45 | 07:10.9 | 150 | 75 |
76 | 1:12:03 | ELPHICK, Tracy | Teignbridge Trotters | FV35 | 07:12.2 | 157 | 76 |
77 | 1:12:08 | JEBB, Christopher | MV50 | 07:12.7 | 151 | 77 |
78 | 1:12:26 | COLLEY, Sara | Dawlish Coasters | FV40 | 07:14.5 | 47 | 78 |
79 | 1:12:27 | DIXON, Mark | MV35 | 07:14.6 | 24 | 79 |
80 | 1:12:43 | SNOW, Ian | Torrington AC | MV55 | 07:16.2 | 259 | 80 |
81 | 1:12:55 | BELT, Keith | South Devon AC | MV60 | 07:17.4 | 107 | 81 |
82 | 1:12:58 | BOSWELL, Guy | Tamar Trotters | MV45 | 07:17.7 | 275 | 82 |
83 | 1:13:14 | BREMNER, Jane | Tamar Trotters | FV50 | 07:19.3 | 71 | 83 |
84 | 1:13:15 | RICHARDSON, Michael | Plymouth Harriers | MV45 | 07:19.4 | 177 | 84 |
85 | 1:13:18 | BAZLEY, Peter | Tavistock AC | MV50 | 07:19.7 | 98 | 85 |
86 | 1:13:21 | PARMENTER, Terry | MV40 | 07:20.0 | 206 | 86 |
87 | 1:13:39 | MELBOURNE, Rowena | Instinctive Sports | 07:21.8 | 189 | 87 |
88 | 1:13:44 | HANCOCK, Will | 07:22.3 | 279 | 88 |
89 | 1:13:56 | OLIVER, David | Plymstock Road Runners | MV40 | 07:23.5 | 97 | 89 |
90 | 1:14:06 | IRONSIDE, Melissa | South West Road Runners | FV35 | 07:24.5 | 173 | 90 |
91 | 1:14:28 | THOMAS, James | Erme Valley Harriers | MV45 | 07:26.7 | 274 | 91 |
92 | 1:14:36 | MITCHELL, Andrew | Erme Valley Harriers | MV40 | 07:27.5 | 192 | 92 |
93 | 1:14:41 | TURNER, Darren | South Devon AC | MV40 | 07:28.0 | 102 | 93 |
94 | 1:14:50 | ARGYLE, Neil | MV40 | 07:28.9 | 213 | 94 |
95 | 1:14:58 | GEORGE, Becky | Teignbridge Trotters | FV40 | 07:29.7 | 1 | 95 |
96 | 1:15:03 | REED, Jayne | Erme Valley Harriers | FV45 | 07:30.2 | 204 | 96 |
97 | 1:15:09 | BROWN, Ray | Torbay Athletic Club | MV60 | 07:30.8 | 6 | 97 |
98 | 1:15:21 | BRACE, Glyn | MV50 | 07:32.0 | 222 | 98 |
99 | 1:15:24 | SEALY, Janet | FV35 | 07:32.3 | 254 | 99 |
100 | 1:15:28 | HEDGES, Julie | South West Road Runners | FV45 | 07:32.7 | 3 | 100 |
101 | 1:15:32 | COURT, Rob | Torbay Athletic Club | MV55 | 07:33.1 | 11 | 101 |
102 | 1:15:57 | MARTIN, Rick | South Devon AC | MV45 | 07:35.6 | 165 | 102 |
103 | 1:16:02 | SHEARER, Tony | Tavistock AC | MV55 | 07:36.1 | 202 | 103 |
104 | 1:16:03 | BRACHER, Linda | Erme Valley Harriers | FV35 | 07:36.2 | 191 | 104 |
105 | 1:16:07 | DOWNER, Neil | South Devon AC | MV40 | 07:36.6 | 198 | 105 |
106 | 1:16:11 | IBBOTSON, Gary | Royal Navy | 07:37.0 | 25 | 106 |
107 | 1:16:13 | HERYET, Nicole | Tavistock AC | FV35 | 07:37.2 | 138 | 107 |
108 | 1:16:25 | LEE, John | Erme Valley Harriers | MV50 | 07:38.4 | 115 | 108 |
109 | 1:16:35 | CHERRY, Ben | Plymstock Road Runners | 07:39.4 | 153 | 109 |
110 | 1:16:42 | LESLIE, Rachel | South West Road Runners | FV35 | 07:40.1 | 142 | 110 |
111 | 1:16:49 | KITTERIDGE, Roger | Plymouth Harriers | MV55 | 07:40.8 | 9 | 111 |
112 | 1:17:11 | KENNEDY, Patrick | South West Road Runners | MV40 | 07:43.0 | 208 | 112 |
113 | 1:17:30 | MONAGHAN, Steve | Torbay Athletic Club | MV40 | 07:44.9 | 10 | 113 |
114 | 1:17:40 | ROBERTS, Mike | 07:45.9 | 227 | 114 |
115 | 1:18:02 | PETERS, Tim | Torbay Athletic Club | MV35 | 07:48.1 | 78 | 115 |
116 | 1:18:12 | WILMOT, Kathy | Plymstock Road Runners | FV35 | 07:49.1 | 147 | 116 |
117 | 1:18:12 | COCK, Yvonne | Womans Running Network | FV35 | 07:49.1 | 12 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 30 March 2008 | Page 2 of 5 |