Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K 2007, Totnes 10k - Sunday 5 August 2007. 11:00 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
53 | 0:45:34 | CLAPHAM, James | All Men | 07:19.9 | 486 | 53 |
54 | 0:45:40 | HOLLIDAY, Rupert | M40 | 07:20.8 | 51 | 54 |
55 | 0:45:48 | CALLAGHAN, Paul | Plymstock Road Runners | M40 | 07:22.1 | 105 | 55 |
56 | 0:45:51 | DESNAN, Stuart | All Men | 07:22.6 | 524 | 56 |
57 | 0:45:52 | TWEEDIE, John | Teignbridge Trotters | M40 | 07:22.8 | 75 | 57 |
58 | 0:45:57 | MCDOUALL, Justin | M35 | 07:23.6 | 265 | 58 |
59 | 0:45:58 | WHITE, Mark | M45 | 07:23.7 | 495 | 59 |
60 | 0:46:02 | MORRIS, Reg | Bitton RR | M55 | 07:24.4 | 16 | 60 |
61 | 0:46:06 | COCKWILL, Maurice | M60 | 07:25.0 | 340 | 61 |
62 | 0:46:18 | ROSSER, Steve | South West Road Runners | M40 | 07:26.9 | 476 | 62 |
63 | 0:46:30 | BURNS, Andrew | Royal Navy | M35 | 07:28.9 | 313 | 63 |
64 | 0:46:35 | DENT, James | South Devon Athletic Club | All Men | 07:29.7 | 487 | 64 |
65 | 0:46:50 | SCOTT, Jonathan | M35 | 07:32.1 | 239 | 65 |
66 | 0:46:52 | TONKIN, Andrew | M45 | 07:32.4 | 429 | 66 |
67 | 0:47:04 | BRENNAN, Robert | South Devon AC | All Men | 07:34.3 | 339 | 67 |
68 | 0:47:11 | SYMONDS, Barrie | Erme Valley Harriers | M50 | 07:35.5 | 268 | 68 |
69 | 0:47:18 | GRIMSHAW, Nicholas | All Men | 07:36.6 | 85 | 69 |
70 | 0:47:23 | STOPARD, Nigel | Dartmouth A.A.C. | M40 | 07:37.4 | 422 | 70 |
71 | 0:47:29 | COOK, Karen | South West Road Runners | F50 | 07:38.4 | 308 | 71 |
72 | 0:47:34 | STRIDE, Andy | M40 | 07:39.2 | 60 | 72 |
73 | 0:47:38 | SANDERS, Chris | North Devon Road Runners | All Men | 07:39.8 | 466 | 73 |
74 | 0:47:42 | BOTTERILL, Andrew | Plymstock Road Runners | M40 | 07:40.5 | 369 | 74 |
75 | 0:47:43 | WHITE, Nathan | Dawlish Coasters | All Men | 07:40.6 | 510 | 75 |
76 | 0:47:44 | CANHAM, Kevin | Teignbridge Trotters | M40 | 07:40.8 | 15 | 76 |
77 | 0:47:46 | FEWINGS, Catherine | Torbay Athletic Club | F40 | 07:41.1 | 254 | 77 |
78 | 0:48:06 | SCHOFIELD, Steve | Exeter Harriers | All Men | 07:44.3 | 516 | 78 |
79 | 0:48:13 | FELTON, Tim | Tiverton Harriers | M50 | 07:45.4 | 447 | 79 |
80 | 0:48:37 | FINE, Greg | Torbay Athletic Club | M50 | 07:49.3 | 374 | 80 |
81 | 0:48:41 | HUGHES, Glynn | Torbay Athletic Club | M40 | 07:49.9 | 243 | 81 |
82 | 0:48:41 | NICKSON, Ruth | All Ladies | 07:49.9 | 403 | 82 |
83 | 0:48:44 | EPPS, Ben | Torbay Athletic Club | All Men | 07:50.4 | 63 | 83 |
84 | 0:48:50 | WHITE, Elaine | All Ladies | 07:51.4 | 33 | 84 |
85 | 0:48:51 | LINKLATER, Duncan | Exmouth Harriers | M55 | 07:51.6 | 364 | 85 |
86 | 0:48:59 | PERRATT, John | Exmouth Harriers | M65 | 07:52.8 | 330 | 86 |
87 | 0:49:00 | SHEARER, Tony | Tavistock Athletic Club | M55 | 07:53.0 | 124 | 87 |
88 | 0:49:04 | BULLOCK, Jamie | All Men | 07:53.6 | 246 | 88 |
89 | 0:49:05 | KNEEBONE, Peter | M45 | 07:53.8 | 490 | 89 |
90 | 0:49:21 | REAY, Jenny | F45 | 07:56.4 | 395 | 90 |
91 | 0:49:22 | WOODALL, Robert | Exmouth Harriers | M55 | 07:56.5 | 152 | 91 |
92 | 0:49:24 | KING, Gary | M45 | 07:56.9 | 405 | 92 |
93 | 0:49:28 | HEWINGS, Carrie-Anne | Teignbridge Trotters | All Ladies | 07:57.5 | 115 | 93 |
94 | 0:49:36 | FANCOURT, Lee | All Men | 07:58.8 | 529 | 94 |
95 | 0:49:42 | TABENOR, Peter | Plymouth Harriers | M60 | 07:59.8 | 279 | 95 |
96 | 0:49:44 | BELT, Keith | South Devon AC | M60 | 08:00.1 | 289 | 96 |
97 | 0:49:48 | GOOCH, Clive | M35 | 08:00.7 | 187 | 97 |
98 | 0:49:53 | WILSON, Raymond | Torbay Athletic Club | M55 | 08:01.5 | 329 | 98 |
99 | 0:49:58 | DUPAIN, Christopher | Exmouth Harriers | All Men | 08:02.3 | 441 | 99 |
100 | 0:49:59 | CLARKSON, Paul | Tamar Trotters | M50 | 08:02.5 | 356 | 100 |
101 | 0:50:03 | GOOCH, Karl | M40 | 08:03.1 | 186 | 101 |
102 | 0:50:04 | JENNINGS, Jim | M55 | 08:03.3 | 218 | 102 |
103 | 0:50:05 | BROWN, Ray | Torbay Athletic Club | M60 | 08:03.5 | 11 | 103 |
104 | 0:50:10 | LAKE, Ewan | M35 | 08:04.3 | 118 | 104 |
105 | 0:50:11 | TOCKNELL, Marnie | Torbay Athletic Club | All Ladies | 08:04.4 | 230 | 105 |
106 | 0:50:12 | GIBBS, Martin | Tavistock Athletic Club | M40 | 08:04.6 | 511 | 106 |
107 | 0:50:14 | MARTIN, Rick | South Devon AC | M45 | 08:04.9 | 304 | 107 |
108 | 0:50:15 | WALLACE, Stephen | Dartmouth A.A.C. | M50 | 08:05.1 | 252 | 108 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 6 August 2007 | Page 2 of 9 |