Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K, Totnes 10K - Sunday 1 August 2010. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
417 | 1:06:53 | HEALE, Martyn | Tamar Trotters | M12 | 40.33% | 528 | 417 |
418 | 1:07:01 | COLBOURNE, Sue | Womans Running Network | F51 | 51.25% | 369 | 418 |
419 | 1:07:04 | ROBINS, Barbara | Bridlington Road Runners | F66 | 60.21% | 289 | 419 |
420 | 1:07:32 | BLACKFORD, Derek | Teignbridge Trotters | M38 | 40.69% | 225 | 420 |
421 | 1:07:42 | BILLMAN, Jessica | F24 | 44.19% | 355 | 421 |
422 | 1:07:44 | TOMPKINS, Nicola | F39 | 45.71% | 374 | 422 |
423 | 1:07:49 | BENTLEY, Robert | M54 | 45.78% | 488 | 423 |
424 | 1:07:59 | WALL, Andrea | Torbay Athletic Club | F48 | 49.16% | 154 | 424 |
425 | 1:08:02 | BLANDON, Charlie | M29 | 39.65% | 568 | 425 |
426 | 1:08:02 | COWARD, Abigail | F33 | 43.97% | 364 | 426 |
427 | 1:08:02 | MOULE, Andy | M52 | 44.88% | 308 | 427 |
428 | 1:08:04 | JOYCE, Lisa | F34 | 43.95% | 409 | 428 |
429 | 1:08:15 | BEVINS, Trevor | Egdon Heath Harriers | M54 | 45.48% | 109 | 429 |
430 | 1:08:16 | BLACKMORE, Paul | M56 | 46.27% | 264 | 430 |
431 | 1:08:20 | ROWLINSON, Zoe | F29 | 43.78% | 328 | 431 |
432 | 1:08:36 | STRAWBRIDGE, Tracey | Honiton RC | F40 | 45.50% | 422 | 432 |
433 | 1:08:37 | REECE, Cerys | F30 | 43.60% | 91 | 433 |
434 | 1:08:41 | DAVIES, Jan | F41 | 45.82% | 553 | 434 |
435 | 1:08:41 | MUDGE, Kylie | Brixham Harriers | F39 | 45.08% | 335 | 435 |
436 | 1:08:49 | DUNBAR, Samantha | F24 | 43.47% | 457 | 436 |
437 | 1:08:51 | MEARNS, Diana | F37 | 44.26% | 278 | 437 |
438 | 1:08:53 | MILLMAN, Robin | M51 | 43.96% | 487 | 438 |
439 | 1:09:16 | KIRBY, Alice | F30 | 43.19% | 134 | 439 |
440 | 1:09:16 | KIRBY, Robin | M32 | 38.94% | 135 | 440 |
441 | 1:09:36 | ROSS, Sarah | Teignbridge Trotters | F47 | 47.59% | 515 | 441 |
442 | 1:09:46 | NEWTON, Sally | Teign Valley Running Club | F59 | 53.34% | 82 | 442 |
443 | 1:09:47 | HEAD, Joe | M39 | 39.66% | 559 | 443 |
444 | 1:09:49 | PEARCE, Ann | F53 | 50.15% | 329 | 444 |
445 | 1:09:49 | TUCKER, Susan | F59 | 53.30% | 330 | 445 |
446 | 1:09:52 | MCKENZIE, Margaret | F49 | 48.26% | 283 | 446 |
447 | 1:10:00 | SWINDELL, Lisa | F26 | 42.74% | 507 | 447 |
448 | 1:10:07 | MACTAGGART, Anna | F28 | 42.67% | 573 | 448 |
449 | 1:10:09 | GIBSON, Cheryl | Womans Running Network | F61 | 54.23% | 381 | 449 |
450 | 1:10:11 | TOMPKINS, Matthew | M19 | 38.43% | 375 | 450 |
451 | 1:10:13 | WILLIAMS, Karen | Brixham Harriers | F40 | 44.45% | 199 | 451 |
452 | 1:10:15 | BURGESS, Alex | M28 | 38.40% | 73 | 452 |
453 | 1:10:33 | AYLOTT, Julia | F37 | 43.19% | 149 | 453 |
454 | 1:10:35 | SYMS, Nigel | M50 | 42.55% | 209 | 454 |
455 | 1:10:36 | GAMBLE, Paul | M35 | 38.21% | 173 | 455 |
456 | 1:10:40 | JODRELL, David | M25 | 38.17% | 205 | 456 |
457 | 1:10:43 | OLDACRE, Shelia | Andover AC | F55 | 50.48% | 531 | 457 |
458 | 1:10:46 | BRUCE, Filka | Erme Valley Harriers | F34 | 42.28% | 523 | 458 |
459 | 1:11:01 | CLARKE, Deborah | F39 | 43.60% | 85 | 459 |
460 | 1:11:09 | DEVLIN, Anne | South West Road Runners | F50 | 47.82% | 277 | 460 |
461 | 1:11:17 | BLACKBURN, Sue | F39 | 43.43% | 414 | 461 |
462 | 1:11:31 | DAY, Sandra | F34 | 41.83% | 290 | 462 |
463 | 1:11:41 | FOSBROOK, Ian | Torbay Athletic Club | M60 | 45.69% | 151 | 463 |
464 | 1:12:04 | LESLIE, Bernice | F28 | 41.51% | 72 | 464 |
465 | 1:12:06 | O'HARE, Brian | Exeter Harriers | M64 | 47.27% | 84 | 465 |
466 | 1:12:21 | OWEN, Geraint | M41 | 38.80% | 481 | 466 |
467 | 1:12:24 | HAYCOCK, Sharon | F40 | 43.11% | 362 | 467 |
468 | 1:12:38 | SIMS, Rosemary | F50 | 46.85% | 20 | 468 |
469 | 1:12:39 | WHITE, Emily | Womans Running Network | F34 | 41.18% | 33 | 469 |
470 | 1:12:39 | HARDY, Jennie | F33 | 41.18% | 30 | 470 |
471 | 1:12:40 | RICHARDS, Cynthia | Tamar Trotters | F61 | 52.35% | 437 | 471 |
472 | 1:12:44 | DENHAM, Janet | Womans Running Network | F46 | 45.14% | 348 | 472 |
473 | 1:12:44 | RYAN, Sheena | Womans Running Network | F60 | 51.71% | 353 | 473 |
474 | 1:12:51 | HUTTON, Rebecca | F35 | 41.17% | 55 | 474 |
475 | 1:12:56 | SAGET, Natasha | Womans Running Network | F24 | 41.02% | 380 | 475 |
476 | 1:12:59 | GRIFFITHS, Sarah | F43 | 43.85% | 93 | 476 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 2 August 2010 | Page 8 of 9 |