Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K, Totnes 10K - Sunday 2 August 2015. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
298 | 0:59:27 | HATREY, John | M36 | 45.58% | 207 | 298 |
299 | 0:59:29 | TREMLETT, Sue | F52 | 58.29% | 318 | 299 |
300 | 0:59:34 | STONE, Lydia | F30 | 50.22% | 516 | 300 |
301 | 0:59:35 | FERGUSON, Sheuli | F40 | 52.38% | 277 | 301 |
302 | 0:59:36 | MCILVEN, Peter | Wild Running | M66 | 58.41% | 485 | 302 |
303 | 0:59:41 | CASHMAN, Paul | M53 | 51.58% | 42 | 303 |
304 | 0:59:46 | EDWARDS, Becci | F29 | 50.06% | 404 | 304 |
305 | 0:59:47 | HYNDS, Andy | M56 | 52.83% | 320 | 305 |
306 | 0:59:53 | EASTERBROOK, Sally | F38 | 51.29% | 166 | 306 |
307 | 0:59:57 | HURT, James | M21 | 44.99% | 252 | 307 |
308 | 1:00:05 | DOONEY, Emma | Bere Alston Trekkers | F36 | 50.32% | 405 | 308 |
309 | 1:00:11 | MORGAN, Frances | Bere Alston Trekkers | F51 | 57.07% | 526 | 309 |
310 | 1:00:24 | INESON, Imogen | F17 | 49.53% | 449 | 310 |
311 | 1:00:24 | RITCHIE, Deanna | F52 | 57.41% | 355 | 311 |
312 | 1:00:28 | SMITH, Craig | Plymouth Coasters | M32 | 44.61% | 418 | 312 |
313 | 1:00:28 | VAN HECK, Rob | M52 | 50.50% | 170 | 313 |
314 | 1:00:34 | KINGDON, Andrea | F43 | 52.83% | 155 | 314 |
315 | 1:00:36 | HOLMAN, Mark | South Devon AC | M56 | 52.12% | 505 | 315 |
316 | 1:00:43 | LOFTY, John | M54 | 51.13% | 83 | 316 |
317 | 1:00:47 | CIECHANOWICZ, Jan | M35 | 44.38% | 529 | 317 |
318 | 1:00:51 | HEARFIELD, Tessa | Torbay Athletic Club | F59 | 61.16% | 51 | 318 |
319 | 1:01:10 | BARKER, Lee | M51 | 49.51% | 348 | 319 |
320 | 1:01:15 | MERRITT, Anita | Torbay Athletic Club | F44 | 52.68% | 139 | 320 |
321 | 1:01:17 | SARKER-BELL, Sunanda | F49 | 55.02% | 22 | 321 |
322 | 1:01:19 | PAWLEY, Paddy | Plymouth Musketeers RC | M57 | 51.97% | 507 | 322 |
323 | 1:01:25 | JONES, Marie | Dartmouth AC | F66 | 65.74% | 364 | 323 |
324 | 1:01:35 | BAILEY, Sue | Sidmouth Running Club | F36 | 49.09% | 189 | 324 |
325 | 1:01:36 | FLANAGAN, Evalyn | F65 | 64.71% | 303 | 325 |
326 | 1:01:46 | GREEN, Robert | M44 | 46.45% | 214 | 326 |
327 | 1:01:50 | WATSON, Andrew | Teignbridge Trotters | M50 | 48.58% | 376 | 327 |
328 | 1:01:53 | NORMAN, Ciaran | M15 | 43.59% | 311 | 328 |
329 | 1:01:54 | TOWNSEND, Emma | F45 | 52.58% | 146 | 329 |
330 | 1:01:55 | MATTICK, Katie | F28 | 48.32% | 543 | 330 |
331 | 1:01:58 | HITCHEN, Lesley | Plymouth Musketeers RC | F46 | 52.98% | 414 | 331 |
332 | 1:01:58 | WALLIS, Terry | Dartmouth AC | M33 | 43.53% | 540 | 332 |
333 | 1:01:59 | LOVELL, Paul | M44 | 46.28% | 182 | 333 |
334 | 1:02:05 | FIELD, Kirk | M53 | 49.59% | 494 | 334 |
335 | 1:02:14 | NORMAN, Aidan | M16 | 43.34% | 310 | 335 |
336 | 1:02:29 | MARSH, Alexis | F39 | 49.55% | 417 | 336 |
337 | 1:02:38 | PERKINS, Phil | Torbay Athletic Club | M64 | 54.42% | 69 | 337 |
338 | 1:02:41 | WARD, Martin | Fareham Crusaders Running | M49 | 47.54% | 200 | 338 |
Club |
339 | 1:02:42 | BURGESS, Tim | M46 | 46.45% | 145 | 339 |
340 | 1:02:43 | REGAN, James | M50 | 47.89% | 117 | 340 |
341 | 1:02:46 | CARPENTER, Lucy | South Devon AC | F33 | 47.66% | 341 | 341 |
342 | 1:02:53 | TULL, Sharon | F45 | 51.76% | 248 | 342 |
343 | 1:03:09 | WILLIAMS, Rachel | F35 | 47.50% | 41 | 343 |
344 | 1:03:13 | SIMMONS, Gemma | F34 | 47.32% | 224 | 344 |
345 | 1:03:14 | SIMMONS, Richard | M36 | 42.86% | 223 | 345 |
346 | 1:03:27 | CLARK, Graham | M56 | 49.78% | 262 | 346 |
347 | 1:03:30 | PROUDFOOT, Julia | Plymouth Coasters | F53 | 55.13% | 437 | 347 |
348 | 1:03:31 | BONFIELD, Nicky | F50 | 53.57% | 242 | 348 |
349 | 1:03:31 | BONFIELD, Kevin | M48 | 46.56% | 240 | 349 |
350 | 1:03:33 | TAYLOR, Clare | F45 | 51.21% | 549 | 350 |
351 | 1:03:41 | COX, Sally | F51 | 53.93% | 150 | 351 |
352 | 1:03:46 | ALLFORD, Paul | M39 | 43.40% | 97 | 352 |
353 | 1:03:54 | FROGGATT, Samantha | F36 | 47.31% | 133 | 353 |
354 | 1:03:55 | STEELE, Gemma | Bideford AC | F38 | 48.05% | 455 | 354 |
355 | 1:03:56 | COLLINS, Hilary | South West Road Runners | F58 | 57.59% | 228 | 355 |
356 | 1:04:02 | CAREW-GIBBS, Peter | M61 | 51.65% | 301 | 356 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 August 2015 | Page 6 of 9 |