Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K Fun Run, Totnes 10K Fun Run - Sunday 2 August 2015. 10:25 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
120 | 0:10:00 | ELLIS, Jack | MU10 | 79 | 120 |
121 | 0:10:08 | WELLS, Winifred | FU10 | 14 | 121 |
122 | 0:10:09 | MILLS, Kate | 13 | 122 |
123 | 0:10:11 | MCEWEN, Samuel | MU10 | 32 | 123 |
124 | 0:10:12 | MCEWEN, Andrew | 31 | 124 |
125 | 0:10:15 | BOGDANOVIC, Clara | FU10 | 147 | 125 |
126 | 0:10:18 | CARPENTER, Henrietta | FU10 | 44 | 126 |
127 | 0:10:22 | TUNBRIDGE, Chloe | FU10 | 20 | 127 |
128 | 0:10:22 | JACKSON, Carly | Brixham Harriers | 21 | 128 |
129 | 0:10:25 | PIGOTT, Dante | MU10 | 117 | 129 |
130 | 0:10:35 | DOYLE, Albie | MU10 | 141 | 130 |
131 | 0:10:44 | HOGAN, Liam | MU10 | 71 | 131 |
132 | 0:10:58 | HOGAN, Clare | 70 | 132 |
133 | 0:10:59 | LONGTHORPE, William | MU10 | 113 | 133 |
134 | 0:11:00 | LONGTHORPE, Mollie | FU10 | 101 | 134 |
135 | 0:11:18 | BAMPING, Scarlett | FU10 | 59 | 135 |
136 | 0:11:32 | WHITLEY, Rebecca | 56 | 136 |
137 | 0:11:36 | READE, Thea | 57 | 137 |
138 | 0:11:37 | GRAHAM, Ruby | FU10 | 98 | 138 |
139 | 0:11:40 | HILL, Blossom | FU10 | 107 | 139 |
140 | 0:11:44 | HILL, Frankie | FU10 | 106 | 140 |
141 | 0:11:45 | LEDGER, Finley | MU10 | 132 | 141 |
142 | 0:11:52 | LEDGER, Rob | 133 | 142 |
143 | 0:11:53 | TANNER, Lacey | FU10 | 115 | 143 |
144 | 0:11:54 | FERGUSON, Oscar | MU10 | 95 | 144 |
145 | 0:11:54 | GREEN, Ashleigh | FU10 | 63 | 145 |
146 | 0:11:59 | GREEN, Nigel | 80 | 146 |
147 | 0:11:59 | BEVAN, Gareth | 153 | 147 |
148 | 0:12:25 | PORKESS, Katie | 96 | 148 |
149 | 0:13:02 | LONGTHORPE, Matilda | FU10 | 100 | 149 |
There were 149 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 2 August 2015 | Page 3 of 3 |