Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K, Totnes 10K - Sunday 3 August 2014. 11:00 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 0:44:37 | GOVIER, Piers | SM | 07:10.7 | 347 | 58 |
59 | 0:44:39 | PROSSER, Martin | South Devon AC | SM | 07:11.0 | 585 | 59 |
60 | 0:44:57 | BULLOCK, Jamie | M35 | 07:13.9 | 193 | 60 |
61 | 0:44:58 | ANTHONY, Helen | Teignbridge Trotters | FV35 | 07:14.1 | 472 | 61 |
62 | 0:45:03 | O'SHEA, Steve | Mud Crew Trail Runners | MV55 | 07:14.9 | 542 | 62 |
63 | 0:45:12 | PETERSEN, Guy | Tamar Trotters | MV45 | 07:16.3 | 586 | 63 |
64 | 0:45:16 | RIGBY, Don | Erme Valley Harriers | M35 | 07:17.0 | 250 | 64 |
65 | 0:45:21 | ROUVELIN, Jean-Baptiste | Erme Valley Harriers | SM | 07:17.8 | 117 | 65 |
66 | 0:45:27 | LEWIS, Michael | SM | 07:18.7 | 529 | 66 |
67 | 0:45:30 | BISHOP, Richard | Exmouth Harriers | MV45 | 07:19.2 | 493 | 67 |
68 | 0:45:42 | KEEN, Rod | South Devon AC | MV40 | 07:21.1 | 543 | 68 |
69 | 0:45:45 | BUCKINGHAM, Ed | Tamar Trotters | MV40 | 07:21.6 | 291 | 69 |
70 | 0:45:50 | YEARLING, Michael | MV40 | 07:22.4 | 559 | 70 |
71 | 0:45:53 | GONZALEZ, David | Torbay Athletic Club | SM | 07:22.9 | 610 | 71 |
72 | 0:45:55 | BUCKLAND, Emma | Cambridge & Coleridge AC | FV40 | 07:23.2 | 327 | 72 |
73 | 0:46:02 | SWIFT, Simon | Erme Valley Harriers | MV45 | 07:24.4 | 395 | 73 |
74 | 0:46:04 | RAINE, Anthony | Torbay Athletic Club | MV45 | 07:24.7 | 335 | 74 |
75 | 0:46:05 | NORMAN, Joseph | SM | 07:24.8 | 310 | 75 |
76 | 0:46:10 | WEEKS, Steve | M35 | 07:25.6 | 67 | 76 |
77 | 0:46:10 | BRESLAN, Martyn | Torbay Athletic Club | M35 | 07:25.6 | 467 | 77 |
78 | 0:46:22 | STRACHAN, Robert | Haldon Trail Runners | JM | 07:27.6 | 232 | 78 |
79 | 0:46:23 | WARREN, Nick | Haldon Trail Runners | M35 | 07:27.7 | 123 | 79 |
80 | 0:46:25 | HARPER, Robin | Felixstone RR | M35 | 07:28.1 | 233 | 80 |
81 | 0:46:27 | BUTLER, Mark | SM | 07:28.4 | 503 | 81 |
82 | 0:46:29 | NEWTON, Graham | Axe Valley Runners | MV65 | 07:28.7 | 127 | 82 |
83 | 0:46:36 | HEATLEY, Joel | SM | 07:29.8 | 191 | 83 |
84 | 0:46:39 | JONES, Lewis | South West Road Runners | MV60 | 07:30.3 | 62 | 84 |
85 | 0:46:41 | WINZER, Vicky | SF | 07:30.6 | 461 | 85 |
86 | 0:46:43 | DOONEY, Daniel | Bere Alston Trekkers | SM | 07:31.0 | 607 | 86 |
87 | 0:46:45 | TOWNSEND, Graham | Marlborough RC | MV40 | 07:31.3 | 18 | 87 |
88 | 0:46:46 | DUNNE, Damian | Plymouth Striders | MV40 | 07:31.4 | 580 | 88 |
89 | 0:46:48 | MCERLEAN, Claire | Lordshill Road Runners | SF | 07:31.8 | 116 | 89 |
90 | 0:46:52 | SHEPPARD, Nik | Erme Valley Harriers | MV40 | 07:32.4 | 413 | 90 |
91 | 0:46:52 | POLLARD, Rob | SM | 07:32.4 | 285 | 91 |
92 | 0:46:53 | WILBRAHAM, Stephen | Torbay Athletic Club | MV45 | 07:32.6 | 510 | 92 |
93 | 0:47:15 | BROWN, Elliot | JM | 07:36.1 | 256 | 93 |
94 | 0:47:19 | SUTCLIFFE, Ellie | Exmouth Harriers | SF | 07:36.8 | 2 | 94 |
95 | 0:47:24 | BARNETT, Jamie | Teignbridge Trotters | JM | 07:37.6 | 229 | 95 |
96 | 0:47:28 | JEARY, Ivan | UK Netrunner | MV40 | 07:38.2 | 80 | 96 |
97 | 0:47:39 | GRISON, Freya | SM | 07:40.0 | 575 | 97 |
98 | 0:47:49 | COOK, Karen | South West Road Runners | FV55 | 07:41.6 | 100 | 98 |
99 | 0:47:52 | YATES, Paul | MV40 | 07:42.1 | 521 | 99 |
100 | 0:47:55 | KNEFEL, Gunter | Füchse Berlin | MV60 | 07:42.5 | 560 | 100 |
101 | 0:47:56 | LAITY, Steven | Plymouth Harriers | SM | 07:42.7 | 507 | 101 |
102 | 0:47:59 | HART, John | Dartmouth AC | MV50 | 07:43.2 | 433 | 102 |
103 | 0:48:03 | HALL, Julian | Westbury Harriers | MV55 | 07:43.8 | 26 | 103 |
104 | 0:48:07 | DURSTON, Jim | South West Road Runners | MV45 | 07:44.5 | 386 | 104 |
105 | 0:48:22 | GIBSON, Micheal | FV45 | 07:46.9 | 365 | 105 |
106 | 0:48:23 | SMITH, Fred | Low Fell RC | MV50 | 07:47.0 | 536 | 106 |
107 | 0:48:26 | TOMPKINS, Clive | MV50 | 07:47.5 | 431 | 107 |
108 | 0:48:30 | JORDAN, Scott | Exmouth Harriers | MV40 | 07:48.2 | 583 | 108 |
109 | 0:48:32 | MUNNINGS, Jon | SM | 07:48.5 | 478 | 109 |
110 | 0:48:40 | CHILLINGWORTH, Shaun | Launceston Road Runners | MV40 | 07:49.8 | 185 | 110 |
111 | 0:48:43 | MCKENZIE, Connor | SM | 07:50.3 | 631 | 111 |
112 | 0:48:48 | WALSH, Hannah | South West Road Runners | SF | 07:51.1 | 267 | 112 |
113 | 0:48:49 | FOGWILL, Ben | Langport Runners | MV45 | 07:51.2 | 165 | 113 |
114 | 0:48:53 | SHAW, Graham | Elmbridge Road Runners | MV60 | 07:51.9 | 455 | 114 |
115 | 0:48:57 | HUNT, Simon | Bournemouth AC | MV60 | 07:52.5 | 303 | 115 |
116 | 0:48:58 | INESON, Paul | MV50 | 07:52.7 | 546 | 116 |
117 | 0:48:58 | BLAKE, Richard | North Norfolk Beach Runners | MV60 | 07:52.7 | 270 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 August 2014 | Page 2 of 10 |