Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 1-Mile Fun Run, Totnes 1-Mile Fun Run - Sunday 4 August 2013. 10:25 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
58 | 0:08:13 | BROWN, Amy | F9 | 50.50% | 78 | 58 |
59 | 0:08:16 | WHITE, Harry | M13 | 45.24% | 82 | 59 |
60 | 0:08:19 | GRAHAM, Angus | M7 | 44.97% | 43 | 60 |
61 | 0:08:23 | ANSTICE, Jack | M7 | 44.61% | 198 | 61 |
62 | 0:08:27 | LETHBRIDGE, Abi | F6 | 49.11% | 196 | 62 |
63 | 0:08:28 | BONTS-CAVANAGH, Carisse | F10 | 49.01% | 72 | 63 |
64 | 0:08:28 | RAINE, Cara | F11 | 49.01% | 10 | 64 |
65 | 0:08:29 | KENNERLEY, Hector | M7 | 44.08% | 189 | 65 |
66 | 0:08:29 | REYNOLDS, Caspar | M5 | 44.08% | 91 | 66 |
67 | 0:08:29 | ELPHICK, Oliver | Teignbridge Trotters | M7 | 44.08% | 46 | 67 |
68 | 0:08:31 | PRICE, Eleanor | Plymouth Tri Club | F6 | 48.72% | 53 | 68 |
69 | 0:08:34 | POLLAK, Isla | F6 | 48.44% | 87 | 69 |
70 | 0:08:36 | FRANCIS, Henry | M5 | 43.49% | 194 | 70 |
71 | 0:08:36 | ASTON, Sophie | Teignbridge Trotters | F7 | 48.25% | 58 | 71 |
72 | 0:08:46 | MOORE, James | M6 | 42.66% | 13 | 72 |
73 | 0:08:50 | BONTS-CAVANGH, Bethany | F7 | 46.98% | 73 | 73 |
74 | 0:08:52 | GORDON, Charlie | M8 | 42.18% | 47 | 74 |
75 | 0:08:54 | MOORE, Joanne | F43 | 50.91% | 14 | 75 |
76 | 0:08:55 | STOCKMAN, Oliver | M9 | 41.94% | 190 | 76 |
77 | 0:09:00 | STOCKMAN, Glenn | M41 | 44.10% | 191 | 77 |
78 | 0:09:07 | CROUCH, Harry | M5 | 41.02% | 40 | 78 |
79 | 0:09:10 | FORBES, Mia | M5 | 40.80% | 2 | 79 |
80 | 0:09:10 | NORMAN, Ben | M4 | 40.80% | 56 | 80 |
81 | 0:09:11 | NORMAN, Aidan | M14 | 40.72% | 60 | 81 |
82 | 0:09:20 | CURTIS, Billy | M8 | 40.07% | 26 | 82 |
83 | 0:09:27 | NOBLE, Poppy | F4 | 43.91% | 70 | 83 |
84 | 0:09:33 | LETHBRIDGE, Beth | F4 | 43.45% | 197 | 84 |
85 | 0:09:34 | ANSTICE, Sam | M6 | 39.09% | 199 | 85 |
86 | 0:09:36 | GRAHAM, Aine | F5 | 43.23% | 44 | 86 |
87 | 0:09:39 | NORMAN, Max | M6 | 38.75% | 57 | 87 |
88 | 0:09:40 | TYSOE, Ollie | F14 | 42.93% | 55 | 88 |
89 | 0:09:43 | CALDON-WRIGHT, Isabella | F6 | 42.71% | 51 | 89 |
90 | 0:09:45 | CALDON-WRIGHT, Sophie | F2 | 42.56% | 50 | 90 |
91 | 0:09:59 | COPPING, Joel | M6 | 37.46% | 192 | 91 |
92 | 0:10:07 | BRUGGE, Maddy | F6 | 41.02% | 21 | 92 |
93 | 0:10:13 | HAMMERTON, Eloise | F4 | 40.62% | 93 | 93 |
94 | 0:10:16 | STOPPARD, Freddie | M5 | 36.43% | 28 | 94 |
95 | 0:10:17 | TANNER, Codie | F7 | 40.35% | 32 | 95 |
96 | 0:10:18 | HAMMERTON, Lauren | F5 | 40.29% | 92 | 96 |
97 | 0:10:19 | SAMPSON, Bethany | F12 | 40.22% | 84 | 97 |
98 | 0:10:20 | SAMPSON, Anita | F45 | 44.61% | 85 | 98 |
99 | 0:10:22 | COISH, Sammie | M5 | 36.08% | 97 | 99 |
100 | 0:10:22 | HOBBS, Daisy | F8 | 40.03% | 86 | 100 |
101 | 0:10:27 | POLLAK, Esme | F4 | 39.71% | 88 | 101 |
102 | 0:10:36 | CHILLINGWORTH, Olivia | F8 | 39.15% | 34 | 102 |
103 | 0:11:04 | CURTIS, Peter | M6 | 33.79% | 29 | 103 |
104 | 0:11:12 | REYNOLDS, Pasco | M4 | 33.39% | 90 | 104 |
105 | 0:11:12 | MOORE, Matthew | M4 | 33.39% | 15 | 105 |
106 | 0:11:13 | BURMAN, Kian | M5 | 33.34% | 62 | 106 |
107 | 0:11:58 | BURMAN, Milly | F3 | 34.68% | 64 | 107 |
108 | 0:11:59 | BURMAN, Gary | M32 | 31.21% | 61 | 108 |
109 | 0:12:53 | BURMAN, Debbie | South Devon AC | F33 | 32.42% | 63 | 109 |
110 | 0:12:58 | PRICE, Megan | Plymouth Tri Club | F3 | 32.00% | 52 | 110 |
111 | 0:13:43 | REYNOLDS, Jago | M1 | 27.26% | 89 | 111 |
There were 111 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 4 August 2013 | Page 2 of 2 |