Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Totnes 10K, Totnes 10K - Sunday 5 August 2012. 11:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
298 | 1:04:14 | LONGTHORPE, Rachel | Torbay Athletic Club | M42 | 44.01% | 442 | 299 |
299 | 1:04:23 | BALMER, Nicole | Plymouth Musketeers RC | F33 | 46.47% | 46 | 300 |
300 | 1:04:24 | MAISHMAN, Madeline | F57 | 56.58% | 124 | 301 |
301 | 1:04:29 | SPOWART, Lucy | F44 | 50.04% | 359 | 302 |
302 | 1:04:29 | MAISHMAN, Charlotte | F18 | 46.39% | 123 | 303 |
303 | 1:04:32 | SOUTHWOOD, Louise | F35 | 46.48% | 40 | 304 |
304 | 1:04:35 | NOLAN, Vicky | South West Road Runners | F46 | 50.84% | 398 | 305 |
305 | 1:04:36 | HOLMES, Anna | F30 | 46.31% | 249 | 306 |
306 | 1:04:46 | TURNER, Georgie | F21 | 46.19% | 425 | 307 |
307 | 1:04:51 | SNELL, Barney | M51 | 46.70% | 49 | 308 |
308 | 1:04:59 | HARLEY, Linda | F44 | 49.66% | 345 | 309 |
309 | 1:04:59 | BOWYER, Harriet | F22 | 46.04% | 424 | 310 |
310 | 1:05:13 | JOHNSON, Nicky | Brixham Harriers | F47 | 50.79% | 252 | 311 |
311 | 1:05:25 | FRANKLAND, Andrew | M55 | 47.86% | 396 | 312 |
312 | 1:05:30 | VENESS, Helen | F42 | 48.45% | 47 | 313 |
313 | 1:05:34 | LUCAS, Anne | Torbay Athletic Club | F64 | 60.08% | 56 | 314 |
314 | 1:05:37 | WAKEHAM, Paul | M40 | 42.47% | 64 | 315 |
315 | 1:05:38 | BEST, Richard | Plymouth Musketeers RC | M41 | 42.77% | 38 | 316 |
316 | 1:05:48 | MCCANN, Tony | M58 | 48.87% | 287 | 317 |
317 | 1:05:50 | UREN, Paul | M38 | 41.74% | 253 | 318 |
318 | 1:05:56 | JOHNSON, Ruth | F48 | 50.69% | 382 | 319 |
319 | 1:05:57 | LEA, Dave | M46 | 44.16% | 443 | 320 |
320 | 1:06:12 | SWINDELL, Lisa | F28 | 45.19% | 426 | 321 |
321 | 1:06:15 | THOMAS, Amanda | F35 | 45.28% | 487 | 322 |
322 | 1:06:27 | TREMLETT, Sue | F49 | 50.74% | 293 | 323 |
323 | 1:06:34 | PUGH, Matthew | M41 | 42.17% | 113 | 324 |
324 | 1:06:39 | ARNOLD, Maxine | F47 | 49.70% | 92 | 325 |
325 | 1:06:41 | SEVERN, Eileen | South Devon AC | F66 | 60.55% | 375 | 326 |
326 | 1:06:42 | VAGGERS, Tracy | Tamar Trotters | F47 | 49.66% | 277 | 327 |
327 | 1:06:47 | TWEEDIE, Tori | F33 | 44.80% | 121 | 328 |
328 | 1:06:47 | HITCHEN, Lesley | Plymouth Coasters | F43 | 47.92% | 255 | 329 |
329 | 1:06:47 | STANSFIELD, Phil | M67 | 52.71% | 457 | 330 |
330 | 1:07:20 | WHITE, Duncan | M37 | 40.53% | 409 | 331 |
331 | 1:07:30 | HUNT, Natalie | F31 | 44.32% | 176 | 332 |
332 | 1:07:33 | TAYLOR, Leah | F39 | 45.83% | 458 | 333 |
333 | 1:07:36 | DUTFIELD, Lisa | F36 | 44.72% | 316 | 334 |
334 | 1:07:48 | ROSS, Sarah | Tamar Trotters | F49 | 49.73% | 237 | 335 |
335 | 1:07:49 | HYDE, Jason | Plymouth Musketeers RC | M36 | 39.96% | 183 | 336 |
336 | 1:07:50 | SHUTE, Sam | Honiton RC | F29 | 44.10% | 465 | 337 |
337 | 1:08:00 | WHITCOMBE, Jane | F40 | 45.90% | 227 | 338 |
338 | 1:08:07 | STEPNEY, Tony | Teignbridge Trotters | M50 | 44.10% | 195 | 339 |
339 | 1:08:13 | VINE, Ray | M60 | 48.01% | 260 | 340 |
340 | 1:08:24 | HOWARD, Kate | Plymouth Musketeers RC | F53 | 51.18% | 170 | 341 |
341 | 1:08:25 | ABRAMS, Sarah | Plymouth Musketeers RC | F46 | 47.99% | 247 | 342 |
342 | 1:08:36 | KILBEY, James | M32 | 39.32% | 383 | 343 |
343 | 1:08:41 | SMART, Michael | M47 | 42.73% | 330 | 344 |
344 | 1:08:56 | JONES, Charlotte | F27 | 43.40% | 153 | 345 |
345 | 1:08:56 | DAVIES, Carly | F25 | 43.40% | 492 | 346 |
346 | 1:08:57 | THOMAS, Shaun | M47 | 42.56% | 62 | 347 |
347 | 1:09:04 | BROWN, Hilary | F60 | 54.46% | 197 | 348 |
348 | 1:09:10 | PERKINS, Diane | F48 | 48.32% | 282 | 349 |
349 | 1:09:11 | BLACKBURN, Sue | F41 | 45.49% | 273 | 350 |
350 | 1:09:14 | IMONG, Stella | Teignbridge Trotters | F57 | 52.63% | 25 | 351 |
351 | 1:09:27 | WILSON, Dawn | Instinctive Sports | F48 | 48.12% | 312 | 352 |
352 | 1:09:30 | ROGERS, Nicola | F41 | 45.28% | 246 | 353 |
353 | 1:09:30 | WIDGER, Maria | F39 | 44.55% | 167 | 354 |
354 | 1:09:34 | GIBSON, Cheryl | Women On The Run | F63 | 55.96% | 337 | 355 |
355 | 1:09:35 | HENDRICK, Michelle | Women On The Run | F48 | 48.03% | 338 | 356 |
356 | 1:09:49 | CLARK, Graham | M53 | 44.09% | 263 | 357 |
357 | 1:09:55 | TLUSTY, Rachel | Women On The Run | F42 | 45.38% | 344 | 358 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 5 August 2012 | Page 6 of 8 |