Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Haytor Heller, Haytor Heller - Saturday 16 July 2011. 6:30 pm |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
178 | 1:08:47 | GORST, Kiara | South Molton Strugglers | F39 | 43.40% | 92 | 178 |
179 | 1:08:51 | BLACKSHAW, Rachel | F36 | 42.34% | 102 | 179 |
180 | 1:09:21 | COLMAN, Julie | South Molton Strugglers | F33 | 41.58% | 84 | 180 |
181 | 1:09:23 | VINE, Ray | M59 | 45.09% | 176 | 181 |
182 | 1:09:25 | VINE, Sherrie | F31 | 41.54% | 168 | 182 |
183 | 1:09:59 | BLACKFORD, Derek | Teignbridge Trotters | M39 | 38.13% | 30 | 183 |
184 | 1:10:20 | HOSKIN, David | M28 | 36.97% | 62 | 184 |
185 | 1:10:21 | WATKINS, Izzy | F52 | 47.53% | 274 | 185 |
186 | 1:10:41 | MANSFIELD, Caroline | Wymeswold Running Club | F39 | 42.24% | 158 | 186 |
187 | 1:10:57 | PARKINSON, Jamie | M18 | 36.65% | 38 | 187 |
188 | 1:11:00 | REECE, Mark | M50 | 40.79% | 282 | 188 |
189 | 1:11:00 | ENGLISH, Lucy | F30 | 40.62% | 58 | 189 |
190 | 1:11:03 | MILLS, Jean | Brixham Harriers | F61 | 51.63% | 120 | 190 |
191 | 1:11:13 | PALMER, Mark | Bideford AC | M45 | 39.13% | 162 | 191 |
192 | 1:11:38 | BROWN, Hayley | F39 | 41.68% | 280 | 192 |
193 | 1:12:06 | KERNICK, Ross | M44 | 38.37% | 24 | 193 |
194 | 1:12:20 | EARLAM, Jo | F46 | 43.77% | 64 | 194 |
195 | 1:12:34 | MOORE, Tom | M68 | 47.31% | 87 | 195 |
196 | 1:12:38 | FRISSEN, Karen | F46 | 43.59% | 219 | 196 |
197 | 1:12:39 | HUDSON, Theresa | F31 | 39.69% | 188 | 197 |
198 | 1:12:53 | TAGGART, Emma | F40 | 41.29% | 167 | 198 |
199 | 1:12:55 | COOK, Emily | F30 | 39.55% | 185 | 199 |
200 | 1:12:56 | TARRY, Bev | Sidmouth Running Club | F65 | 52.71% | 116 | 200 |
201 | 1:13:01 | GODDARD, Felicity | F31 | 39.50% | 241 | 201 |
202 | 1:13:16 | ANDERSON, Keith | Teignbridge Trotters | M61 | 43.52% | 20 | 202 |
203 | 1:13:23 | POOL, Mary | Bideford AC | F54 | 46.45% | 221 | 203 |
204 | 1:13:38 | JEFFERY, Lisa | South Devon AC | F40 | 40.87% | 218 | 204 |
205 | 1:13:43 | HARPER, Andy | M36 | 35.45% | 267 | 205 |
206 | 1:13:48 | SEVERN, Eileen | South Devon AC | F65 | 52.09% | 276 | 206 |
207 | 1:13:52 | EUUALS, Sue | F48 | 43.63% | 264 | 207 |
208 | 1:14:15 | CORBETT, Nicky | Fit2run | F42 | 41.21% | 233 | 208 |
209 | 1:14:36 | HARPER, Lyndsey | F33 | 38.66% | 266 | 209 |
210 | 1:14:47 | ARNOLD, Maxine | F45 | 41.97% | 48 | 210 |
211 | 1:14:48 | PEART, Carly | F24 | 38.55% | 63 | 211 |
212 | 1:14:49 | GRAHAM, David | M45 | 37.25% | 217 | 212 |
213 | 1:14:50 | TANNER, Adam | M17 | 34.74% | 261 | 213 |
214 | 1:14:55 | WILLIAMS, Sandra | Plymstock Road Runners | F49 | 43.40% | 40 | 214 |
215 | 1:15:01 | TURNER, Clare | Fit2run | F45 | 41.84% | 173 | 215 |
216 | 1:15:02 | JOHNSON, Pete | M46 | 37.43% | 28 | 216 |
217 | 1:15:15 | RICHARDS, Alison | Fit2run | F43 | 41.01% | 172 | 217 |
218 | 1:15:36 | MANDER, Peter | Launceston Road Runners | M73 | 48.30% | 12 | 218 |
219 | 1:16:06 | MALT, Sallie | F54 | 44.79% | 93 | 219 |
220 | 1:16:08 | SMITH, Debbie | F42 | 40.19% | 156 | 220 |
221 | 1:16:11 | MAISHMAN, Madeline | F56 | 45.65% | 157 | 221 |
222 | 1:16:24 | BARNETT, Nigel | M39 | 34.93% | 192 | 222 |
223 | 1:17:13 | MORFEY, Stephen | M30 | 33.67% | 79 | 223 |
224 | 1:17:14 | HILL, Emma | South Molton Strugglers | F38 | 38.34% | 155 | 224 |
225 | 1:17:19 | SHIELL, Stuart | M44 | 35.78% | 198 | 225 |
226 | 1:17:20 | HODGE, Bee | South West Road Runners | F53 | 43.66% | 39 | 226 |
227 | 1:17:34 | WOOD, Janet | F47 | 41.18% | 49 | 227 |
228 | 1:17:34 | LANGMEAD, Caroline | F40 | 38.80% | 51 | 228 |
229 | 1:17:36 | MCCANN, Tony | M57 | 39.60% | 232 | 229 |
230 | 1:17:41 | CARTER, Susan | South Molton Strugglers | F52 | 43.04% | 109 | 230 |
231 | 1:17:50 | ADAMS, Amanda | South Molton Strugglers | F46 | 40.68% | 97 | 231 |
232 | 1:17:51 | MURRY, Angela | F42 | 39.30% | 193 | 232 |
233 | 1:18:25 | BETTS, Catherine | Chichester Runners & AC | F33 | 36.78% | 11 | 233 |
234 | 1:19:05 | HALES, Sarah | F41 | 38.37% | 53 | 234 |
235 | 1:19:13 | TONEPOHL, Faye | F35 | 36.51% | 22 | 235 |
236 | 1:19:15 | HILL, Fiona | F35 | 36.50% | 25 | 236 |
237 | 1:19:15 | KERNICK, Vanessa | F40 | 37.98% | 23 | 237 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 16 July 2011 | Page 4 of 5 |