Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Dartmoor Discovery, Dartmoor Discovery - Saturday 1 June 2013. 9:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
118 | 5:46:15 | PAINTER, Danny | Sidmouth Running Club | MV40 | 10:49.0 | 6 | 118 |
119 | 5:46:57 | MANN, Alan | Les Croupiers | MV55 | 10:50.3 | 96 | 119 |
120 | 5:48:09 | SPIVEY, Gary | Crediton Running Network | SM | 10:52.6 | 48 | 120 |
121 | 5:48:40 | BALDOCK, Michael | Datchet Dashers | MV55 | 10:53.6 | 209 | 121 |
122 | 5:48:56 | PERRY, Phil | Teignbridge Trotters | MV50 | 10:54.1 | 210 | 122 |
123 | 5:50:38 | SELLERS, Bruce | Hogweed Trotters | MV45 | 10:57.3 | 59 | 123 |
124 | 5:50:38 | SULLIVAN, Sharon | Mud Crew Trail Runners | FV40 | 10:57.3 | 13 | 124 |
125 | 5:51:48 | PALLANT, Neil | Teignbridge Trotters | MV40 | 10:59.4 | 73 | 125 |
126 | 5:51:56 | MERRICK, Andy | Yeovil Town RRC | MV45 | 10:59.7 | 188 | 126 |
127 | 5:51:58 | BIDWELL, Jason | Hogweed Trotters | SM | 10:59.8 | 173 | 127 |
128 | 5:52:03 | GENGE, Bernard | Chard Road Runners | MV50 | 10:59.9 | 63 | 128 |
129 | 5:52:03 | WIGGINS, Jacqueline | Chard Road Runners | FV40 | 10:59.9 | 66 | 129 |
130 | 5:52:40 | RUNDELL, Tim | Instinctive Sports | SM | 11:01.1 | 41 | 130 |
131 | 5:53:05 | BAXTER, Dave | Weston AC | MV50 | 11:01.8 | 128 | 131 |
132 | 5:54:49 | CONLON, Darren | SM | 11:05.1 | 87 | 132 |
133 | 5:56:09 | FERGUSON, Donald | MV55 | 11:07.6 | 49 | 133 |
134 | 5:56:36 | EVANS, Mark | Tamar Trotters | MV50 | 11:08.4 | 3 | 134 |
135 | 5:56:40 | PHILLIPS, Peter | Littledown Harriers | MV45 | 11:08.6 | 222 | 135 |
136 | 5:56:55 | YOUNG, Stephen | Wootton Road Runners | MV40 | 11:09.0 | 42 | 136 |
137 | 5:57:06 | D'ROZARIO, Warren | Sandwell Valley RC | MV55 | 11:09.4 | 21 | 137 |
138 | 5:57:29 | HARLING, Joe | Vegan Runners | MV55 | 11:10.1 | 157 | 138 |
139 | 5:58:12 | RAINS, Simon | MV55 | 11:11.4 | 132 | 139 |
140 | 5:58:24 | ELLIOTT, Dave | Almost Athletes | MV55 | 11:11.8 | 172 | 140 |
141 | 5:58:44 | ALEXANDER, Tanya | SF | 11:12.4 | 56 | 141 |
142 | 5:58:52 | PEARCE, David | Maidenhead AC | MV45 | 11:12.7 | 104 | 142 |
143 | 5:59:01 | WEETCH, Scott | Running ForEver | MV40 | 11:13.0 | 81 | 143 |
144 | 5:59:40 | INGLEDEW, Sally | Teignbridge Trotters | FV50 | 11:14.2 | 111 | 144 |
145 | 5:59:40 | EATLY, Jon | Bere Alston Trekkers | MV45 | 11:14.2 | 189 | 145 |
146 | 6:01:48 | HAWKINS, Greg | Littledown Harriers | SM | 11:18.2 | 9 | 146 |
147 | 6:03:22 | WOODALL, Mark | Cobra | MV40 | 11:21.1 | 131 | 147 |
148 | 6:03:29 | TAYLOR, Steven | SM | 11:21.3 | 105 | 148 |
149 | 6:04:54 | DAVEY, Susan | Marshall Milton Keynes AC | FV35 | 11:24.0 | 85 | 149 |
150 | 6:04:55 | DAVEY, Ian | Marshall Milton Keynes AC | SM | 11:24.0 | 86 | 150 |
151 | 6:05:12 | SMITH, Andrew | MV55 | 11:24.6 | 148 | 151 |
152 | 6:06:42 | LONGWORTH, Colin | 100 Marathon Club | MV60 | 11:27.4 | 92 | 152 |
153 | 6:06:43 | CHUBB-WHITTLE, Judith | Somer AC | FV50 | 11:27.4 | 20 | 153 |
154 | 6:07:44 | ILES, Malcolm | MV45 | 11:29.3 | 144 | 154 |
155 | 6:08:32 | BLAKESLEY, Peter | Teignbridge Trotters | MV50 | 11:30.8 | 113 | 155 |
156 | 6:09:23 | PAYNE, Lucy | Teignbridge Trotters | FV55 | 11:32.4 | 77 | 156 |
157 | 6:12:19 | BOWMAN, Sharon | Teignbridge Trotters | FV45 | 11:37.9 | 10 | 157 |
158 | 6:14:10 | LILLY, Ian | Widewell Striders | MV50 | 11:41.4 | 31 | 158 |
159 | 6:14:22 | STEDMAN, Jane | Corby AC | FV50 | 11:41.7 | 183 | 159 |
160 | 6:16:00 | BIGGS, Roger | 100 Marathon Club | MV60 | 11:44.8 | 200 | 160 |
161 | 6:16:00 | LITTLE, Gina | 100 Marathon Club | FV55 | 11:44.8 | 199 | 161 |
162 | 6:16:17 | ANDERSON, Keith | Teignbridge Trotters | MV60 | 11:45.3 | 37 | 162 |
163 | 6:16:28 | JONES, Martin | MV45 | 11:45.7 | 55 | 163 |
164 | 6:16:38 | PEARSON, Mark | Plymouth Musketeers RC | MV40 | 11:46.0 | 70 | 164 |
165 | 6:18:02 | BLAKESLEY, Angela | Teignbridge Trotters | FV45 | 11:48.6 | 112 | 165 |
166 | 6:18:23 | PYE, David | Amazing Feet RC | MV60 | 11:49.3 | 46 | 166 |
167 | 6:19:21 | HOLLOWAY, Ade | Littledown Harriers | MV50 | 11:51.1 | 58 | 167 |
168 | 6:20:15 | BAZELEY, Sarah | St Austell Running Club | FV45 | 11:52.8 | 90 | 168 |
169 | 6:20:15 | MACLAREN, Lesley | Newquay Road Runners | SF | 11:52.8 | 89 | 169 |
170 | 6:21:14 | EARLAM, Jo | Sidmouth Running Club | FV45 | 11:54.6 | 114 | 170 |
171 | 6:24:58 | ZAMMIT, Art | Telford Harriers | MV40 | 12:01.6 | 161 | 171 |
172 | 6:26:54 | NEAL, Debbie | Yeovil Town RRC | FV45 | 12:05.2 | 220 | 172 |
173 | 6:27:36 | SCARBOROUGH, John | Didcot Runners | MV60 | 12:06.5 | 185 | 173 |
174 | 6:28:31 | DRAPER, Martin | Quantock Harriers | MV50 | 12:08.3 | 190 | 174 |
175 | 6:29:10 | KELLETT, Stanley | Plymouth Musketeers RC | MV40 | 12:09.5 | 179 | 175 |
176 | 6:29:42 | JONES, Kris | Plymouth Musketeers RC | SM | 12:10.5 | 208 | 176 |
177 | 6:30:00 | DUNRIDGE, Darren | Plymouth Musketeers RC | MV45 | 12:11.0 | 35 | 177 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 2 June 2013 | Page 3 of 4 |