Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Dartmoor Discovery, Dartmoor Discovery - Saturday 7 June 2014. 9:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 5:08:18 | BUNTING, Colin | Tamar Trotters | MV45 | 09:37.9 | 227 | 58 |
59 | 5:09:20 | HUTCHINS, Mark | Teignbridge Trotters | MV45 | 09:39.8 | 165 | 59 |
60 | 5:10:29 | TWEEDIE, John | Teignbridge Trotters | MV45 | 09:42.0 | 97 | 60 |
61 | 5:10:45 | KELLY, Robert | Okehampton Running Club | SM | 09:42.5 | 143 | 61 |
62 | 5:12:40 | MARTIN, Rick | Torbay Athletic Club | MV50 | 09:46.1 | 122 | 62 |
63 | 5:12:58 | MONAGHAN, Paul | Reading Road Runners | MV50 | 09:46.6 | 208 | 63 |
64 | 5:13:35 | STAUNTON, Richard | Running ForEver | MV45 | 09:47.8 | 86 | 64 |
65 | 5:14:16 | STOCKMAN, Mark | South Devon AC | MV40 | 09:49.1 | 65 | 65 |
66 | 5:15:12 | BURGESS, Andrew | Running ForEver | MV40 | 09:50.8 | 160 | 66 |
67 | 5:15:21 | JOHNSON, Peter | 100 Marathon Club | MV60 | 09:51.1 | 178 | 67 |
68 | 5:16:40 | WILLICOTT, Mark | Almost Athletes | MV45 | 09:53.6 | 136 | 68 |
69 | 5:17:27 | MANSFIELD, Andrew | North Devon Road Runners | MV45 | 09:55.0 | 106 | 69 |
70 | 5:18:01 | SMALE, Marcus | SM | 09:56.1 | 30 | 70 |
71 | 5:18:20 | HALES, Roger | Teignbridge Trotters | MV50 | 09:56.7 | 92 | 71 |
72 | 5:18:33 | SUTTLE, Steve | 100 Marathon Club | MV55 | 09:57.1 | 232 | 72 |
73 | 5:18:48 | AVERY, June | Hastings Runners | FV55 | 09:57.6 | 25 | 73 |
74 | 5:19:57 | BURFORD, Peter | Blackheath & Bromley Harriers | MV55 | 09:59.7 | 220 | 74 |
75 | 5:20:58 | HERBERT, Gary | MV45 | 10:01.6 | 138 | 75 |
76 | 5:21:08 | BURMAN, Debbie | South Devon AC | SF | 10:02.0 | 145 | 76 |
77 | 5:21:36 | ANDREWS, Mark | East Cornwall Harriers | MV55 | 10:02.8 | 119 | 77 |
78 | 5:21:54 | GLOVER, Kevin | SM | 10:03.4 | 121 | 78 |
79 | 5:22:03 | KHOSHNEVIS, Heather | Littledown Harriers | FV50 | 10:03.7 | 8 | 79 |
80 | 5:22:21 | COFFEY, Matt | MV40 | 10:04.2 | 90 | 80 |
81 | 5:23:27 | BULLEN, Steve | Tamar Trotters | MV40 | 10:06.3 | 235 | 81 |
82 | 5:25:50 | NEWTON, Nathan | Bere Alston Trekkers | SM | 10:10.8 | 79 | 82 |
83 | 5:26:06 | AYLMORE, Mike | Haldon Trail Runners | SM | 10:11.3 | 41 | 83 |
84 | 5:26:56 | WILLICOTT, Anne-Marie | Almost Athletes | FV45 | 10:12.8 | 135 | 84 |
85 | 5:27:41 | TURNER, Malcolm | MV40 | 10:14.2 | 132 | 85 |
86 | 5:27:53 | HALFORD, Dave | Northbrook AC | MV55 | 10:14.6 | 32 | 86 |
87 | 5:28:14 | BARKER, Steve | Teignbridge Trotters | MV40 | 10:15.3 | 72 | 87 |
88 | 5:28:17 | THOMPSON, John | MV50 | 10:15.4 | 205 | 88 |
89 | 5:28:34 | KINGSTON, Ken | Plymouth Musketeers RC | MV40 | 10:15.9 | 82 | 89 |
90 | 5:29:33 | DENNETT, Paul | Fitquest Running Club | SM | 10:17.7 | 131 | 90 |
91 | 5:29:34 | ROWE-ALLEYNE, Louise | Fitquest Running Club | FV40 | 10:17.8 | 45 | 91 |
92 | 5:30:06 | BENNETT, Naomi | Littledown Harriers | FV50 | 10:18.8 | 10 | 92 |
93 | 5:30:18 | STONELEY, Paul | MV45 | 10:19.1 | 159 | 93 |
94 | 5:30:50 | CAMPBELL, Claire | South Molton Strugglers | FV50 | 10:20.1 | 83 | 94 |
95 | 5:31:01 | TURNER, Murray | Bere Alston Trekkers | MV45 | 10:20.5 | 188 | 95 |
96 | 5:31:09 | PALLANT, Neil | Teignbridge Trotters | MV40 | 10:20.7 | 98 | 96 |
97 | 5:32:24 | DONNELLY, Iain | Torbay Athletic Club | MV40 | 10:23.1 | 3 | 97 |
98 | 5:32:36 | WICKHAM, Stephen | Bearbrook Running Club | MV60 | 10:23.4 | 212 | 98 |
99 | 5:32:49 | DIX, Francis | Bere Alston Trekkers | MV45 | 10:23.9 | 239 | 99 |
100 | 5:33:07 | PERRY, Phil | Teignbridge Trotters | MV50 | 10:24.4 | 236 | 100 |
101 | 5:33:19 | GLENNIE, James | MV40 | 10:24.8 | 120 | 101 |
102 | 5:33:26 | MOLONEY, Martin | MV45 | 10:25.0 | 28 | 102 |
103 | 5:33:29 | HOLMES, Adam | Fleet & Crookham AC | MV55 | 10:25.1 | 238 | 103 |
104 | 5:33:33 | INGLEDEW, Sally | Teignbridge Trotters | FV50 | 10:25.2 | 29 | 104 |
105 | 5:33:37 | SANDERCOCK, Damian | MV40 | 10:25.4 | 24 | 105 |
106 | 5:34:05 | RINDERKNECHT, Paul | MV60 | 10:26.2 | 230 | 106 |
107 | 5:34:28 | HUNTER, Bruce | Muddy Mucky Munkeys | MV40 | 10:26.9 | 108 | 107 |
108 | 5:34:57 | SMALE, Maddie | SF | 10:27.9 | 221 | 108 |
109 | 5:35:01 | BAKER, Graham | Mid Essex Casuals | MV60 | 10:28.0 | 1 | 109 |
110 | 5:35:09 | SMITH, Andrew | MV55 | 10:28.2 | 74 | 110 |
111 | 5:35:36 | MACAULAY, Femi | MV50 | 10:29.1 | 185 | 111 |
112 | 5:35:41 | SAUNDERS, Mike | Plymouth Musketeers RC | SM | 10:29.2 | 154 | 112 |
113 | 5:36:27 | WAY, Adrian | Poole AC | SM | 10:30.7 | 111 | 113 |
114 | 5:36:34 | GALLACHER, Hamish | MV40 | 10:30.9 | 181 | 114 |
115 | 5:36:34 | GODDARD, Felicity | SF | 10:30.9 | 51 | 115 |
116 | 5:36:42 | GREIG, Emma | Running ForEver | FV45 | 10:31.1 | 161 | 116 |
117 | 5:37:53 | MANN, Alan | Les Croupiers | MV55 | 10:33.4 | 22 | 117 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 8 June 2014 | Page 2 of 4 |