Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Totnes 10K Fun Run

Totnes 10K Fun Run

Sunday 2 August 2015. 10:25 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:04:42 YEARLING, Samuel Plymouth Tri Club MU15 92 1
2 0:04:44 MCKERNAN, Shaun Torbay Athletic Club MU15 74 2
3 0:04:49 SWALES, Dougie Winchester & Eastleigh AC MU13 47 3
4 0:04:50 LUCKHAM, Dan Tavistock AC MU13 27 4
5 0:05:23 INGHAM, Sammy MU13 142 5
6 0:05:32 FEATHERSTONE, Dean Torbay Athletic Club MU13 97 6
7 0:05:33 STOPPARD, Tom Newton Abbot AC MU13 8 7
8 0:05:38 DORMAN, Beau MU10 82 8
9 0:05:44 MYTTON, Ollie Plymouth Harriers MU10 87 9
10 0:05:53 MYTTON, Mia Plymouth Harriers FU13 88 10
11 0:05:57 RAINE, Kieran Torbay Athletic Club MU13 77 11
12 0:05:59 JAMES, William Torbay Athletic Club MU10 69 12
13 0:06:00 TAYLOR, Joshua Torbay Athletic Club MU10 81 13
14 0:06:01 NOBLE, Lilly Torbay Athletic Club FU10 109 14
15 0:06:04 O'BRIEN, Lara FU10 60 15
16 0:06:06 SHAW, Ella FU10 86 16
17 0:06:07 TOWNSEND, Annabel FU10 9 17
18 0:06:08 FRANCIS, Millie Haywards Heath Harriers FU13 111 18
19 0:06:10 MCCRACKEN, Louis MU13 3 19
20 0:06:11 WEEKS, Chloe Louise FU13 91 20
21 0:06:11 LUSCOMBE, Jack Torbay Athletic Club MU13 149 21
22 0:06:18 BACKHOUSE, Archie MU13 19 22
23 0:06:19 PALLANT, Isaac Teignbridge Trotters MU10 46 23
24 0:06:22 GINTER, Emily Tamar Trotters FU10 152 24
25 0:06:24 MARTIN, Jamie MU13 120 25
26 0:06:29 GINTER, Paisley FU13 151 26
27 0:06:30 WILLIAMS, Ethan MU10 114 27
28 0:06:30 ALEXANDER, James Torbay Athletic Club MU13 68 28
29 0:06:31 WHEELER, Max Teignbridge Trotters MU13 51 29
30 0:06:31 BEINE, Suzuna TSV Kirchdorf FU10 42 30
31 0:06:32 GRAHAM, Angus South Devon AC MU10 72 31
32 0:06:34 BROGAN, Bendan MU15 90 32
33 0:06:34 SANDBROOK, Ella Torbay Athletic Club FU10 93 33
34 0:06:36 TOWNSEND, Oliver MU13 10 34
35 0:06:37 OWEN, Lucy FU10 103 35
36 0:06:38 WHITLEY, Hannah FU15 58 36
37 0:06:43 STOPPARD, Freddie MU10 7 37
38 0:06:43 TILLEN, Oliver THHN MU10 128 38
39 0:06:45 BARNETT, Abbie Newton Abbot AC FU15 50 39
40 0:06:46 GINTER, Sami Tamar Trotters MU10 150 40
41 0:06:47 HOGAN, Euan MU10 43 41
42 0:06:49 TOMES, Tyler MU10 49 42
43 0:06:55 FLETCHER, Lucy FU15 6 43
44 0:06:56 BACKHOUSE, Oscar MU10 17 44
45 0:07:00 LUCKHAM, Emma Tavistock AC FU10 29 45
46 0:07:01 WELLS, Edith FU10 16 46
47 0:07:02 DOCHERTY, Archie MU10 53 47
48 0:07:03 WILLIAMS-TAYLOR, Maria FU10 125 48
49 0:07:06 PRICE, Eleanor Plymouth Tri Club FU10 36 49
50 0:07:07 TIPPETT, Eric MU10 34 50
51 0:07:10 BELL, Jasmine FU10 5 51
52 0:07:13 FRANCIS, Henry MU10 112 52
53 0:07:13 DORMAN, Hebie MU13 83 53
54 0:07:14 WISEMAN, Jasper MU10 48 54
55 0:07:14 DEEBLE, Mllie FU10 127 55
56 0:07:16 OGLE, Ella FU10 135 56
57 0:07:18 WAITES, James MU10 11 57
58 0:07:26 RAINE, Leonard 78 58
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 2 August 2015 Page 1 of 3